Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Abu Dhabi Open 2001

1. 17 Zagrebelny,Sergey 39w1 10b= 4w1 8b1 1b1 18w1 7b= 2w= 3b= 7.0
2. 13 Barsov,Alexi 35w1 22b= 1b0 38w= 24b= 25w1 19b1 3w= 7b1 6.0
  5 Mageramov,Elmar 27w= 33b= 35w1 30w= 15b= 14b= 11w1 18b= 10w1 6.0
4. 2 Kotsur,Paveli 24b= 21w1 15b= 11w= 3b1 9w= 18b= 17b= 14w= 5.5
  3 Gleizerov,Evgeny 25w1 14b1 12w= 18b= 2w0 21w1 9b= 13b= 17w= 5.5
  4 Ulibin,Mikhail 26b1 15w= 17b0 19w1 16b= 22w= 20b1 7w= 9b= 5.5
  18 Bagirov,Rufat 40b1 9w= 7b1 3w= 30b1 17b0 2w= 5w= 21b= 5.5
  9 Gouliev,Sarhan 31w1 18b= 16w= 22b= 23w1 2b= 3w= 6b= 4w= 5.5
  8 Volzhin,Alexander 30b= 28w1 24b1 17w0 21b0 16w= 26b1 15w1 1b= 5.5
  1 Vladimirov,Evgeny 23w= 27b1 13w1 12b1 17w0 11b= 6w= 14b= 8w= 5.5
  24 Sale,Srdjan 2w= 6b1 8w0 10b= 13w= 23b= 32w1 22b= 19w1 5.5
  16 Vakhidov,Tahir 38b1 7w= 9b= 21w= 4w= 8b= 10w= 23b1 6w= 5.5
  14 Mherramzade,Javad 36b1 3w0 38b= 7w= 28b1 5w= 21b1 1w= 2b= 5.5
  22 Szekely,Peter 44b1 13w= 11b= 9w= 12w= 4b= 15b= 24w= 25w1 5.5
  6 Dizdar,Goran 28b= 24w0 40b1 26w= 36b1 30w1 1b= 9w= 16b= 5.5
16. 10 Iuldachev,Saidali 32b1 17w= 30b0 24w= 26b1 15w= 16b= 11w1 5b0 5.0
  7 Safin,Shukrat 29w1 16b= 18w0 14b= 33w1 12b1 17w= 4b= 13w0 5.0
  15 Sharif,Mershad 37w1 4b= 2w= 25b= 5w= 10b= 22w= 8b0 32w1 5.0
  11 Arkhipov,Sergey 33w= 23b1 22w= 2b= 25w1 1w= 5b0 10b0 28w1 5.0
  21 Prasad,Devaki.V 43w1 2b0 42w1 16b= 8w1 3b0 14w0 37b1 18w= 5.0
  20 Rizouk,Aimen 42b0 30w0 41w1 35b= 37w1 38b1 4w0 28b= 12w1 5.0
22. 30 Salem,Ghuloom 8w= 20b1 10w1 5b= 18w0 6b0 12w1 19b0 23w= 4.5
  23 Lodhi,Mahmood 1b= 11w0 32b1 27w1 9b0 24w= 36b1 16w0 30b= 4.5
  25 Badjarani,Ilgar 3b0 42w1 36b1 15w= 11b0 13b0 29w1 39w1 22b0 4.5
  26 Hamed,Ahmed 4w0 37b= 39w1 6b= 10w0 33b1 8w0 42b1 31w= 4.5
  19 Raetsky,Alexander 41w1 12b0 33w1 4b0 38w= 29b1 13w0 30w1 24b0 4.5
27. 12 Dzhumaev,Marat 34b1 19w1 3b= 1w0 22b= 7w0 30b0 36w1 20b0 4.0
  28 Velikhahli,Firuza 6w= 8b0 37w= 42b1 14w0 39b= 38w1 20w= 11b0 4.0
  32 Hamad,Ahmad 10w0 39b= 23w0 37b= 31w1 34b1 24b0 29w1 15b0 4.0
  37 Mamedov,Chingiz 15b0 26w= 28b= 32w= 20b0 40w1 35b1 21w0 39b= 4.0
  39 Khalid,Alshaali 17b0 32w= 26b0 41w1 34b= 28w= 27w1 25b0 37w= 4.0
  40 Hussan,Mohamed Seif 18w0 31b1 6w0 33b0 44w1 37b0 34w0 41b1 r1 4.0
  42 Ali,Shahin 20w1 25b0 21b0 28w0 27b0 44w1 43b1 26w0 36b1 4.0
  35 Mirzoeva,Elmira 13b0 44w1 5b0 20w= 29w0 41b1 37w0 38b= 43w1 4.0
  34 Illijin,Neboisa 12w0 41b= 27w= 29b= 39w= 32w0 40b1 31b= 38w= 4.0
  31 Molina,Antonio 9b0 40w0 44b1 36w0 32b0 43b1 33w1 34w= 26b= 4.0
37. 38 Mohamed,Hossein 16w0 29b1 14w= 13b= 19b= 20w0 28b0 35w= 34b= 3.5
  33 Ali,Mahmoud 11b= 5w= 19b0 40w1 7b0 26w0 31b0 43w= 44b1 3.5
  29 Toomanian,Hamlet 7b0 38w0 43b1 34w= 35b1 19w0 25b0 32b0 41w1 3.5
40. 27 Elarouse,Abdulhameed 5b= 1w0 34b= 23b0 42w1 36w0 39b0 44w1 r0 3.0
  36 Li,Georgiy 14w0 43b1 25w0 31b1 6w0 27b1 23w0 12b0 42w0 3.0
42. 44 Faisal,Kashwani 22w0 35b0 31w0 43w1 40b0 42b0 41w1 27b0 33w0 2.0
43. 41 Ibrahim,Ismail 19b0 34w= 20b0 39b0 43w1 35w0 44b0 40w0 29b0 1.5
44. 43 Abdulla,M Saleh 21b0 36w0 29w0 44b0 41b0 31w0 42w0 33b= 35b0 0.5

Top

© 2000-2001 Boris Schipkov