Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

GM Clichy FRA 2001

1 Conquest,S 2563 +150 X0½½11½½116.0 / 9  
2 Lautier,J 2658 +1 1X½1½½½½½½5.5 / 9 25.25
3 Hebden,M 2560 +110 ½½X½01½½115.5 / 9 22.75
4 Gurevich,M 2688 -73 ½0½X½½½11½5.0 / 9  
5 Tregubov,P 2628 -48 0½1½X½½½½½4.5 / 9 20.00
6 Bauer,Ch 2612 -30 0½0½½X1½½14.5 / 9 17.50
7 Nataf,IA 2552 -3 ½½½½½0X10½4.0 / 9 18.25
8 Apicella,M 2508 +45 ½½½0½½0X½14.0 / 9 17.00
9 Degraeve,JM 2589 -44 0½00½½1½X14.0 / 9 15.25
10 Renet,O 2494 -126 0½0½½0½00X2.0 / 9  
Average Elo: 2585 <=> Cat: 14 gm = 4.77 m = 2.97

Top

© 2000-2001 Boris Schipkov