Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Results of the Corsica Open 2001 (qualification)

P T Name Elo Cat. Nat Lig R1 R2 R3 R4 R5 R6 R7 R8 R9 Pts Per. Br. Har. Perf.
1 g RUBLEVSKY Sergei 2634 SenM RUS PCH +61B +17N =34B +12N +13B =5N +3B =2N =4B 7 2790 44 31 2788
2 g TIVIAKOV Sergei 2599 SenM NED ALS +85B =33N +19B =34N +25B =11B +35N =1B =14N 6,5 2738 40,5 27,5 2731
3 g NIKOLIC Predrag 2652 SenM BIH IDF +51N +55B +27N =32B =20N +24B -1N +37B =5N 6,5 2735 40 26,5 2728
4 g VAN WELY Loek 2714 SenM NED IDF +59B -34N +48B +44B -24N +18N +22B +11B =1N 6,5 2724 40 27 2717
5 g TKACHIEV Vladislav 2632 SenM FRA CAZ +67N +8B +37N =20B +31N =1B -11N +38B =3B 6,5 2718 41,5 28 2711
6 g BACROT Etienne 2653 JunM FRA IDF =45N +43B +58N +41B =32N =20B =37N =10B +24N 6,5 2709 37,5 25,5 2702
7 g RUSTEMOV Alexander 2611 SenM RUS CAZ +70B -18N +74B =29N =19B +33N +36B =14B +27N 6,5 2677 39 27 2670
8 g BARSOV Alexei 2525 SenM UZB CHA +79B -5N +82B =16B -14N +59N +61B +40B +21N 6,5 2660 37,5 25 2669
9 g LAUTIER Joel 2653 SenM FRA IDF =46B =74N +51B =17N +33B =36N +12B =13N +20B 6,5 2659 38 26 2652
10 g GLEK IgorV. 2590 SenM GER LOR +53B -39N +68B -33N +64B +65N +19B =6N +28B 6,5 2634 36,5 24 2627
11 g ANAND Viswanathan 2770 SenM IND LYO +50B =25N +39B =40N +34B =2N +5B -4N =15B 6 2702 41 28 2699
12 g SHNEIDER Aleksandr 2506 SenM UKR CAZ +91N +30B =41N -1B =16N +42B -9N +54N +35B 6 2677 40 26,5 2703
13 g CHERNIN Alexander 2592 SenM HUN IDF +64N +29B +35N =31B -1N +23B =21N =9B =16N 6 2660 41 27,5 2657
14 g LEKO Peter 2739 SenM HUN LAN +38N -35B +45N =55B +8B =22N +32B =7N =2B 6 2660 40 27 2657
15 g GUREVICH Mikhail 2605 SenM BEL HNO +71N -23B +76N +52B +27N =37B =20N =16B =11N 6 2651 38 26 2648
16 g KHARLOV Andrei 2656 SenM RUS BRG +48B =36N =33B =8N =12B +39N +25B =15N =13B 6 2650 40 27,5 2647
17 g DAVID Alberto 2522 SenM LUX IDF +99N -1B +62N =9B =28B -54N +51B +49N +32B 6 2607 37,5 24 2619
18 m MORENOCARNERO Javier 2514 SenM ESP PIC +92N +7B -20N +30B -21N -4B +67N +63B +37N 6 2590 38,5 25,5 2634
19 g LUPU Mircea-Sergiu 2470 SenM FRA PIC +93N =40B -2N +95B =7N +30B -10N +36N +34B 6 2583 40 27 2632
20 g SERMEK Drazen 2577 SenM SLO CAZ +80B +65N +18B =5N =3B =6N =15B =21B -9N 5,5 2646 43,5 30,5 2647
21 g PIKET Jeroen 2649 SenM NED CAZ =74B +46N +36B =25N +18B =32N =13B =20N -8B 5,5 2603 39,5 27 2597
22 g WOJTKIEWICZ Aleksander 2573 SenM POL   +75N +49B -31N +38B =35N =14B -4N =29B +52N 5,5 2582 37,5 25 2577
23 g DJURIC Stefan 2512 SenM YUG CAZ +81B +15N -32B =42N +26B -13N +47B -24B +45N 5,5 2577 37,5 25,5 2585
24 g KOTSUR Pavel 2572 SenM KAZ BRG -82B +86N +85B +39N +4B -3N =28B +23N -6B 5,5 2573 38,5 25,5 2570
25 g IORDACHESCU Viorel 2561 SenM MDA CRS +94N =11B +95N =21B -2N +52B -16N =56N +48B 5,5 2556 37,5 25 2580
26 g TREGUBOV Pavel 2611 SenM RUS IDF +76N =58B -44N +43B -23N +45B +50N -27B +38N 5,5 2545 35 24 2539
27 g KOZUL Zdenko 2569 SenM CRO CAZ +73N +62B -3B +50N -15B =61N +31B +26N -7B 5,5 2538 38 25 2531
28 g SHIROV Alexei 2706 SenM ESP CAZ =43N -45B +69N +46B =17N +29B =24N +41B -10N 5,5 2531 38 25,5 2542
29 g MARCIANO David 2505 SenM FRA CAZ +89B -13N +84B =7B =42N -28N +76B =22N +53B 5,5 2518 36,5 24 2529
30 g NISIPEANU Liviu-Dieter 2609 SenM ROM LAN +68B -12N +70B -18N +85B -19N +65B =33N +56B 5,5 2515 35,5 23,5 2509
31 g SPIRIDONOV Nikola 2369 SenM BUL IDF +42B +57N +22B =13N -5B -35B -27N +59N =54B 5 2614 38 25,5 2611
32 g FRESSINET Laurent 2588 SenM FRA IDF +90N +52B +23N =3N =6B =21B -14N =35B -17N 5 2600 41 28 2597
33 g RIAZANTSEV Alexander 2500 CadM RUS LOR +96N =2B =16N +10B -9N -7B +68N =30B =40N 5 2562 42,5 29,5 2575
34 g SAVCHENKO Stanislav 2550 SenM UKR CAZ +87N +4B =1N =2B -11N -38B +74N +39B -19N 5 2556 42 28,5 2561
35 g TIMOSHENKO Georgy 2555 SenM UKR IDF +60B +14N -13B +75N =22B +31N -2B =32N -12N 5 2520 40 27,5 2516
36 g PAVASOVIC Dusko 2526 SenM SLO CAZ +78N =16B -21N +73B +44N =9B -7N -19B +67N 5 2506 39,5 26,5 2504
37 g AGREST Evgenij 2563 SenM SWE   +88B +63N -5B +64N +40B =15N =6B -3N -18B 5 2497 40,5 27,5 2509
38 g DE VREUGT Dennis 2437 SenM NED CAZ -14B +88N +63B -22N +75B +34N +54B -5N -26B 5 2493 36,5 24 2505
39 m JONKMAN Harmen 2491 SenM NED CRS +98N +10B -11N -24B +68N -16B +83N -34N +61B 5 2491 37 24,5 2499
40 g VAN DEN DOEL Erik 2583 SenM NED CAZ +72B =19N +47B =11B -37N =50N +63B -8N =33B 5 2470 37,5 25 2463
41 g VAISSER Anatoly 2572 SenM FRA CAZ +86B +82N =12B -6N =61B =47N +46B -28N =43B 5 2456 36 23,5 2428
42 g DELCHEV Aleksander 2634 SenM BUL CAZ -31N +83B +67N =23B =29B -12N -49B +66N +65B 5 2421 34,5 23 2403
43 m LESKI Marc 2420 SenM FRA CAZ =28B -6N +66B -26N =73B =53N +69B +47N =41N 5 2415 35,5 23,5 2419
44 m FONTAINE Robert 2482 SenM FRA CAZ =47B +66N +26B -4N -36B -46N +60B =61N +63N 5 2388 34,5 22,5 2385
45 m MARZOLO Cyril 2403 SenM FRA ALS =6B +28N -14B =54N +82B -26N =57B +73N -23B 4,5 2525 38 25,5 2525
46 m YEWDOKIMOV Oleg 2389 SenM RUS   =9N -21B +56N -28N +66B +44B -41N -52B +75N 4,5 2474 36,5 24,5 2474
47 f GUADALPI David 2315 SenM FRA PRO =44N +56B -40N +57B =55N =41B -23N -43B +81B 4,5 2472 34,5 24 2472
48 m MANAGADZE Nikoloz 2419 SenM GEO CAZ -16N +78B -4N =80B +95N =56B +55N =57B -25N 4,5 2431 35 22,5 2437
49 g NIKCEVIC Nebojsa 2462 SenM YUG IDF =95B -22N -61B +79N +80N =74B +42N -17B =57N 4,5 2377 32 20,5 2377
50 m SHIRAZI Kamran 2454 SenM USA IDF -11N +94B +93N -27B +83N =40B -26B -53N +73B 4,5 2368 33 21,5 2366
51 m ESTRADANIETO Julian 2373 SenM MEX IDF -3B +60N -9N -83B +81N +64B -17N +62B =55N 4,5 2364 36 23 2364
52 m SHARIF Mehrshad 2476 SenM FRA CAZ +97B -32N +89B -15N +53B -25N =73B +46N -22B 4,5 2362 34,5 23 2346
53 f AUSMINS Elmar 2264 SenM ITA CAZ -10N +98B -55N +69B -52N =43B +92N +50B -29N 4,5 2347 34,5 22,5 2347
54 g SHCHEKACHEV Andrei 2580 SenM RUS LAN -62N =73B +87N =45B +76N +17B -38N -12B =31N 4,5 2343 34 22 2324
55 g KUZMIN GennadiP 2528 SenM UKR CAZ +77B -3N +53B =14N =47B -63N -48B +82N =51B 4,5 2343 34 21,5 2325
56 g CEBALO Miso 2492 SenM CRO CAZ =66B -47N -46B +84N +90B =48N +75N =25B -30N 4,5 2320 32 21 2303
57 g PALAC Mladen 2572 SenM CRO CAZ +83N -31B -64N -47N +77B +62B =45N =48N =49B 4,5 2311 31 21,5 2250
58 g RYTSHAGOV Mikhail 2521 SenM EST CAZ +84B =26N -6B -61N -74B -66N +79B +77N +80B 4,5 2289 30,5 18,5 2182
59 m SIEBRECHT Sebastian 2431 SenM GER CRS -4N =87B -73N +99B +92N -8B +78N -31B +68N 4,5 2281 32 19 2281
60   RODIER Arnaud 2133 SenM FRA PCH -35N -51B -96N =78B +99N +93B -44N +92B +74B 4,5 2244 26,5 16,5 2251
61 f CLAVERIE Christophe 2363 SenM FRA ALS -1N =99B +49N +58B =41N =27B -8N =44B -39N 4 2443 38,5 25 2446
62   MERCIER Jean-Pierre 2226 SenM FRA PRO +54B -27N -17B -65N +89B -57N +70B -51N +85B 4 2375 33 21,5 2378
63   RANO David 2010 SenM FRA LYO EXE -37B -38N +72N +70B +55B -40N -18N -44B 4 2363 35 24  
64   LECONTE Jean-Olivier 2283 SenM FRA IDF -13B +81N +57B -37B -10N -51N +94B -65N +84B 4 2343 33,5 21 2346
65 mf CMILYTE Viktorija 2460 JunF LTU ALS +69N -20B -75N +62B +71N -10B -30N +64B -42N 4 2338 34,5 22,5 2334
66   CANONNE Antoine 2040 SenM FRA BNO =56N -44B -43N +94B -46N +58B +87N -42B =72B 4 2338 32,5 22,5 2438
67 f SARTHOU Gaetan 2361 SenM FRA LAN -5B +77N -42B -82N +84B +72N -18B +76N -36B 4 2321 33,5 21 2324
68 m LECONTE Maria 2302 SenF FRA CAZ -30N +91B -10N +98B -39B +86N -33B +84N -59B 4 2291 32,5 20,5 2294
69   SPENNER Frank 2023 SenM GER   -65B +80N -28B -53N +88B =90N -43N =86B +83N 4 2272 28,5 18 2330
70   MIDOUX Sebastien 2325 SenM FRA PRO -7N +92B -30N +96B -63N -75B -62N +91B +86N 4 2185 28,5 16,5 2188
71 m LEVACIC Damir 2289 SenM FRA CAZ -15B -84N +77B +89N -65B -73N =82B =94N +88B 4 2181 26 16 2184
72   GUYARD Bertrand 2232 SenM FRA IDF -40N -93B +99N -63B +96N -67B =81N +83B =66N 4 2121 25 16 2112
73 mf MULLER Anne 2167 SenF FRA ALS -27B =54N +59B -36N =43N +71B =52N -45B -50N 3,5 2374 33,5 23 2436
74 m PIANKOV Evgenij 2372 SenM UKR IDF =21N =9B -7N =92B +58N =49N -34B =75B -60N 3,5 2342 37 24 2348
75   DERIEUX Christian 2195 SenM FRA IDF -22B +97N +65B -35B -38N +70N -56B =74N -46B 3,5 2318 32,5 22 2359
76   CALISTRI Tristan 2324 SenM FRA IDF -26B +79N -15B +88N -54B +82N -29N -67B =78N 3,5 2274 32,5 21 2280
77   BICCHIERAI Gregory 2130 SenM FRA CRS -55N -67B -71N +91B -57N +96B =90N -58B +99B 3,5 2222 27 18 2253
78   DELABACA Romuald 2122 SenM FRA CAZ -36B -48N -80B =60N +97B +88N -59B =85N =76B 3,5 2194 28,5 19 2205
79   PEREZ Flavio 2120 MinM FRA CAZ -8N -76B =90N -49B -87N +99B -58N +98B +92N 3,5 2186 27,5 16,5 2201
80   PICARD Romain 2214 JunM FRA PCH -20N -69B +78N =48N -49B -92B +93N +87B -58N 3,5 2177 29,5 19,5 2179
81   MARINO Olivier 2088 JunM FRA CAZ -23N -64B -83N EXE -51B +89N =72B +90B -47N 3,5 2138 30 20 2141
82   BUCHICCHIO Gianpaolo 2188 SenM ITA   +24N -41B -8N +67B -45N -76B =71N -55B =87N 3 2287 34 22 2300
83   HERAN Raphael 2188 CadM FRA PRO -57B -42N +81B +51N -50B +85N -39B -72N -69B 3 2225 31,5 21,5 2227
84   HILEYAN Michel 2099 SenM FRA PRO -58N +71B -29N -56B -67N +98B +97N -68B -64N 3 2190 30,5 20,5 2219
85 f BEHRENS HaraldDr. 2286 SenM GER CHA -2N +96B -24N +93B -30N -83B =86N =78B -62N 3 2162 31 19 2165
86   TREIBER Burkhard 2173 SenM GER   -41N -24B -92N +87B +98N -68B =85B =69N -70B 3 2135 28,5 18 2120
87   BARON Thierry 2130 SenM FRA IDF -34B =59N -54B -86N +79B +95N -66B -80N =82B 3 2133 28 18,5 2119
88   SAHETCHIAN Armand 2157 SenM FRA IDF -37N -38B +91N -76B -69N -78B +96N +89B -71N 3 2094 27,5 17,5 2086
89   BONNAFOUS Michel 2075 SenM FRA CAZ -29N +90B -52N -71B -62N -81B +98N -88N EXE 3 2061 28,5 18,5 2053
90   MONCAMP Gilles 2252 SenM FRA CAZ -32B -89N =79B +97N -56N =69B =77B -81N =96B 3 2055 26 16,5 2058
91   BOURSIER Julien 2078 CadM FRA CAZ -12B -68N -88B -77N EXE -94N +95B -70N +97N 3 2009 27,5 17 1997
92   GAUBIL Olivier 2089 SenM FRA PRO -18B -70N +86B =74N -59B +80N -53B -60N -79B 2,5 2108 30,5 20 2115
93   GRIMALDI Antoine 2029 SenM FRA CRS -19B +72N -50B -85N =94B -60N -80B +99N -95B 2,5 2054 28 17,5 2058
94   GALLI Jean-Christian 2133 SenM FRA CRS -25B -50N =97B -66N =93N +91B -64N =71B -98N 2,5 2026 27 17 2017
95   BONVALOT Isabelle 2023 SenF FRA IDF =49N EXE -25B -19N -48B -87B -91N -97B +93N 2,5 2023 30,5 19 1999
96   SIMEONI Matteo 2064 SenM ITA   -33B -85N +60B -70N -72B -77N -88B EXE =90N 2,5 2001 28,5 19 1990
97   MARTINELLI Patrice 2039 SenM MNC CAZ -52N -75B =94N -90B -78N EXE -84B +95N -91B 2,5 1921 24,5 15,5 1903
98   LECOQ Julien 2039 SenM FRA AQU -39B -53N EXE -68N -86B -84N -89B -79N +94B 2 1871 27,5 18 1862
99   CRISTOFARI Antoine 2114 SenM FRA CRS -17B =61N -72B -59N -60B -79N EXE -93B -77N 1,5 1801 31 20,5 1786

Top

© 2000-2001 Boris Schipkov