Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Corsica Rapid Open 2001. Final Standings of the 9 Rounds Swiss (qualification)

1 g RUBLEVSKY Sergei 2634 RUS 7.0 2790
2 g TIVIAKOV Sergei 2599 NED 6.5 2738
3 g NIKOLIC Predrag 2652 BIH 6.5 2735
4 g VAN WELY Loek 2714 NED 6.5 2724
5 g TKACHIEV Vladislav 2632 FRA 6.5 2718
6 g BACROT Etienne 2653 FRA 6.5 2709
7 g RUSTEMOV Alexander 2611 RUS 6.5 2677
8 g BARSOV Alexei 2525 UZB 6.5 2660
9 g LAUTIER Joel 2653 FRA 6.5 2659
10 g GLEK Igor V. 2590 GER 6.5 2634
11 g ANAND Viswanathan 2770 IND 6.0 2702
12 g SHNEIDER Aleksandr 2506 UKR 6.0 2677
13 g CHERNIN Alexander 2592 HUN 6.0 2660
14 g LEKO Peter 2739 HUN 6.0 2660
15 g GUREVICH Mikhail 2605 BEL 6.0 2651
16 g KHARLOV Andrei 2656 RUS 6.0 2650
17 g DAVID Alberto 2522 LUX 6.0 2607
18 m MORENO Javier 2514 ESP 6.0 2590
19 g LUPU Mircea-Sergiu 2470 FRA 6.0 2583
20 g SERMEK Drazen 2577 SLO 5.5 2646
21 g PIKET Jeroen 2649 NED 5.5 2603
22 g WOJTKIEWICZ Aleks 2573 POL 5.5 2582
23 g DJURIC Stefan 2512 YUG 5.5 2577
24 g KOTSUR Pavel 2572 KAZ 5.5 2573
25 g IORDACHESCU Viorel 2561 MDA 5.5 2556
26 g TREGUBOV Pavel V. 2611 RUS 5.5 2545
27 g KOZUL Zdenko 2569 CRO 5.5 2538
28 g SHIROV Alexei 2706 ESP 5.5 2531
29 g MARCIANO David 2505 FRA 5.5 2518
30 g NISIPEANU Liviu-D 2609 ROM 5.5 2515
31 g SPIRIDONOV Nikola 2369 BUL 5.0 2614
32 g FRESSINET Laurent 2588 FRA 5.0 2600
33 g RIAZANTSEV Alexander 2500 RUS 5.0 2562
34 g SAVCHENKO Stanislav 2550 UKR 5.0 2556
35 g TIMOSHENKO Georgy 2555 UKR 5.0 2520
36 g PAVASOVIC Dusko 2526 SLO 5.0 2506
37 g AGREST Evgenij 2563 SWE 5.0 2497
38 g DE VREUGT Dennis 2437 NED 5.0 2493
39 m JONKMAN Harmen 2491 NED 5.0 2491
40 g VAN DEN DOEL Erik 2583 NED 5.0 2470
41 g VAISSER Anatoly 2572 FRA 5.0 2456
42 g DELCHEV Aleksander 2634 BUL 5.0 2421
43 m LESKI Marc 2420 FRA 5.0 2415
44 m FONTAINE Robert 2482 FRA 5.0 2388
45 m MARZOLO Cyril 2403 FRA 4.5 2525
46 m YEWDOKIMOV Oleg 2389 RUS 4.5 2474
47 f GUADALPI David 2315 FRA 4.5 2472
48 m MANAGADZE Nikoloz 2419 GEO 4.5 2431
49 g NIKCEVIC Nebojsa 2462 YUG 4.5 2377
50 m SHIRAZI Kamran 2454 USA 4.5 2368
51 m ESTRADA NIETO Julian 2373 MEX 4.5 2364
52 m SHARIF Mehrshad 2476 FRA 4.5 2362
53 f AUSMINS Elmar 2264 ITA 4.5 2347
54 g SHCHEKACHEV Andrei 2580 RUS 4.5 2343
55 g KUZMIN Gennadi P 2528 UKR 4.5 2343
56 g CEBALO Miso 2492 CRO 4.5 2320
57 g PALAC Mladen 2572 CRO 4.5 2311
58 g RYTSHAGOV Mikhail 2521 EST 4.5 2289
59 m SIEBRECHT Sebastian 2431 GER 4.5 2281
60   RODIER Arnaud 2133 FRA 4.5 2244
61 f CLAVERIE Christophe 2363 FRA 4.0 2443
62   MERCIER Jean-Pierre 2226 FRA 4.0 2375
63   RANO David 2010 FRA 4.0 2363
64   LECONTE Jean-Olivier 2283 FRA 4.0 2343
65 m f CMILYTE Viktorija 2460 LTU 4.0 2338
66   CANONNE Antoine 2040 FRA 4.0 2338
67 f SARTHOU Gaetan 2361 FRA 4.0 2321
68 m LECONTE Maria 2302 FRA 4.0 2291
69   SPENNER Frank 2023 GER 4.0 2272
70   MIDOUX Sebastien 2325 FRA 4.0 2185
71 m LEVACIC Damir 2289 FRA 4.0 2181
72   GUYARD Bertrand 2232 FRA 4.0 2121
73 m f MULLER Anne 2167 FRA 3.5 2374
74 m PIANKOV Evgenij 2372 UKR 3.5 2342
75   DERIEUX Christian 2195 FRA 3.5 2318
76   CALISTRI Tristan 2324 FRA 3.5 2274
77   BICCHIERAI Gregory 2130 FRA 3.5 2222
78   DELABACA Romuald 2122 FRA 3.5 2194
79   PEREZ Flavio 2120 FRA 3.5 2186
80   PICARD Romain 2214 FRA 3.5 2177
81   MARINO Olivier 2088 FRA 3.5 2138
82   BUCHICCHIO Gianpaolo 2188 ITA 3.0 2287
83   HERAN Raphael 2188 FRA 3.0 2225
84   HILEYAN Michel 2099 FRA 3.0 2190
85 f BEHRENS Harald Dr. 2286 GER 3.0 2162
86   TREIBER Burkhard 2173 GER 3.0 2135
87   BARON Thierry 2130 FRA 3.0 2133
88   SAHETCHIAN Armand 2157 FRA 3.0 2094
89   BONNAFOUS Michel 2075 FRA 3.0 2061
90   MONCAMP Gilles 2252 FRA 3.0 2055
91   BOURSIER Julien 2078 FRA 3.0 2009
92   GAUBIL Olivier 2089 FRA 2.5 2108
93   GRIMALDI Antoine 2029 FRA 2.5 2054
94   GALLI Jean-Christian 2133 FRA 2.5 2026
95   BONVALOT Isabelle 2023 FRA 2.5 2023
96   SIMEONI Matteo 2064 ITA 2.5 2001
97   MARTINELLI Patrice 2039 MNC 2.5 1921
98   LECOQ Julien 2039 FRA 2.0 1871
99   CRISTOFARI Antoine 2114 FRA 1.5 1801

Top

© 2000-2001 Boris Schipkov