Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Corus 2001

NameCountryELO1234567891011121314ScoreTPR
1. Kasparov Rus 2849 X 1/2 1/2 1/2 1/2 1/2 1 1/2 1 1 1/2 1/2 1 1 9 2840
2. Anand Ind 2790 1/2 X 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1 1 1 1 8,5 2813
3. Ivanchuck Ukr 2717 1/2 1/2 X 0 1/2 1 1 1/2 1/2 1 1/2 1/2 1/2 1 8 2796
4. Kramnik Rus 2772 1/2 1/2 1 X 1/2 0 1 1/2 1/2 1/2 1 1/2 1 1/2 8 2792
5. Adams Eng 2746 1/2 1/2 1/2 1/2 X 1 1/2 1/2 1/2 0 1 1/2 1 1/2 7,5 2764
6. Morozevich Rus 2745 1/2 1/2 0 1 0 X 1/2 0 1/2 1 1 1 1 1/2 7,5 2764
7. Shirov Spa 2718 0 1/2 0 0 1/2 1/2 X 1/2 1 1/2 1 1 1 1 7,5 2766
8. Leko Hun 2745 1/2 1/2 1/2 1/2 1/2 1 1/2 X 1/2 1/2 0 1/2 1/2 1/2 6,5 2707
9. Topalov Bul 2718 0 1/2 1/2 1/2 1/2 1/2 0 1/2 X 1/2 1/2 1 1/2 0 5,5 2652
10. Fedorov Blr 2575 0 1/2 0 1/2 1 0 1/2 1/2 1/2 X 1/2 0 0 1 5 2633
11. Van Wely Ned 2700 1/2 0 1/2 0 0 0 0 1 1/2 1/2 X 1 1/2 1/2 5 2623
12. Piket Ned 2632 1/2 0 1/2 1/2 1/2 0 0 1/2 0 1 0 X 1/2 1/2 4,5 2605
13. Tiviakov Ned 2597 0 0 1/2 0 0 0 0 1/2 1/2 1 1/2 1/2 X 1 4,5 2608
14. Timman Ned 2629 0 0 0 1/2 1/2 1/2 0 1/2 1 0 1/2 1/2 0 X 4 2575

Top

© 2000 Boris Schipkov