Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Dubai Open 2002

P N Name Sc WP SB PS R TPR W-We
1. 34 Goloshchapov, Alexander 7.0 51.5 38.75 40.0 2543 2774 +2.68
2. 5 Pigusov, Evgeny 6.5 52.0 37.25 33.0 2623 2699 +0.92
  9 Volkov, Sergey 6.5 49.5 34.00 34.0 2609 2663 +0.65
  10 Istratescu, Andrei 6.5 51.5 36.00 33.5 2606 2704 +1.19
  15 Ehlvest, Jaan 6.5 49.5 34.75 35.0 2588 2691 +1.19
  20 Ulibin, Mikhail 6.5 45.0 30.75 31.5 2576 2633 +0.65
  23 Kuzmin, Alexey 6.5 47.5 32.50 32.5 2568 2675 +1.28
8. 1 Kharlov, Andrei 6.0 50.5 33.00 33.0 2633 2676 +0.51
  6 Motylev, Alexander 6.0 45.5 30.00 29.0 2622 2630 +0.06
  8 Nisipeanu, Liviu-Dieter 6.0 47.0 30.75 30.5 2610 2637 +0.33
  11 Vladimirov, Evgeny 6.0 48.5 31.00 32.0 2605 2642 +0.42
  17 Gleizerov, Evgeny 6.0 49.0 31.75 33.5 2581 2651 +0.78
  24 Jobava, Baadur 6.0 46.0 27.25 31.0 2566 2575 +0.06
  31 Sherbakov, Ruslan 6.0 47.0 30.50 29.0 2549 2638 +1.05
  33 Volzhin, Alexander 6.0 47.5 29.75 31.0 2544 2674 +1.59
  38 Sorokin, Maxim 6.0 46.0 28.75 29.5 2531 2662 +1.59
  43 Guseinov, Kadir 6.0 43.0 24.75 27.5 2510 2582 +0.87
18. 2 Sasikiran, Krishnan 5.5 50.0 29.50 30.0 2633 2617 -0.17
  4 Graf, Alexander 5.5 47.5 27.50 28.0 2623 2574 -0.53
  7 Filippov, Valerij 5.5 47.0 25.00 28.5 2612 2563 -0.53
  12 Kobalia, Mikhail 5.5 46.0 26.75 31.5 2602 2617 +0.19
  13 Fedorov, Alexei 5.5 47.0 25.50 29.5 2598 2564 -0.44
  16 Neverov, Valeriy 5.5 42.0 25.00 26.5 2587 2522 -0.71
  25 Sturua, Zurab 5.5 46.0 27.25 29.5 2565 2558 -0.08
  26 Sveshnikov, Evgeny 5.5 46.0 25.00 30.0 2556 2589 +0.37
  28 Timofeev, Artyom 5.5 46.5 26.25 29.5 2552 2587 +0.46
  35 Shariyazdanov, Andrey 5.5 46.0 25.50 28.0 2542 2553 +0.10
  36 Mamedyarov, Shakhriyaz 5.5 46.0 25.75 31.0 2542 2624 +1.00
  37 Turov, Maxim 5.5 43.0 24.00 28.5 2533 2541 +0.10
  40 Dizdar, Goran 5.5 41.5 26.00 24.5 2521 2558 +0.38
31. 14 Anastasian, Ashot 5.0 36.0 17.50 21.0 2591 2371 -2.38
  18 Kotsur, Pavel 5.0 43.5 22.75 27.0 2578 2490 -1.12
  21 Minasian, Artashes 5.0 45.5 24.00 29.0 2572 2502 -0.85
  22 Galkin, Alexander 5.0 48.0 25.75 31.5 2569 2569 -0.04
  27 Kiriakov, Petr 5.0 47.5 25.00 29.5 2552 2561 +0.05
  29 Magerramov, Elmar 5.0 47.5 24.50 29.5 2551 2574 +0.23
  30 Sadvakasov, Darmen 5.0 42.5 20.75 24.0 2549 2435 -1.39
  32 Gelashvili, Tamaz 5.0 47.5 24.50 28.0 2547 2550 -0.04
  39 Acs, Peter 5.0 48.5 24.50 30.5 2529 2594 +0.77
  41 Ghaem Magmahi, Ehsan 5.0 41.0 19.50 25.0 2519 2444 -0.94
  42 Vokarev, Sergey 5.0 40.5 21.00 25.0 2517 2448 -0.85
  45 El Taher, Fouad 5.0 42.0 19.25 25.0 2502 2443 -0.76
  46 Odeev, Handszar 5.0 40.5 20.25 24.0 2474 2402 -0.94
  48 Taleb, Mousa 5.0 41.5 21.25 23.5 2439 2399 -0.49
  49 Hakki, Imad 5.0 43.5 19.25 25.5 2431 2461 +0.32
  53 Ghane, Shojaat 5.0 48.0 25.00 27.0 2404 2567 +1.94
  54 Sale, Srdjan 5.0 38.5 19.00 23.0 2402 2414 +0.14
  58 Shetty, Rahul 5.0 41.0 19.25 21.5 2356 2494 +1.67
  61 Ravi, Thandalam Shanmugam 5.0 41.5 20.00 23.5 2351 2494 +1.76
50. 3 Tregubov, Pavel V. 4.5 46.5 21.75 25.5 2627 2484 -1.71
  19 Sulskis, Sarunas 4.5 43.5 20.50 24.5 2577 2383 -2.25
  47 Bakre, Tejas 4.5 42.5 19.00 24.0 2458 2403 -0.72
  50 Gadjily, Raouf 4.5 39.0 14.00 24.5 2426 2385 -0.54
  52 Gokhale, C. S. 4.5 41.0 16.00 24.0 2405 2418 +0.18
  56 Othman, A. Moussa 4.5 35.0 14.75 19.5 2367 2342 -0.27
  57 Mamedov, Rauf 4.5 40.5 17.75 21.5 2358 2406 +0.63
  63 Mehyo, Abdul Rahim 4.5 44.5 19.75 21.5 2341 2440 +1.26
  68 Alibaev, Akbar 4.5 36.5 14.75 20.5 2317 2336 +0.27
  72 Najjar, Ahmad 4.5 39.0 15.75 19.5 2298 2408 +1.35
  83 Saleh, Nabil 4.5 33.0 13.50 17.5 2234 2264 +0.36
  85 Sadatnajavi, M. 4.5 39.5 17.50 20.5 2225 2406 +2.16
62. 44 Belkhodja, Slim 4.0 48.0 19.75 27.5 2506 2456 -0.59
  51 Al-Sayed, Mohammed 4.0 37.5 14.00 21.5 2411 2305 -1.31
  55 Asylguzhin, Radik 4.0 39.0 15.50 20.0 2387 2277 -1.31
  60 Al Hadarani, Hatim 4.0 34.0 11.00 19.0 2351 2280 -0.86
  62 Salem, Ghuloom 4.0 32.0 8.00 18.0 2351 2243 -1.31
  67 Velikhani, Firuza 4.0 36.0 13.00 18.0 2320 2260 -0.68
  69 Mamedjarova, Zeinab 4.0 36.5 13.00 19.0 2312 2263 -0.59
  73 Mirzoeva, Elmira 4.0 43.0 17.00 21.5 2296 2375 +1.03
  74 El Arousy, Abdul Hameed 4.0 39.0 14.00 20.0 2293 2351 +0.76
  75 Jasim, A. R. Saleh 4.0 32.5 11.25 18.0 2280 2215 -0.77
  76 Annaberdiev, Meilis 4.0 39.0 13.25 19.5 2279 2304 +0.31
  77 Omerat, Adel 4.0 39.5 12.50 18.5 2275 2272 -0.04
  78 Abbasifar, HaSAN 4.0 37.5 14.75 19.5 2272 2326 +0.67
  80 Kayumov, Sergey 4.0 41.5 17.75 20.0 2267 2397 +1.57
  86 Janahi, Zeyaad 4.0 38.0 15.25 18.0 2191 2325 +1.57
77. 59 Gokhale, Jayant Suresh 3.5 30.0 9.25 13.5 2355 2111 -2.98
  64 Hamed, Ahmed 3.5 34.0 10.25 16.0 2338 2180 -1.99
  65 Ozolins, Aris 3.5 38.5 11.50 17.5 2337 2210 -1.63
  66 Gaprindashvili, Nona 3.5 40.0 11.00 19.5 2336 2323 -0.19
  70 Chahrani, Ibrahim 3.5 37.5 10.00 16.5 2312 2203 -1.36
  71 Visweswaran, K. 3.5 36.5 11.50 19.5 2303 2274 -0.37
  81 Li, Georgiy 3.5 33.0 8.50 13.0 2246 2195 -0.64
  84 Wegerer, Fred 3.5 34.0 10.00 14.5 2229 2171 -0.73
  97 Abdullah, Mohd Jumaani 3.5 30.5 7.50 11.0 2000 2101 +0.90
86. 79 Saleh, Nagueb 3.0 36.0 9.00 18.0 2269 2203 -0.78
  82 Alqudaimi, B.A. 3.0 38.0 11.75 17.5 2237 2249 +0.12
  89 Coleman, James 3.0 34.0 8.75 14.0 2137 2181 +0.48
  91 Himanshu, Kumar 3.0 30.5 8.00 11.5 2104 2095 -0.06
  92 Somev, Abdo 3.0 35.0 7.00 12.5 2101 2079 -0.16
  93 Al-Khaja, Arif 3.0 29.5 5.75 11.5 2080 2101 +0.30
  94 Kainz, Josef 3.0 28.5 5.50 13.0 2068 2131 +0.66
  95 Navabi, Shirin 3.0 34.0 8.25 13.5 2059 2115 +0.48
  102 Semief, Suhrab 3.0 34.0 9.00 15.5 2000 2132 +0.96
95. 88 Hussan, Mohamed Seif 2.5 33.0 5.50 14.0 2152 2080 -0.83
  90 Zibaei, Abdoulla 2.5 29.0 3.50 6.5 2127 1968 -1.46
  98 Ahmed, Khalifa 2.5 30.0 6.50 10.0 2000 2068 +0.61
  101 Mohd, Ahmed Al Rais 2.5 26.5 3.50 8.5 2000 1944 -0.50
99. 87 Khechen, Nabil E. 2.0 32.0 3.75 10.5 2159 1935 -1.96
  100 El Haj, Nizar 2.0 27.0 2.25 8.0 2000 1864 -1.08
  103 Tiberio, Joey 2.0 25.0 2.75 10.0 2000 1847 -1.24
102. 96 Khalil, Ibrahim 0.0 29.5 9.00 0.0 2058 1672 -0.45
  99 Ali, Mohideen 0.0 37.0 16.00 0.0 2000 1762 -0.06

Top

© 2000-2002 Boris Schipkov