Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

World Chess Team Championship 2001

1 Ukraine X 2,5 - 1,5 2,5 - 1,5 2,0 - 2,0 2,5 - 1,5 3,5 - 0,5 2,0 - 2,0 3,0 - 1,0 3,5 - 0,5 21,5
2 Russia 1,5 - 2,5 X 1,0 - 3,0 3,5 - 0,5 3,0 - 1,0 2,0 - 2,0 3,0 - 1,0 3,5 - 0,5 3,5 - 0,5 21
3 Armenia 1,5 - 2,5 3,0 - 1,0 X 1,0 - 3,0 1,5 - 2,5 2,0 - 2,0 3,0 - 1,0 4,0 - 0,0 4,0 - 0,0 20
4 Germany 2,0 - 2,0 0,5 - 3,5 3,0 - 1,0 X 2,0 - 2,0 2,5 - 1,5 2,0 - 2,0 3,5 - 0,5 3,0 - 1,0 18,5
5 Hungary 1,5 - 2,5 1,0 - 3,0 2,5 - 1,5 2,0 - 2,0 X 2,0 - 2,0 1,5 - 2,5 2,5 - 1,5 3,5 - 0,5 16,5
6 Uzbekistan 0,5 - 3,5 2,0 - 2,0 2,0 - 2,0 1,5 - 2,5 2,0 - 2,0 X 2,5 - 1,5 1,5 - 2,5 3,5 - 0,5 15,5
7 Cuba 1,0 - 3,0 1,0 - 3,0 1,0 - 3,0 2,0 - 2,0 2,5 - 1,5 1,5 - 2,5 X 3,0 - 1,0 2,5 - 1,5 14,5
8 FYROM 2,0 - 2,0 0,5 - 3,5 0,0 - 4,0 0,5 - 3,5 1,5 - 2,5 2,5 - 1,5 1,0 - 3,0 X 1,5 - 2,5 9,5
9 Iran 0,5 - 3,5 0,5 - 3,5 0,0 - 4,0 1,0 - 3,0 0,5 - 3,5 0,5 - 3,5 1,5 - 2,5 2,5 - 1,5 X 7

Top

© 2000-2001 Boris Schipkov