Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Final standings (Men)

Place Team Wins Draws Loses Pts. MP SB.
1 Netherlands 8 1 0 24.5 17 164,75
2 France 5 1 3 23 11 105,75
3 Germany 5 2 2 22 12 116,75
4 England 6 1 2 21.5 13 128,5
5 Slovenia 6 1 2 21.5 13 126,5
6 Israel 4 2 3 20.5 10 92,75
7 Spain A 5 1 3 20 11 101,75
8 Greece 5 0 4 20 10 92,5
9 Bulgaria 4 2 3 19.5 10 84,5
10 Belarus 3 3 3 19.5 9 81,5
11 Spain B 6 0 3 19 12 101,5
12 Ukraine 4 3 2 19 11 98,5
13 Czech Republic 4 2 3 19 10 96,5
14 Poland 4 2 3 19 10 91,25
15 Sweden 4 1 4 19 9 83,75
16 Switzerland 4 1 4 19 9 81,5
17 Georgia 4 1 4 19 9 80,75
18 Yugoslavia 4 1 4 19 9 69,5
19 Finland 5 2 2 18.5 12 97
20 Slovakia 3 3 3 18.5 9 83
21 Iceland 3 3 3 18 9 75,5
22 Latvia 4 0 5 18 8 65
23 Azerbaijan 3 1 5 17.5 7 68
24 Croatia 3 1 5 17.5 7 55
25 Albania 3 2 4 16.5 8 40,25
26 Ireland 4 1 4 16 9 46,25
27 Portugal 4 0 5 16 8 38
28 Italy 4 0 5 15.5 8 38
29 Macedonia 4 0 5 15 8 65
30 Austria 4 0 5 15 8 38
31 Scotland 1 3 5 15 5 35,25
32 Luxemburg 2 3 4 13.5 7 32,5
33 Cyprus 2 2 5 13 6 27,25
34 Turkey 1 3 5 11.5 5 21,25
35 Wales 2 1 6 11 5 18

Top

© 2000-2001 Boris Schipkov