Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Final standings (Women)

Place Team Wins Draws Loses Pts. MP SB.
1 France 5 3 1 12.5 13 59,25
2 Moldova 4 5 0 12 13 67
3 England 5 2 2 12 12 60,5
4 Germany 5 3 1 11.5 13 62
5 Poland 5 2 2 11.5 12 58
6 Yugoslavia 4 4 1 10.5 12 62,25
7 Romania 3 5 1 10.5 11 48,5
8 Azerbaijan 5 0 4 10.5 10 46,5
9 Netherlands 4 3 2 10 11 57
10 Ukraine 5 1 3 10 11 51,25
11 Slovenia 4 3 2 10 11 48,25
12 Bulgaria 2 6 1 9.5 10 44,5
13 Switzerland 4 2 3 9.5 10 35
14 Spain 3 3 3 9.5 9 38
15 Georgia 4 1 4 9.5 9 37,25
16 Greece 3 3 3 9.5 9 37,25
17 Hungary 3 3 3 9 9 41,75
18 Croatia 2 5 2 9 9 39,5
19 Belarus 3 3 3 9 9 35,5
20 Finland 3 3 3 9 9 29,5
21 Czech Republic 3 2 4 9 8 26,5
22 Slovakia 2 3 4 8.5 7 29,5
23 Latvia 2 4 3 8 8 31,25
24 Italy 2 4 3 8 8 25,25
25 Sweden 1 5 3 8 7 27,75
26 Iceland 3 2 4 7.5 8 22
27 Scotland 2 3 4 7.5 7 18,25
28 Austria 2 3 4 7 7 17,25
29 Macedonia 2 2 5 7 6 23,5
30 Turkey 1 4 4 6.5 6 15,75
31 Albania 1 2 6 5 4 8,75
32 Ireland 0 0 9 1.5 0 0

Top

© 2000-2001 Boris Schipkov