Chess Siberia
Home page News Openings Best players/games Software Donate Video Philosophy Interviews Reviews Literature Music Cinema FIDE Answers Old newspapers Correspondence Chess Downloads Links Chess


Round 8. November 14, 2001 (Men)

8,1 4 France   2 - 2 1 Israel  
1 GM BACROT Etienne 2653 1/2 - 1/2 GM GELFAND Boris 2701
2 GM LAUTIER Joel 2653 1/2 - 1/2 GM SMIRIN Ilia 2698
3 GM BAUER Christian 2585 0 - 1 GM SUTOVSKY Emil 2664
4 GM FRESSINET Laurent 2588 1 - 0 GM AVRUKH Boris 2606
                   
8,2 3 Netherlands   2.5 - 1.5 12 Sweden  
1 GM VAN WELY Loek 2714 0 - 1 GM AGREST Evgenij 2563
2 GM PIKET Jeroen 2649 1 - 0 GM WEDBERG Tom 2529
3 GM TIVIAKOV Sergei 2599 1 - 0 GM HECTOR Jonny 2528
4 GM NIJBOER Friso 2565 1/2 - 1/2 GM BRYNELL Stellan 2506
                   
8,3 14 Greece   1.5 - 2.5 2 England  
1 GM PAPAIOANNOU Ioannis 2591 0 - 1 GM ADAMS Michael 2731
2 GM MILADINOVIC Igor 2495 0 - 1 GM SHORT Nigel D. 2675
3 GM BANIKAS Hristos 2526 1 - 0 GM SPEELMAN Jonathan S. 2596
4 GM NIKOLAIDIS Ioannis 2524 1/2 - 1/2 GM CONQUEST Stuart 2601
                   
8,4 7 Germany   3 - 1 18 Czech Republic  
1 GM LUTZ Christopher 2643 1/2 - 1/2 IM NAVARA David 2499
2 GM HUEBNER Robert 2612 1 - 0 GM VOTAVA Jan 2503
3 GM BISCHOFF Klaus 2541 1 - 0 GM VOKAC Marek 2529
4   BUHMANN Rainer 2505 1/2 - 1/2 GM MEDUNA Eduard 2471
                   
8,5 8 Slovenia   3 - 1 21 Spain B  
1 GM BELIAVSKY Alexander 2668 1/2 - 1/2 IM MORENO CARNERO Javier 2514
2 GM MIKHALCHISHIN Adrian 2533 1/2 - 1/2 IM DEL RIO ANGELIS Salvador 2489
3 GM SERMEK Drazen 2577 1 - 0 IM LOPEZ MARTINEZ Josep Manuel 2474
4 GM MOHR Georg 2498 1 - 0 IM HERRAIZ LOPEZ Herminio 2435
                   
8,6 16 Belarus   2 - 2 6 Spain A  
1 GM FEDOROV Alexei 2599 0 - 1 GM SHIROV Alexei 2706
2 GM KOVALEV Andrei 2539 0 - 1 GM VALLEJO PONS Francisco 2630
3 GM DYDYSHKO Viacheslav 2516 1 - 0 GM ILLESCAS CORDOBA Miguel 2577
4 IM AZAROV Sergei 2490 1 - 0 IM NARCISO DUBLAN Marc 2517
                   
8,7 15 Switzerland   2.5 - 1.5 20 Slovakia  
1 GM MILOV Vadim 2602 1/2 - 1/2 GM FTACNIK Lubomir 2566
2 GM PELLETIER Yannick 2545 1/2 - 1/2 GM TIMOSCENKO Gennadij 2519
3 GM GALLAGHER Joseph 2511 1 - 0 IM MARKOS Jan 2435
4 IM EKSTROEM Roland 2495 1/2 - 1/2 IM LIKAVSKY Tomas 2403
                   
8,8 10 Bulgaria   2 - 2 5 Ukraine  
1 GM DELCHEV Aleksander 2634 1/2 - 1/2 GM IVANCHUK Vassily 2731
2 GM SPASOV Vasil 2569 1 - 0 GM BAKLAN Vladimir 2590
3 GM KOLEV Atanas 2571 1/2 - 1/2 GM ROMANISHIN Oleg 2575
4 IM CHEPARINOV Ivan 2461 0 - 1 IM VOLOKITIN Andrei 2566
                   
8,9 17 Croatia   2.5 - 1.5 22 Azerbaijan  
1 GM KOZUL Zdenko 2569 1 - 0 GM RADJABOV Teimour 2567
2 GM CVITAN Ognjen 2550 1/2 - 1/2 IM GASHIMOV Vugar 2442
3 GM ZELCIC Robert 2547 1/2 - 1/2   MAMEDYAROV Shakhriyaz 2503
4 GM ZAJA Ivan 2476 1/2 - 1/2 IM IBRAHIMOV Rasul 2404
                   
8,10 11 Georgia   1 - 3 9 Poland  
1 GM STURUA Zurab 2571 0 - 1 GM KEMPINSKI Robert 2586
2 GM KACHEISHVILI Giorgi 2583 0 - 1 GM SOCKO Bartosz 2564
3 GM JOBAVA Baadur 2556 1/2 - 1/2 GM MARKOWSKI Tomasz 2550
4 IM MCHEDLISHVILI Mikheil 2518 1/2 - 1/2 IM GRABARCZYK Miroslaw 2489
                   
8,11 23 Macedonia   1.5 - 2.5 25 Finland  
1 GM BOGDANOVSKI Vlatko 2430 0 - 1 GM KALLIO Heikki 2517
2 GM MITKOV Nikola 2514 1/2 - 1/2 IM NORRI Joose 2418
3 GM JACIMOVIC Dragoljub 2486 1/2 - 1/2 IM HOLMSTEN Aleksei 2422
4 FM STAMENKOV Vanco 2378 1/2 - 1/2 FM MAKI-UURO Miikka 2342
                   
8,12 29 Albania   1 - 3 27 Iceland  
1 GM DERVISHI Erald 2501 0 - 1 GM STEFANSSON Hannes 2575
2 IM SEITAJ Ilir 2386 0 - 1 IM GUNNARSSON Jon Viktor 2386
3 FM RAMA Lorenc 2311 1 - 0   THORFINNSSON Bragi 2393
4   MEHMETI Dritan 0 0 - 1 FM KRISTJANSSON Stefan 2374
                   
8,13 19 Latvia   3.5 - 0.5 24 Italy  
1 GM KENGIS Edvins 2561 1 - 0 GM GODENA Michele 2496
2 GM KRAKOPS Maris 2518 1 - 0 IM ARLANDI Ennio 2453
3 IM ANTOMS Guntars 2486 1/2 - 1/2 IM BORGO Giulio 2424
4 IM MEIJERS Viesturs 2465 1 - 0 IM D'AMORE Carlo 2456
                   
8,14 34 Cyprus   1 - 3 13 Yugoslavia  
1 GM KOTRONIAS Vasilios 2548 1 - 0 GM DAMLJANOVIC Branko 2569
2   CLERIDES Paraskevas 2188 0 - 1 GM ILINCIC Zlatko 2521
3   GEORGHIOU Antonis 2155 0 - 1 GM IVANISEVIC Ivan 2547
4   KASSINOPOULLOS Do 0 0 - 1 GM KOVACEVIC Aleksandar 2553
                   
8,15 33 Luxemburg   2 - 2 30 Scotland  
1 GM DAVID Alberto 2522 1/2 - 1/2 IM SHAW John 2499
2   WAGENER Claude 2183 0 - 1 IM BRYSON Douglas M 2384
3   BRITTNER Serge 2202 1 - 0 IM MUIR Andrew J 2313
4   WEBER Jean-Marie 2249 1/2 - 1/2   BERRY Neil 2255
                   
8,16 28 Austria   3 - 1 32 Turkey  
1 IM DANNER Georg 2416 1 - 0 IM ARDUMAN Can 2379
2 IM VOLKMANN Friedrich 2414 1 - 0 FM HAZNEDAROGLU Kivanc 2328
3 IM BAUMEGGER Siegfried 2395 0 - 1   ERDOGAN Hakan 2292
4 FM NEUBAUER Martin 2434 1 - 0 FM BAYRAM Yakup 2212
                   
8,17 35 Wales   1 - 3 31 Ireland  
1 FM COBB James 2335 1/2 - 1/2 IM QUINN Mark 2387
2   ZEIDLER Sven P 2296 0 - 1 IM HEIDENFELD Mark 2382
3   MAY Frank 0 1/2 - 1/2 FM BRADY Stephen 2333
4   VARLEY Peter 2197 0 - 1   O'CINNEIDE Mel 2249

Top

© 2000-2001 Boris Schipkov