Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Round 9. November 15, 2001 (Men)

9,1 1 Israel   1 - 3 3 Netherlands  
1 GM GELFAND Boris 2701 1 - 0 GM VAN WELY Loek 2714
2 GM SMIRIN Ilia 2698 0 - 1 GM PIKET Jeroen 2649
3 GM SUTOVSKY Emil 2664 0 - 1 GM TIVIAKOV Sergei 2599
4 GM GREENFELD Alon 2581 0 - 1 GM VAN DEN DOEL Erik 2583
                   
9,2 4 France   1.5 - 2.5 7 Germany  
1 GM LAUTIER Joel 2653 1 - 0 GM LUTZ Christopher 2643
2 GM BAUER Christian 2585 0 - 1 GM HUEBNER Robert 2612
3 GM DEGRAEVE Jean-Marc 2588 0 - 1 GM HERTNECK Gerald 2570
4 GM FRESSINET Laurent 2588 1/2 - 1/2 GM BISCHOFF Klaus 2541
                   
9,3 2 England   1.5 - 2.5 8 Slovenia  
1 GM ADAMS Michael 2731 0 - 1 GM BELIAVSKY Alexander 2668
2 GM SHORT Nigel D. 2675 1/2 - 1/2 GM MIKHALCHISHIN Adrian 2533
3 GM SPEELMAN Jonathan S. 2596 1/2 - 1/2 GM SERMEK Drazen 2577
4 GM McSHANE Luke J 2531 1/2 - 1/2 GM PAVASOVIC Dusko 2526
                   
9,4 6 Spain A   2.5 - 1.5 12 Sweden  
1 GM SHIROV Alexei 2706 1 - 0 GM AGREST Evgenij 2563
2 GM VALLEJO PONS Francisco 2630 1/2 - 1/2 GM WEDBERG Tom 2529
3 GM ILLESCAS CORDOBA Miguel 2577 1/2 - 1/2 GM HECTOR Jonny 2528
4 GM SAN SEGUNDO Carrillo Pablo 2528 1/2 - 1/2 GM BRYNELL Stellan 2506
                   
9,5 15 Switzerland   1.5 - 2.5 14 Greece  
1 GM MILOV Vadim 2602 1/2 - 1/2 GM PAPAIOANNOU Ioannis 2591
2 GM GALLAGHER Joseph 2511 1/2 - 1/2 GM BANIKAS Hristos 2526
3 IM JENNI Florian 2487 1/2 - 1/2 GM NIKOLAIDIS Ioannis 2524
4 IM EKSTROEM Roland 2495 0 - 1 IM HALKIAS Stelios 2519
                   
9,6 18 Czech Republic   2 - 2 16 Belarus  
1 GM ORAL Tomas 2546 1 - 0 GM FEDOROV Alexei 2599
2 IM NAVARA David 2499 1 - 0 GM DYDYSHKO Viacheslav 2516
3 GM VOTAVA Jan 2503 0 - 1 IM AZAROV Sergei 2490
4 GM VOKAC Marek 2529 0 - 1 IM SMETANKIN Stanislav 2443
                   
9,7 9 Poland   2 - 2 5 Ukraine  
1 GM KRASENKOW Michal 2592 1/2 - 1/2 GM IVANCHUK Vassily 2731
2 GM KEMPINSKI Robert 2586 1/2 - 1/2 GM BAKLAN Vladimir 2590
3 GM SOCKO Bartosz 2564 1/2 - 1/2 GM ROMANISHIN Oleg 2575
4 GM MARKOWSKI Tomasz 2550 1/2 - 1/2 GM MALAKHATKO Vadim 2555
                   
9,8 17 Croatia   1 - 3 10 Bulgaria  
1 GM KOZUL Zdenko 2569 0 - 1 GM DELCHEV Aleksander 2634
2 GM CVITAN Ognjen 2550 1/2 - 1/2 GM SPASOV Vasil 2569
3 GM ZELCIC Robert 2547 1/2 - 1/2 GM KOLEV Atanas 2571
4 GM ZAJA Ivan 2476 0 - 1 IM CHEPARINOV Ivan 2461
                   
9,9 21 Spain B   2.5 - 1.5 19 Latvia  
1 IM MORENO CARNERO Javier 2514 1 - 0 GM KENGIS Edvins 2561
2 IM ARIZMENDI MARTINEZ Julen 2503 1 - 0 GM MIEZIS Normunds 2501
3 IM DEL RIO ANGELIS Salvador 2489 0 - 1 GM KRAKOPS Maris 2518
4 IM HERRAIZ LOPEZ Herminio 2435 1/2 - 1/2 IM MEIJERS Viesturs 2465
                   
9,1 27 Iceland   2 - 2 20 Slovakia  
1 GM STEFANSSON Hannes 2575 1/2 - 1/2 GM FTACNIK Lubomir 2566
2 IM GUNNARSSON Jon Viktor 2386 1/2 - 1/2 GM STOHL Igor 2534
3   THORFINNSSON Bragi 2393 0 - 1 GM TIMOSCENKO Gennadij 2519
4 FM KRISTJANSSON Stefan 2374 1 - 0 IM LIKAVSKY Tomas 2403
                   
9,11 22 Azerbaijan   1.5 - 2.5 25 Finland  
1 GM RADJABOV Teimour 2567 1/2 - 1/2 GM KALLIO Heikki 2517
2 IM GASHIMOV Vugar 2442 0 - 1 IM NORRI Joose 2418
3   MAMEDYAROV Shakhriyaz 2503 1/2 - 1/2 IM HOLMSTEN Aleksei 2422
4 IM IBRAHIMOV Rasul 2404 1/2 - 1/2 FM MAKI-UURO Miikka 2342
                   
9,12 13 Yugoslavia   3.5 - 0.5 33 Luxemburg  
1 GM DAMLJANOVIC Branko 2569 1/2 - 1/2 GM DAVID Alberto 2522
2 GM ILINCIC Zlatko 2521 1 - 0   WAGENER Claude 2183
3 GM IVANISEVIC Ivan 2547 1 - 0   BRITTNER Serge 2202
4 GM KOVACEVIC Aleksandar 2553 1 - 0   WEBER Jean-Marie 2249
                   
9,13 11 Georgia   4 - 0 23 Macedonia  
1 GM STURUA Zurab 2571 1 - 0 GM BOGDANOVSKI Vlatko 2430
2 IM SUPATASHVILI Khvicha 2515 1 - 0 GM NEDEV Trajce 2514
3 GM JOBAVA Baadur 2556 1 - 0 GM JACIMOVIC Dragoljub 2486
4 IM MCHEDLISHVILI Mikheil 2518 1 - 0 FM STAMENKOV Vanco 2378
                   
9,14 30 Scotland   2 - 2 29 Albania  
1 IM SHAW John 2499 1/2 - 1/2 GM DERVISHI Erald 2501
2 IM MUIR Andrew J 2313 0 - 1 IM SEITAJ Ilir 2386
3 FM UPTON Timothy J 2303 1/2 - 1/2 FM RAMA Lorenc 2311
4   BERRY Neil 2255 1 - 0   MEHMETI Dritan 0
                   
9,15 31 Ireland   3.5 - 0.5 34 Cyprus  
1 IM QUINN Mark 2387 1/2 - 1/2 GM KOTRONIAS Vasilios 2548
2 IM HEIDENFELD Mark 2382 1 - 0   CLERIDES Paraskevas 2188
3 FM BRADY Stephen 2333 1 - 0   ANTONIOU Antonis 2231
4   O'CINNEIDE Mel 2249 1 - 0   GEORGHIOU Antonis 2155
                   
9,16 24 Italy   3.5 - 0.5 32 Turkey  
1 GM GODENA Michele 2496 1 - 0 IM ARDUMAN Can 2379
2 IM ARLANDI Ennio 2453 1 - 0 FM HAZNEDAROGLU Kivanc 2328
3 IM BORGO Giulio 2424 1/2 - 1/2 FM ATAKISI Umut 2278
4 IM BELOTTI Bruno 2403 1 - 0   ERDOGAN Hakan 2292
                   
9,17 26 Portugal   4 - 0 35 Wales  
1 IM GALEGO Luis 2503 1 - 0 FM COBB James 2335
2 IM FERNANDES Antonio 2457 1 - 0   ZEIDLER Sven P 2296
3 IM DAMASO Rui 2414 1 - 0   MAY Frank 0
4 IM FROIS Antonio 2367 1 - 0   VARLEY Peter 2197

Top

© 2000-2001 Boris Schipkov