Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Standings after round 7 (Men)

P Team Wins Draws Loses Pts. MP
1 France 5 0 2 19.5 10
2 Netherlands 6 1 0 19 13
3 England 5 1 1 17.5 11
4 Israel 4 1 2 17.5 9
5 Germany 3 2 2 16.5 8
6 Slovenia 4 1 2 16 9
7 Sweden 4 1 2 16 9
8 Czech Republic 4 1 2 16 9
9 Greece 4 0 3 16 8
10 Spain B 5 0 2 15.5 10
11 Spain A 4 0 3 15.5 8
12 Belarus 3 1 3 15.5 7
13 Ukraine 4 1 2 15 9
14 Slovakia 3 2 2 15 8
15 Switzerland 3 1 3 15 7
16 Azerbaijan 3 1 3 14.5 7
17 Bulgaria 3 1 3 14.5 7
18 Georgia 3 1 3 14 7
19 Poland 3 1 3 14 7
20 Croatia 2 1 4 14 5
21 Finland 3 2 2 13.5 8
22 Macedonia 4 0 3 13.5 8
23 Albania 3 1 3 13.5 7
24 Latvia 3 0 4 13 6
25 Iceland 2 2 3 13 6
26 Yugoslavia 2 1 4 12.5 5
27 Italy 3 0 4 11.5 6
28 Cyprus 2 2 3 11.5 6
29 Luxemburg 2 2 3 11 6
30 Scotland 1 1 5 11 3
31 Turkey 1 3 3 10 5
32 Wales 2 1 4 10 5
33 Austria 2 0 5 10 4
34 Portugal 2 0 5 10 4
35 Ireland 2 1 4 9.5 5

Top

© 2000-2001 Boris Schipkov