Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Men. Final Standings

Rk Team + = - MP Pts BH SB
1 Russia 8 1 0 17 22½ 181½ 451,50
2 Israel 7 1 1 15 22½ 180 448,25
3 Georgia 6 1 2 13 22 173½ 422,00
4 Slovenia 6 1 2 13 20½ 170½ 381,25
5 Ukraine 5 2 2 12 23 165½ 410,75
6 Czech Republic 5 2 2 12 22½ 150 369,50
7 Spain 6 0 3 12 21 173½ 393,50
8 Belarus 4 3 2 11 21 163 375,25
9 Poland 5 1 3 11 20½ 182½ 404,25
10 France 5 1 3 11 20 173½ 374,25
11 Germany 5 1 3 11 18 177½ 345,50
12 F.Y.R.Macedonia 5 0 4 10 21½ 148½ 331,00
13 Netherlands 3 4 2 10 18 181½ 357,00
14 Sweden 3 3 3 9 19½ 166 349,50
15 Bosnia & Herzegovina 4 1 4 9 19½ 155½ 320,75
16 Azerbaijan 4 1 4 9 19 175½ 364,00
17 England 4 1 4 9 19 151½ 300,50
18 Greece 4 1 4 9 18½ 169 328,25
19 Bulgaria 1 3 3 3 9 18½ 168½ 331,50
20 Hungary 3 3 3 9 18 177 344,75
21 Finland 4 1 4 9 17½ 159 290,00
22 Serbia & Montenegro 4 1 4 9 16½ 182½ 323,00
23 Italy 4 1 4 9 16½ 163½ 294,25
24 Switzerland 4 1 4 9 16 169½ 293,00
25 Belgium 2 4 3 8 16½ 150 233,25
26 Iceland 4 0 5 8 15 150½ 195,00
27 Croatia 2 3 4 7 18 158 298,50
28 Bulgaria 2 2 3 4 7 18 143 263,75
29 Luxembourg 3 1 5 7 16½ 153½ 231,25
30 Scotland 3 1 5 7 16 141 192,00
31 Estonia 2 3 4 7 15½ 169½ 288,50
32 Ireland 2 3 4 7 15½ 149½ 210,75
33 Lithuania 3 1 5 7 15 163 230,50
34 Turkey 2 3 4 7 13½ 150½ 164,75
35 Austria 3 0 6 6 15½ 145 225,25
36 Cyprus 2 1 6 5 12 149½ 131,25
37 Wales 1 0 8 2 147 88,75

Top

© 2000-2003 Boris Schipkov