Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

European Team Chess Championships 2007, Crete, Greece

Rk SNo Team Team Rounds W D L TB1 TB2 TB3
1 1 RUSSIA RUS 9 8 1 0 17 25 180,5
2 4 ARMENIA ARM 9 6 2 1 14 21,5 175
3 3 AZERBAIJAN AZE 9 6 1 2 13 20,5 183,5
4 10 POLAND POL 9 5 2 2 12 21,5 165
5 2 UKRAINE UKR 9 4 4 1 12 21 159
6 8 ISRAEL ISR 9 5 2 2 12 20,5 181,5
7 5 BULGARIA BUL 9 5 1 3 11 22 178
8 19 SLOVENIA SLO 9 5 1 3 11 20,5 172
9 6 FRANCE FRA 9 5 1 3 11 20 186,5
10 12 HUNGARY HUN 9 5 1 3 11 20 181,5
11 7 SPAIN ESP 9 3 5 1 11 19 184
12 20 DENMARK DEN 9 5 1 3 11 19 167
13 11 GEORGIA GEO 9 4 2 3 10 21,5 154,5
14 17 GREECE GRE 9 5 0 4 10 21 147
15 13 CZECH REPUBLIC CZE 9 4 2 3 10 20 179
16 16 ENGLAND ENG 9 4 2 3 10 19,5 168,5
17 26 FYROM MKD 9 4 2 3 10 18 174,5
18 25 LITHUANIA LTU 9 4 1 4 9 20,5 147
19 9 NETHERLANDS NED 9 3 3 3 9 19,5 168,5
20 31 ICELAND ISL 9 4 1 4 9 19 169,5
21 14 SERBIA SRB 9 4 1 4 9 19 165,5
22 27 NORWAY NOR 9 3 3 3 9 19 161,5
23 15 GERMANY GER 9 3 2 4 8 19,5 153
24 30 MONTENEGRO MNE 9 3 2 4 8 18 164
25 28 SWITZERLAND SUI 9 3 2 4 8 17 160,5
26 18 CROATIA CRO 9 3 2 4 8 17 159,5
27 21 SWEDEN SWE 9 2 4 3 8 16,5 184,5
28 33 ESTONIA EST 9 4 0 5 8 16,5 162,5
29 29 ITALY ITA 9 2 4 3 8 16 163,5
30 32 AUSTRIA AUT 9 3 1 5 7 18,5 146,5
31 34 FINLAND FIN 9 2 3 4 7 16,5 159
32 36 SCOTLAND SCO 9 3 1 5 7 13 147,5
33 24 ROMANIA ROU 9 2 2 5 6 16 152,5
34 23 TURKEY TUR 9 2 2 5 6 15 157
35 35 BELGIUM BEL 9 2 2 5 6 14 154
36 37 LUXEMBOURG LUX 9 2 2 5 6 14 127,5
37 38 WALES WLS 9 1 3 5 5 10 140,5
38 40 CYPRUS CYP 9 1 2 6 4 10 130,5
39 39 MONACO MNC 9 0 1 8 1 9 143
40 22 BOSNIA & HERCEGOVINA BIH 0 0 0 0 0 0 21

Top

© 2000-2007 Boris Schipkov
© 2000-2007 BorRus International Ltd.