Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

European Chess Team Championship 2005

1 Netherlands 6 3 0 15 22 191.5
2 Israel 6 2 1 14 23.5 179.5
3 France 6 1 2 13 21.5 184
4 Greece 5 3 1 13 21.5 166.5
5 Ukraine 6 0 3 12 23.5 162
6 Poland 4 4 1 12 21.5 177.5
7 Georgia 5 2 2 12 19.5 183.5
8 Germany 4 3 2 11 20 178.5
9 Azerbaijan 4 3 2 11 19.5 185.5
10 Czech Republic 5 1 3 11 19.5 179.5
11 Serbia and Montenegro 5 1 3 11 19 172
12 Armenia 4 2 3 10 23 166
13 England 4 2 3 10 21 159.5
14 Russia 4 2 3 10 20.5 167.5
15 Sweden 1 4 2 3 10 20 149
16 Romania 4 2 3 10 19 178.5
17 Hungary 4 2 3 10 19 178
18 Croatia 5 0 4 10 19 165
19 Switzerland 4 2 3 10 19 162
20 Slovenia 4 2 3 10 18 170.5
21 Denmark 3 3 3 9 21.5 155.5
22 Spain 4 1 4 9 19 158.5
23 Sweden 2 4 1 4 9 18 160
24 Finland 3 2 4 8 18 148.5
25 Norway 3 2 4 8 17 154.5
26 Macedonia 3 2 4 8 17 151
27 Estonia 4 0 5 8 15 170.5
28 Austria 3 1 5 7 17 146
29 Lithuania 2 3 4 7 16.5 174
30 Iceland 3 1 5 7 16.5 164
31 Italy 3 1 5 7 15.5 143.5
32 Ireland 2 3 4 7 15 149.5
33 Turkey 3 1 5 7 15 131
34 Sweden 3 3 1 5 7 14.5 165.5
35 Bulgaria 1 4 4 6 17.5 162
36 Luxemburg 2 2 5 6 15 127.5
37 Belgium 2 2 5 6 14.5 144.5
38 Scotland 2 1 6 5 13.5 146
39 Wales 2 0 7 4 11 131.5
40 Cyprus 0 0 9 0 3.5 140.5

Top

© 2000-2005 Boris Schipkov
© 2000-2005 BorRus International Ltd.