Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Najdorf Memorial 2001

1 Karpov,An 2692 +65 X½½½½1½1116.5 / 9  
2 Korchnoi,V 2617 +101 ½X½½½11½1½6.0 / 9 25.50
3 Radjabov,T 2558 +166 ½½X½½½½1116.0 / 9 23.75
4 Short,N 2664 -35 ½½½X½01½½15.0 / 9  
5 Xie Jun 2553 +47 ½½½½X½½½½½4.5 / 9 20.25
6 Polgar,Ju 2686 -101 00½1½X½½½14.5 / 9 17.25
7 Felgaer,R 2471 +97 ½0½0½½X½½14.0 / 9  
8 Mecking,H 2552 -34 0½0½½½½X½½3.5 / 9 14.50
9 Ricardi,P 2545 -26 000½½½½½X13.5 / 9 12.25
10 Milos,G 2614 -313 0½00½00½0X1.5 / 9  
Average Elo: 2595 <=> Cat: 14 gm = 4.77 m = 2.97

Top

© 2000-2001 Boris Schipkov