Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Rating Open tournament 2002, Novosibirsk. Results

1. 5 Kazakov, Petr 35w1 19b1 55w1 r1 2bd 6b1 3w1 7wd 4bd 7.5
2. 7 Sevostianov, Vladimir 37w1 29b0 33w1 8b1 25w1 10b1 13wd 5bd 3w1 7.0
  2 Chigvintsev, Andrei 33w1 16b1 29w1 6b1 5wd 3b0 8w1 4bd 10w1 7.0
4. 13 Petrukhin, Denis 43w1 59b1 3w1 r0 1bd 11w1 7bd 6bd 8w1 6.5
  56 Polyakevich, Stanislav 27w1 12b1 8wd 1bd 10w0 19b1 14wd 9b1 6w1 6.5
6. 3 Grachev, Jury 34b1 18w1 13b0 38w1 15b1 2w1 5b0 20w1 7b0 6.0
  4 Kopiylov, Alexander 17bd 52w1 54bd 34wd 23b1 20wd 1b1 2wd 5wd 6.0
  25 Schekoldin, Vladislav 54bd 9w1 15bd 17w1 7b0 18w0 38w1 16b1 21w1 6.0
  14 Okladnikov, Gennady 44b1 60w0 30bd 55bd 33w1 28w1 56bd 1w1 12bd 6.0
  15 Ryabov, Sergei 45w1 1bd 25wd 29b1 3w0 38b1 6w0 27b1 17w1 6.0
  12 Panfilov, Vladimir 42b1 56w0 28b1 50w1 60b1 1w0 20bd 11w1 14wd 6.0
12. 8 Pak, Kil En 38b1 28w1 56bd 7w0 34b1 52w1 2b0 18w1 13b0 5.5
  6 Bibko, Ivan 36b1 20w1 50b1 2w0 18b1 5w0 15b1 13wd 56b0 5.5
  1 Akselrod, Vladislav 32b1 15wd 60b1 56wd 13wd 12b1 4w0 14b0 20b1 5.5
  10 Kuznetsov, Yakov 40b1 50w0 22b1 54w1 56b1 7w0 18bd 23w1 2b0 5.5
  18 Kuznetsov, Evgeny 47w1 3b0 53w1 51b1 6w0 25b1 10wd 8b0 36w1 5.5
  23 Emelyanov, Yury 52bd 54w0 42b1 44w1 4w0 39b1 55w1 10b0 9w1 5.5
18. 60 Tuzhik, Artem 31w1 14b1 1w0 16b1 12w0 9b0 27w0 29b1 r1 5.0
  11 Smirniagin, Ilya 41w1 55b0 35w1 21bd 39w1 13b0 54w1 12b0 34wd 5.0
  52 Lozovsky, Ivan 23wd 4b0 37w1 59b1 21w1 8b0 9w0 19bd 26w1 5.0
  16 Yakushev, Nikolai 46b1 2w0 32b1 60w0 38b0 33w1 28b1 25w0 35b1 5.0
  19 Shevchenko, Vitaly 48b1 5w0 34b0 36w1 50b1 56w0 35bd 52wd 38b1 5.0
  21 Korobkin, Maxim 50b0 40w1 36b1 11wd 52b0 37w1 31bd 54w1 25b0 5.0
  34 Koshaev, Valery 3w0 47b1 19w1 4bd 8w0 55b0 41w1 37b1 11bd 5.0
  17 Koshelev, Vladimir 4wd 39b1 51wd 25b0 35w1 54b0 29w1 31w1 15b0 5.0
  31 Kramarchuk, Pavel 60b0 44wd 58b1 20w0 46b1 51w1 21wd 17b0 33w1 5.0
27. 54 Okhrimenko, Ivan 25wd 23b1 4wd 10b0 29w1 17w1 11b0 21b0 27wd 4.5
  20 Kovalev, Evgeny 49w1 6b0 59wd 31b1 55w1 4bd 12wd 3b0 1w0 4.5
  9 Kornienko, Sergey 39wd 25b0 38b0 42w1 44b1 60w1 52b1 56w0 23b0 4.5
  35 Glukhov, Mikhail 5b0 48w1 11b0 22w1 17b0 26w1 19wd 44b1 16w0 4.5
  44 Busov, Petr 14w0 31bd 27w1 23b0 9w0 58b1 r1 35w0 22b1 4.5
  27 Evdokjimov, Yury 56b0 42wd 44b0 46wd 57b1 40w1 60b1 15w0 54bd 4.5
  37 Popov, Eugeny V. 7b0 58wd 52b0 48w1 53b1 21b0 43w1 34w0 32b1 4.5
  36 Kozhevnikov, Evgraf 6w0 49b1 21w0 19b0 58wd 59b1 51b1 32w1 18b0 4.5
35. 55 Petrov, Ivan 26b1 11w1 5b0 14wd 20b0 34w1 23b0 28w0 53bd 4.0
  38 Laiko, Aleksey 8w0 57b1 9w1 3b0 16w1 15w0 25b0 59b1 19w0 4.0
  33 Abramovich, Antuan 2b0 46w1 7b0 49w1 14b0 16b0 48w1 50w1 31b0 4.0
  28 Khoruzhenko, Alexey 57w1 8b0 12w0 41b1 40w1 14b0 16w0 55b1 r0 4.0
  46 Chesnokov, Gennady 16w0 33b0 57w1 27bd 31w0 45b1 22wd 26b0 39w1 4.0
  26 Pisarsky, Georgy 55w0 41bd 39w0 43bd 49w1 35b0 57b1 46w1 52b0 4.0
  40 Rusakov, Evgeny 10w0 21b0 47w1 24w1 28b0 27b0 59w0 51b1 29w1 4.0
  49 Kasjanov, Georgy 20b0 36w0 45w1 33b0 26b0 22w0 58b1 57w1 50b1 4.0
  53 Lyuljko, Yaroslav 24bd 22wd 18b0 32wd 37w0 48b0 47w1 41b1 55wd 4.0
44. 39 Galuzin, Gennady 9bd 17w0 26b1 30w1 11b0 23w0 32b0 43w1 46b0 3.5
  32 Sedykh, Alexander 1w0 45b1 16w0 53bd 59wd 43bd 39w1 36b0 37w0 3.5
  22 Norchenko, Konstantin 51wd 53bd 10w0 35b0 41w0 49b1 46bd 30w1 44w0 3.5
  41 Vandyshev, Vitaly 11b0 26wd 24bd 28w0 22b1 30wd 34b0 53w0 58b1 3.5
  43 Podmarjkov, Sergei 13b0 30w0 48bd 26wd 24b1 32wd 37b0 39b0 59w1 3.5
  45 Chacshin, Nikolai 15b0 32w0 49b0 58wd 42b1 46w0 50b0 r1 51w1 3.5
50. 29 Pimankin, Sergei 58b1 7w1 2b0 15w0 54b0 50w1 17b0 60w0 40b0 3.0
  50 Konjkov, Victor 21w1 10b1 6w0 12b0 19w0 29b0 45w1 33b0 49w0 3.0
  59 Tkachenko, Evgeny 30b1 13w0 20bd 52w0 32bd 36w0 40b1 38w0 43b0 3.0
  42 Klimov, Valery 12w0 27bd 23w0 9b0 45w0 47b0 r1 48w1 30bd 3.0
  30 Cernoev, Yakov 59w0 43b1 14wd 39b0 51wd 41bd r0 22b0 42wd 3.0
  57 Russkikh, Mikhail 28b0 38w0 46b0 47b1 27w0 r1 26w0 49b0 48b1 3.0
56. 51 Lebedev, Mikhail 22bd 24w1 17bd 18w0 30bd 31b0 36w0 40w0 45b0 2.5
  58 Shtykov, Vladimir 29w0 37bd 31w0 45bd 36bd 44w0 49w0 47b1 41w0 2.5
  47 Dolzhenkov, Andrei 18b0 34w0 40b0 57w0 48bd 42w1 53b0 58w0 r1 2.5
59. 48 Dubrovsky, Vladimir 19w0 35b0 43wd 37b0 47wd 53w1 33b0 42b0 57w0 2.0
60. 24 Mukhamadeev, Razit 53wd 51b0 41wd 40b0 43w0 r0 r0 r0 r0 1.0

Top

© 2000-2002 Boris Schipkov