Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

North Sea Cup 2001

1 Nielsen,PH 2590 +167 X½11½½10116.5 / 9 27.25
2 Sutovsky,E 2650 +100 ½X½1½½1½116.5 / 9 26.50
3 Rozentalis,E 2585 +39 0½X½½½½1½15.0 / 9 19.75
4 McShane,L 2510 +123 00½X½1½1½15.0 / 9 18.75
5 Schandorff,L 2550 +38 ½½½½X½½½½½4.5 / 9 20.25
6 Hansen,Cu 2625 -45 ½½½0½X½1½½4.5 / 9 19.50
7 Speelman,J 2600 -57 00½½½½X½1½4.0 / 9  
8 Rustemov,A 2605 -105 1½00½0½X½½3.5 / 9  
9 Nataf,IA 2525 -59 00½½½½0½X½3.0 / 9  
10 Van den Doel,E 2605 -196 0000½½½½½X2.5 / 9  
Average Elo: 2584 <=> Cat: 14 gm = 4.77 m = 2.97

Top

© 2000-2001 Boris Schipkov
© 2000-2001 Borrus International Ltd.