Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Round 14, November 10 (Women)

14.1 5 Bulgaria   0.5-2.5 1 China  
1 GM Stefanova Antoaneta 2541 0.5-0.5 GM Zhu Chen 2509
2 WGM Aleksieva-Collas Silvia 2342 0-1 WGM Xu Yuhua 2473
3 WGM Voiska Margarita 2354 0-1 WGM Zhao Xue 2367
14.2 2 Georgia   1-2 7 Yugoslavia  
1 GM Chiburdanidze Maia 2497 0.5-0.5 WGM Bojkovic Natasa 2424
2 WGM Ioseliani Nana 2491 0.5-0.5 WGM Prudnikova Svetlana 2407
3 WGM Arakhamia-Grant Ketevan 2413 0-1 WIM Benderac Ana 2300
14.3 20 Slovakia   0.5-2.5 3 Russia  
1 WGM Pokorna Regina 2362 0-1 WGM Matveeva Svetlana 2465
2 WGM Hagarova Zuzana 2333 0.5-0.5 WGM Kosteniuk Alexandra 2455
3   Mrvova Alena 2236 0-1 WGM Kosintseva Tatiana 2427
14.4 9 Poland   3-0 14 Vietnam  
1 WGM Radziewicz Iweta 2421 1-0 WIM Le Kieu Thien Kim 2334
2 WGM Dworakowska Joanna 2389 1-0   Nguyen Thi Thanh An 2316
3 WGM Socko Monika 2354 1-0 WFM Le Thi Phuong Lien 2180
14.5 4 Ukraine   2-1 11 United States  
1 WGM Zhukova Natalia 2436 0-1 WIM Krush Irina 2403
2 WGM Vasilevich Tatjana 2415 1-0 WIM Baginskaite Camilla 2365
3 WGM Gaponenko Inna 2411 1-0 WIM Shahade Jennifer 2331
14.6 26 Azerbaijan   2.5-0.5 16 Armenia  
1 WGM Velikhanli Firuza 2304 1-0 WGM Danielian Elina 2389
2 WIM Shukurova Meihriban 2243 0.5-0.5 WGM Mkrtchian Lilit 2409
3 WIM Mamedjarova Zeinab 2259 1-0 WIM Hlgatian Goar 2234
14.7 12 England   1.5-1.5 10 Germany  
1 WGM Hunt Harriet 2406 0.5-0.5 WGM Paehtz Elisabeth 2349
2 WGM Houska Jovanka 2397 0.5-0.5 WGM Micic Jordanka 2357
3 WIM Richards Heather 2264 0.5-0.5 WGM Borulya Ekaterina 2348
14.8 13 Hungary   3-0 17 Moldova  
1 WGM Vajda Szidonia 2365 1-0 WGM Petrenko Svetlana 2349
2 WGM Lakos Nikoletta 2350 1-0 WGM Sheremetieva Marina 2329
3 WGM Gara Anita 2315 1-0 WIM Partac Elena 2205
14.9 18 India   1-2 23 Israel  
1 WGM Vijayalakshmi Subbaraman 2394 0.5-0.5 WGM Klinova Masha 2374
2 WIM Meenakshi S 2309 0.5-0.5 WGM Borsuk Angela 2255
3 WIM Ramaswamy Aarthie 2271 0-1 WFM Botvinnik Irina 2187
14.10 31 Croatia   1-2 6 Romania  
1 WGM Medic Mirjana 2288 0.5-0.5 WGM Peptan Corina 2479
2 WIM Macek Vlasta 2222 0-1 WGM Foisor Cristina Adela 2408
3 WIM Jelica Mara 2189 0.5-0.5 WGM Olarasu Gabriela 2307
14.11 46 Bosnia and Herzegovina   0-3 19 Czech Republic  
1 WIM Titova-Boric Elena 2235 0-1 WGM Jackova Jana 2361
2 WFM Dengler Dijana 2107 0-1 WGM Krupkova Petra 2296
3   Dimovski Aleksandra 2100 0-1 WIM Sikorova Olga 2292
14.12 32 Turkmenistan   2-1 22 Greece  
1 WGM Geldyeva Mekhri 2265 1-0 WGM Botsari Anna-Maria 2320
2 WFM Ovezova Maisa 2214 1-0 WGM Makropoulou Marina 2272
3 WFM Hallaeva Bahar 2163 0-1 WIM Fakhiridou Ekaterini 2313
14.13 41 Sweden   1.5-1.5 8 France  
1 WIM Agrest Svetlana 2232 0-1 WGM Skripchenko-Lautier Almira 2497
2 WIM Johansson Victoria 2165 0.5-0.5 WIM Nepeina-Leconte Maria 2329
3   Andersson Christin 2120 1-0 WGM Te-Llalemand Rosa 2301
14.14 15 Netherlands   2-1 28 Mongolia  
1 WGM Peng Zhaoqin 2443 1-0 WFM Anhchimeg Bayanmonh 2216
2 WGM Bosboom-Lanchava Tea 2341 1-0 WIM Mongontuul Bathuyag 2375
3   Schuurman Petra 2274 0-1   Batchimeg Tuvshintogs 2140
14.15 27 Belarus   1-2 53 Iran  
1 WGM Lagvilava Genrieta 2284 0.5-0.5   Pourkashiyan Atousa 2161
2 WIM Popova Natalija 2247 0.5-0.5 WIM Paridar Shadi 2132
3   Sharevich Anna 2257 0-1   Salman Mahini Mona 0
14.16 21 Cuba   1.5-1.5 38 Australia  
1 WGM Pina Vega Sulennis 2316 0.5-0.5 IM Berezina Irina 2264
2 WIM Frometa Zirka 2248 0-1 WIM Phan-Koshnitsky Ngan 2178
3 WGM Ramon Pita Vivian 2247 1-0 WIM Moylan Laura 2066
14.17 36 Lithuania   1.5-1.5 37 Switzerland  
1   Turauskiene Renata 2198 0.5-0.5 WGM Hund Barbara 2285
2   Sarakauskiene Zivile 2182 1-0 WIM Heinatz Gundula 2232
3   Zaksaite Salomeja 2225 0-1   Seps Monika 2067
14.18 33 Uzbekistan   1.5-1.5 29 Slovenia-A  
1   Khamrakulova Iroda 2214 0.5-0.5 WIM Krivec Jana 2269
2 WIM Khegai Angela 2220 0-1 WIM Kaps Darja 2224
3 WIM Kim-Sabirova Olga 2206 1-0 WFM Srebrnic Ana 2241
14.19 58 Bangladesh   1-2 30 Kazakhstan  
1 WIM Hamid Rani 2148 0-1 WGM Sergeeva Maria 2350
2 WFM Parveen Seyda Shabana 2124 0-1   Zigangirova Sofya 2241
3   Zakia Sultana 0 1-0   Aketaeva Dana 2127
14.20 59 Colombia   0.5-2.5 34 Argentina  
1 WIM Palao Maricela 2137 0-1 WFM Lujan Carolina 2226
2   Ortiz Nadya 2159 0-1 WIM Burijovich Liliana 2188
3   Rivera Ingris 0 0.5-0.5 WFM Zuriel Marisa 2223
14.21 84 Sri Lanka   0-3 24 Spain  
1   Wijesuriya G.V. 0 0-1 WIM Calzetta Monica 2239
2   Mahawanththa M.D.D.T. 0 0-1 WFM Llaneza Vega Patricia 2312
3   Wijewardane M.C. 0 0-1 WFM Timon Piote Silvia 2193
14.22 60 Norway   1.5-1.5 25 Ecuador  
1   Hagesaether Ellen 2151 0.5-0.5 WGM Fierro Baquero Martha 2384
2   Bjerke Silje 2065 1-0 WIM Vasquez Ramirez Rocio 2252
3 WFM Johnsen Sylvia 2079 0-1 WFM Moncayo Romero Evelyn 2173
14.23 42 Finland   1.5-1.5 52 Singapore  
1 WIM Koskela Niina 2271 1-0 WIM Petronic Sanja 2281
2 WIM Rantanen Tanja 2166 0.5-0.5   Xu Yaping 2074
3   Walta Paivi 0 0-1   Liu Yang 0
14.24 50 Slovenia-C   1.5-1.5 49 Mexico  
1 WIM Ankerst Milka 2140 0-1 WIM Hernandez Yadira 2234
2 WFM Stevanec Lea 2111 0.5-0.5 WIM Garcia Edith 2018
3   Orel Karmen 1917 1-0   Ancheyta Claudinelly 0
14.25 56 Kyrgyzstan   2-1 45 Denmark  
1 WIM Ostry Irina 2232 0.5-0.5 WIM Hoiberg Nina 2248
2   Samaganova Alexandra 2041 1-0   Vovk Oksana 2088
3   Tilenbaeva Janyl 0 0.5-0.5   Bekker-Jensen Anne 2034
14.26 43 Slovenia-B   1.5-1.5 39 Venezuela  
1 WFM Rozic Vesna 2117 1-0 WIM Sanchez Castillo Sarai 2180
2   Mar Karmen 2279 0-1 WIM Blanco Acevedo Maria 2172
3 WFM Novak Ksenija 2111 0.5-0.5 WIM Sanchez Aliris 2095
14.27 47 Canada   1-2 55 Austria  
1 WIM Starr Nava 2207 1-0 WIM Mira Helene 2129
2   Kagramanov Dina 2088 0-1 WFM Horvath Maria 2059
3 WFM Benggawan Amanda 2046 0-1   Kopinits Anna-Christina 2125
14.28 40 Philippines   1-2 63 Turkey  
1 WIM Caoili Arianne 2309 1-0   Yildiz Betul Cemre 2117
2 WIM Mendoza Beverly 2132 0-1 WIM Cinar Nilufer 2111
3   Lomibao Joy Sherrie 2081 0-1   Keskin Serap 2007
14.29 35 Estonia   2.5-0.5 75 Iceland  
1 WIM Fomina Tatyana 2235 1-0   Gretarsdottir Lilja 2025
2 WIM Piarnpuu Leili 2230 1-0   Ingolfsdottir Harpa 0
3   Bashkite Viktoria 2136 0.5-0.5   Larusdottir Aldis 2020
14.30 57 Peru   1.5-1.5 72 Wales  
1 WIM Zapata Karen 2067 0.5-0.5   Powell Annie 2018
2   Morales Luciana 2147 0-1   Griffiths Catherine 2005
3   Calle Miryam 2091 1-0   Blackburn Suzie 0
14.31 81 Iraq   0.5-2.5 62 Scotland  
1   Sabah Moslem Raneen 0 0-1 WFM Milligan Helen 2135
2   Mohammed Jannar Worya 0 0-1   Lang Heather 2058
3   Muhamed Khatozen 0 0.5-0.5   MacNab Louise 0
14.32 64 Malaysia   2-1 66 Algeria  
1   Siti Zulaikha 2019 1-0   Mezioud Amina 0
2   Nie Lim Jean 2165 0.5-0.5   Houli Asma 0
3   Ibrahim Eliza Hanim 2015 0.5-0.5 WIM Arouche Farida 2081
14.33 80 South Africa   0.5-2.5 77 Albania  
1   van der Merwe Cecile 0 0-1   Driza Arta 0
2   Pretorius Mignon 0 0-1   Cima Rozana 2025
3   Bleazard Claire 0 0.5-0.5   Pasku Roela 0
14.34 68 Luxembourg   0-3 51 Brazil  
1 WFM Bakalarz Grazyna 2098 0-1   Chang Suzana 2147
2   Steil-Antoni Fiona 0 0-1 WFM Duarte Tatiana 2130
3   Conrardy-Janssen Clementine 0 0-1 WIM Chaves Joara 2080
14.35 91 ICSC   1-2 78 Barbados  
1   Rossinskaya Ljudmilla 0 0.5-0.5   Greenidge Nathali 2019
2   Gonchar Svetlana 0 0.5-0.5   Corbin Rashida 0
3   Nazarova Olga 0 0-1   Blenman Rashaana 0
14.36 44 IPCA   1.5-1.5 67 Lebanon  
1   Tallova Ivana 2153 0.5-0.5 WIM Mouradian Knarik 2103
2 WFM Melnik Galina 2144 0-1   Mouradian Suzan 0
3   Korelova Antonina 0 1-0   Makhlouf Youmna 0
14.37 69 Ireland   1.5-1.5 65 Italy  
1   Connolly Suzanne 2079 0.5-0.5   Costantini Laura 2052
2   Quinn Deborrah 0 0.5-0.5   Ambrosi Eleonora 2059
3   Shaughnessy Elisabeth 0 0.5-0.5   Arnetta Maria Teresa 2050
14.38 83 Puerto Rico   2-1 61 Chile  
1   Martorell Joyce 0 1-0   Reyes Paula 2181
2   Oguendo Chrissy 0 0.5-0.5   Caceres Marisol 0
3   Basem-Hassan Miriam 0 0.5-0.5   Berrios Delenis 2074
14.39 90 Costa Rica   2-1 94 Zimbabwe  
1   Lowsky Sofia 0 0-1   Mangarai Abigail 0
2   Da Bosco Carla 0 1-0   Makumbe Tiritoga 0
3   Gonzales Eva 0 1-0   Makumbe Wadzanai 0
14.40 74 Dominican Republic   2-1 82 New Zealand  
1   Perez Lucke Eneida 2054 1-0   Smith Vivian 0
2   Jose Polanco Keyla 0 1-0   Otene Edith 0
3   Munoz Dorisbel 0 0-1   Charmova Evgenia 0
14.41 73 Japan   0.5-2.5 89 Brunei  
1 WIM Watai Miyoko 2050 0.5-0.5   Pg Mohd Omar Dk Qalila 0
2   Nakagawa Emiko 2018 0-1   Zainal Farah Atiyah 0
3   Matsuo Akemi 0 0-1   Pg Khashiem Dk Nadiah 0
14.42 86 Zambia   0-3 92 Jamaica  
1   Mutale Elizabeth 0 0-1   Palmer Maria 0
2   Nangwale Linda 0 0-1   Richards Deborah 0
3   Kafumbwe Jita 0 0-1   Thomas Vanessa 0
14.43 85 Angola   1-2 76 Nigeria  
1   Duarte Eduarda 0 1-0   Glewis Pauline 2042
2   Mendes Nair 0 0-1   Amadasun Rosemary 0
3   Afonso Flora 0 0-1   Edunwale Bimbo 0
14.44 71 Botswana   2-1 87 Yemen  
1   Mokgacha Keitumetse 0 0.5-0.5   Al-Qershi Buthaina 0
2   Lopang Tshepiso 0 1-0   Merfat Nasher Saed 0
3   Puthego Betty 2050 0.5-0.5   Nadmiha Othman 0
14.45 54 IBCA   1.5-1.5 48 FYR Macedonia  
1 WIM Zsiltzova-Lisenko Lubov 2271 1-0 WIM Koskoska Gabriela 2250
2   Maeckelbergh Mieke 0 0.5-0.5 WFM Sekulovska Vesna 2119
3   Debowska Teresa 0 0-1   Janevska Aleksandra 2010

Top

© 2000-2002 Boris Schipkov