Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Women. Chess Olympiad 2004

Rank N Team R + = - Pts BH
1 1 China 14 11 1 2 31 345
2 3 United States 14 10 3 1 28 350.5
3 2 Russia 14 9 3 2 27.5 346
4 4 Georgia 14 10 1 3 27.5 339
5 8 France 14 8 2 4 25.5 338
6 13 Hungary 14 8 3 3 25 348.5
7 12 Slovakia 14 8 2 4 25 332
8 27 England 14 7 2 5 25 330
9 6 India 14 8 3 3 24.5 352
10 7 Poland 14 7 3 4 24.5 340
11 14 Armenia 14 8 2 4 24.5 328
12 15 Netherlands 14 8 2 4 24.5 315
13 9 Bulgaria 14 6 4 4 24 329
14 20 Lithuania 14 7 3 4 24 327.5
15 24 Sweden 14 6 6 2 24 325
16 11 Serbia Montenegro 14 5 5 4 24 324.5
17 16 Germany 14 7 3 4 24 320.5
18 5 Ukraine 14 5 6 3 23.5 341
19 28 Slovenia 14 7 1 6 23.5 323
20 10 Romania 14 5 5 4 23.5 315.5
21 22 Vietnam 14 7 1 6 23.5 314
22 19 Azerbaijan 14 7 2 5 23 325
23 23 Cuba 14 9 1 4 23 321
24 33 Israel 14 6 3 5 23 320.5
25 26 Latvia 14 7 2 5 23 317.5
26 29 Belarus 14 7 3 4 23 305
27 21 Czech Rep. 14 6 2 6 22.5 313.5
28 17 Greece 14 4 5 5 22.5 307.5
29 30 Argentina 14 4 5 5 22.5 301.5
30 32 Switzerland 14 4 6 4 22.5 296.5
31 18 Kazakhstan 14 6 1 7 22 308
32 41 Iran 14 4 5 5 22 307.5
33 38 Estonia 14 6 3 5 22 287
34 55 Colombia 14 5 3 6 21.5 301
35 34 Croatia 14 5 4 5 21.5 298
36 43 Norway 14 6 2 6 21.5 298
37 56 Malaysia 14 7 1 6 21.5 295
38 52 Canada 14 6 3 5 21.5 277
39 42 Spain B 14 6 2 6 21 296.5
40 36 Spain A 14 5 5 4 21 295
41 46 Bosnia Herzegovina 14 5 3 6 21 292.5
42 25 Moldova 13 6 3 4 20.5 313
43 35 Australia 14 6 1 7 20.5 302.5
44 51 Portugal 14 6 4 4 20.5 292
45 65 Philippines 14 5 6 3 20.5 291
46 40 Italy 13 6 4 3 20.5 289.5
47 45 Venezuela 14 5 3 6 20.5 288.5
48 44 Iceland 14 6 2 6 20.5 287
49 63 Wales 14 4 5 5 20.5 284.5
50 59 Brazil 14 4 4 6 20.5 282.5
51 57 Turkey 14 5 2 7 20.5 281.5
52 31 Mongolia 13 7 1 5 20 312
53 47 Finland 13 4 4 5 20 297
54 53 Austria 14 6 0 8 20 290
55 61 Macedonia 14 6 2 6 20 288
56 49 Mexico 14 4 4 6 20 281.5
57 75 Kyrgystan 14 4 4 6 20 279
58 72 Indonesia 14 5 3 6 20 277.5
59 48 Peru 13 6 2 5 20 274.5
60 77 Guatemala 14 6 2 6 20 272.5
61 76 Albania 14 5 4 5 20 265
62 37 Uzbekistan 13 5 2 6 19.5 293
63 39 Ecuador 13 6 3 4 19.5 291.5
64 50 Denmark 14 4 4 6 19.5 286.5
65 64 Lebanon 14 5 1 8 19.5 282
66 58 IPCA 14 4 2 8 19.5 270
67 79 Iraq 14 4 2 8 19.5 229.5
68 71 South Africa 14 5 2 7 19 287.5
69 54 Bangladesh 14 3 5 6 19 273.5
70 85 Tajikistan 14 6 2 6 19 261.5
71 74 Bolivia 14 5 2 7 19 259
72 73 Costa Rica 14 4 2 8 19 225
73 68 Botswana 14 5 3 6 19 220.5
74 62 Luxembourg 14 4 5 5 18.5 292.5
75 70 IBCA 14 5 1 8 18.5 257
76 69 Puerto Rico 14 5 2 7 18.5 231.5
77 60 Dominican Rep. 14 5 3 6 18 275.5
78 66 New Zealand 14 5 1 8 18 242
79 81 Sri Lanka 14 4 3 7 18 232.5
80 67 Ireland 14 4 3 7 17.5 250.5
81 82 Fiji 14 6 1 7 16.5 205
82 80 Libya 14 2 2 10 13.5 206.5
83 78 Japan 14 2 3 9 12.5 210
84 86 Trinidad and Tobago 14 3 2 9 12 209
85 83 Honduras 14 2 3 9 12 206.5
86 84 Kenya 14 2 1 11 11 207
87 87 US Virgin Islands 14 1 1 12 8 212

Top

© 2000-2004 Boris Schipkov