Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Top 50 Women. FIDE Rating, October 2001

Rank Name Title Fed Rtng Games Birthday
1 Polgar, Judit (GM) wg HUN 2686 0 23.07.76
2 Xie, Jun (GM) wg CHN 2553 0 30.10.70
3 Galliamova, Alisa (IM) wg RUS 2547 0 18.01.72
4 Chiburdanidze, Maia (GM) wg GEO 2513 0 17.01.61
5 Wang, Lei wg CHN 2512 6 04.02.75
6 Cramling, Pia (GM) wg SWE 2508 46 23.04.63
7 Wang, Pin wg CHN 2498 17 11.12.74
8 Skripchenko-Lautier, Almira wg MDA 2497 20 17.02.76
9 Ioseliani, Nana (IM) wg GEO 2497 0 12.02.62
10 Zhu, Chen (GM) wg CHN 2497 0 16.03.76
11 Kovalevskaya, Ekaterina wg RUS 2486 24 17.04.74
12 Xu, Yuhua wg CHN 2485 6  
13 Stefanova, Antoaneta (IM) wg BUL 2473 38 19.04.79
14 Qin, Kanying wg CHN 2473 0 02.02.74
15 Polgar, Sofia (IM) wg HUN 2469 0 02.11.74
16 Koneru, Humpy wg IND 2464 24 31.03.87
17 Peptan, Corina (IM) wg ROM 2462 17 17.03.78
18 Cmilyte, Viktorija (IM) wg LTU 2460 8 06.08.83
19 Maric, Alisa (IM) wg YUG 2457 0 10.01.70
20 Kosteniuk, Alexandra (IM) wg RUS 2455 15 23.04.84
21 Kachiani-G., Ketino (IM) wg GER 2455 8 11.09.71
22 Bojkovic, Natasa wg YUG 2452 0 03.09.71
23 Foisor, Cristina Adela (IM) wg ROM 2444 51 07.04.67
24 Peng, Zhaoqin (IM) wg NED 2443 31 08.05.68
25 Zhukova, Natalia wg UKR 2441 9 05.06.79
26 Hoang Thanh Trang (IM) wg VIE 2439 34 25.04.80
27 Arakhamia-Grant, Ketevan (IM) wg GEO 2437 27 19.07.68
28 Matveeva, Svetlana wg RUS 2437 0 04.07.69
29 Stepovaia-Dianchenko, Tatiana wg RUS 2435 23 23.09.65
30 Madl, Ildiko (IM) wg HUN 2426 5 05.11.69
31 Khurtsidze, Nino (IM) wg GEO 2425 17 28.09.75
32 Vasilevich, Tatjana wg UKR 2421 0 14.01.77
33 Zatonskih, Anna wg UKR 2419 9 17.07.78
34 Lymar, Irina wg UKR 2418 13 20.10.74
35 Krush, Irina m USA 2411 20 24.12.83
36 Korbut, Ekaterina wm RUS 2411 18 09.02.85
37 Xu, Yuanyuan wm CHN 2411 6 08.03.81
38 Prudnikova, Svetlana wg YUG 2411 0 18.03.67
39 Gaponenko, Inna wg UKR 2409 8 22.06.76
40 Klinova, Masha wg ISR 2407 24 18.11.68
41 Ning, Chunhong wg CHN 2406 26 21.01.68
42 Hunt, Harriet (IM) wg ENG 2406 0 04.02.78
43 Vijayalakshmi, Subbaraman wg IND 2405 35 25.03.79
44 Zielinska, Marta wg POL 2405 2 30.01.78
45 Paehtz, Elisabeth wg GER 2403 24 08.01.85
46 Grabuzova, Tatiana wg RUS 2399 0 09.02.67
47 Sedina, Elena (IM) wg ITA 2398 21 01.06.68
48 Dembo, Yelena wg HUN 2398 17 08.12.83
49 Radziewicz, Iweta wg POL 2395 23 16.03.81
50 Kononenko, Tatiana wg UKR 2395 0 05.12.78

Top

© 2000-2001 Boris Schipkov