Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

FIDE Rating, October 2003, Top 102

Rank Name Title Fed Rating Games Birthday
1 Kasparov, Garry g RUS 2830 0 13.04.63
2 Kramnik, Vladimir g RUS 2777 11 25.06.75
3 Anand, Viswanathan g IND 2766 10 11.12.69
4 Bareev, Evgeny g RUS 2739 11 21.11.66
5 Shirov, Alexei g ESP 2737 2 04.07.72
6 Topalov, Veselin g BUL 2735 0 15.03.75
7 Grischuk, Alexander g RUS 2732 0 31.10.83
8 Adams, Michael g ENG 2725 10 17.11.71
9 Svidler, Peter g RUS 2723 0 17.06.76
10 Leko, Peter g HUN 2722 10 08.09.79
11 Polgar, Judit (GM) wg HUN 2722 9 23.07.76
12 Ponomariov, Ruslan g UKR 2718 0 11.10.83
13 Ivanchuk, Vassily g UKR 2710 0 18.03.69
14 Dreev, Alexey g RUS 2705 9 30.01.69
15 Gelfand, Boris g ISR 2703 11 24.06.68
16 Morozevich, Alexander g RUS 2702 10 18.07.77
17 Short, Nigel D g ENG 2701 0 01.06.65
18 Malakhov, Vladimir g RUS 2696 0 27.11.80
19 Sokolov, Ivan g NED 2695 4 13.06.68
20 Azmaiparashvili, Zurab g GEO 2693 7 16.03.60
21 Karpov, Anatoly g RUS 2693 0 23.05.51
22 Akopian, Vladimir g ARM 2684 9 07.12.71
23 Ye, Jiangchuan g CHN 2681 11 20.11.60
24 Sasikiran, Krishnan g IND 2679 25 07.01.81
25 Khalifman, Alexander g RUS 2678 0 18.01.66
26 Nisipeanu, Liviu-Dieter g ROM 2675 26 01.08.76
27 Bologan, Viktor g MDA 2673 10 14.12.71
28 Rublevsky, Sergei g RUS 2672 0 15.10.74
29 Smirin, Ilia g ISR 2670 14 21.01.68
30 Kasimdzhanov, Rustam g UZB 2668 13 05.12.79
31 Beliavsky, Alexander G g SLO 2667 20 17.12.53
32 Lautier, Joel g FRA 2666 21 12.04.73
33 Bacrot, Etienne g FRA 2664 21 22.01.83
34 Aleksandrov, Aleksej g BLR 2664 8 11.05.73
35 Vallejo Pons, Francisco g ESP 2662 0 21.08.82
36 Onischuk, Alexander g USA 2661 26 03.09.75
37 Epishin, Vladimir g RUS 2658 37 11.07.65
38 Sakaev, Konstantin g RUS 2657 11 13.04.74
39 Gurevich, Mikhail g BEL 2656 22 22.02.59
40 Kobalia, Mikhail g RUS 2656 0 03.05.78
41 Van Wely, Loek g NED 2654 13 07.10.72
42 Fressinet, Laurent g FRA 2654 10 30.11.81
43 Zvjaginsev, Vadim g RUS 2653 0 18.08.76
44 Georgiev, Kiril g MKD 2651 6 28.11.65
45 Radjabov, Teimour g AZE 2650 19 12.03.87
46 McShane, Luke J g ENG 2649 29 07.01.84
47 Aronian, Levon g ARM 2649 0 06.10.82
48 Nikolic, Predrag g BIH 2647 4 11.09.60
49 Sutovsky, Emil g ISR 2646 9 19.09.77
50 Graf, Alexander g GER 2646 8 25.08.62
51 Tkachiev, Vladislav g FRA 2645 11 09.11.73
52 Movsesian, Sergei g SVK 2645 3 03.11.78
53 Hjartarson, Johann g ISL 2640 0 08.02.63
54 Zhang, Zhong g CHN 2639 11 05.09.78
55 Macieja, Bartlomiej g POL 2635 20 04.10.77
56 Tregubov, Pavel V g RUS 2635 0 21.12.71
57 Lastin, Alexander g RUS 2634 0 30.10.76
58 Motylev, Alexander g RUS 2634 0 17.06.79
59 Rozentalis, Eduardas g LTU 2633 20 27.05.63
60 Vescovi, Giovanni g BRA 2633 11 14.06.78
61 Almasi, Zoltan g HUN 2631 9 29.08.76
62 Lputian, Smbat G g ARM 2630 9 14.02.58
63 Filippov, Valerij g RUS 2630 0 28.11.75
64 Goldin, Alexander g USA 2629 21 27.02.65
65 Smirnov, Pavel m RUS 2629 0 27.04.82
66 Khenkin, Igor g GER 2627 18 21.03.68
67 Kotronias, Vasilios g CYP 2626 37 25.08.64
68 Nielsen, Peter Heine g DEN 2626 20 24.05.73
69 Sadler, Matthew g ENG 2626 0 15.05.74
70 Kaidanov, Gregory S g USA 2624 18 11.10.59
71 Piket, Jeroen g NED 2624 6 27.01.69
72 Granda Zuniga, Julio E g PER 2623 10 25.02.67
73 Vaganian, Rafael A g ARM 2623 0 15.10.51
74 Seirawan, Yasser g USA 2621 4 24.03.60
75 Volkov, Sergey g RUS 2620 0 07.02.74
76 Moiseenko, Alexander g UKR 2618 28 17.05.80
77 Nunn, John DM g ENG 2617 0 25.04.55
78 Berkes, Ferenc g HUN 2616 25 08.08.85
79 Hansen, Curt g DEN 2616 9 18.09.64
80 Vladimirov, Evgeny g KAZ 2614 9 20.01.57
81 Sargissian, Gabriel g ARM 2614 8 03.02.83
82 Lutz, Christopher g GER 2613 10 24.02.71
83 Alekseev, Evgeny g RUS 2613 0 28.11.85
84 Giorgadze, Giorgi g GEO 2612 0 10.10.64
85 Iordachescu, Viorel g MDA 2611 17 20.04.77
86 Dautov, Rustem g GER 2610 0 28.11.65
87 Kazhgaleyev, Murtas g KAZ 2610 0 -
88 Markowski, Tomasz g POL 2610 0 30.07.75
89 Avrukh, Boris g ISR 2609 45 08.01.78
90 Van Den Doel, Erik g NED 2609 17 15.05.79
91 Hodgson, Julian M g ENG 2609 0 25.07.63
92 Dorfman, Josif D g FRA 2608 11 01.05.53
93 Xu, Jun g CHN 2608 11 17.09.62
94 Najer, Evgeniy g RUS 2608 0 22.06.77
95 Navara, David g CZE 2607 26 27.03.85
96 Dominguez, Lenier g CUB 2607 20 23.09.83
97 Eingorn, Vereslav S g UKR 2607 9 23.11.56
98 Galkin, Alexander g RUS 2607 0 01.02.79
99 Bu, Xiangzhi g CHN 2606 11 10.12.85
100 Jobava, Baadur g GEO 2605 17 26.11.83
101 Agrest, Evgenij g SWE 2605 11 15.08.66
102 Dolmatov, Sergey g RUS 2605 0 20.02.59

Top

© 2000-2003 Boris Schipkov