Шахматная Сибирь

Начальная страница

Новости

Интервью

Дебюты

Лучший игрок

Философия

Обзоры

Литература

Музыка

Кино

Программы

FIDE

Ответы

Старые газеты

Партии

Ссылки

Результаты 10 тура (Мужчины)

10.1 1 Russia   3-1 7 China  
1 GM Kasparov Garry 2838 1-0 GM Ye Jiangchuan 2667
2 GM Grischuk Alexander 2702 0.5-0.5 GM Xu Jun 2643
3 GM Khalifman Alexander 2690 1-0 GM Zhang Zhong 2620
4 GM Morozevich Alexander 2707 0.5-0.5 GM Bu Xiangzhi 2601
10.2 2 Hungary   2.5-1.5 19 Bosnia and Herzegovina  
1 GM Leko Peter 2743 0.5-0.5 GM Nikolic Predrag 2661
2 GM Polgar Judit 2685 0.5-0.5 GM Atalik Suat 2575
3 GM Almasi Zoltan 2672 1-0 GM Kurajica Bojan 2548
4 GM Ruck Robert 2572 0.5-0.5 GM Dizdarevic Emir 2520
10.3 6 England   3-1 24 India  
1 GM Adams Michael 2745 1-0 GM Sasikiran Krishnan 2670
2 GM Short Nigel 2684 1-0 GM Harikrishna P 2551
3 GM Speelman Jonathan 2583 0.5-0.5 IM Ganguly Surya Shekhar 2531
4 GM Conquest Stuart 2537 0.5-0.5 IM Ramesh R B 2475
10.4 28 Croatia   2-2 27 Slovakia  
1 GM Kozul Zdenko 2565 0.5-0.5 GM Movsesian Sergei 2651
2 GM Cvitan Ognjen 2562 0.5-0.5 GM Ftacnik Lubomir 2603
3 GM Zelcic Robert 2554 0.5-0.5 GM Timoscenko Gennadij 2509
4 GM Sulava Nenad 2551 0.5-0.5 IM Manik Mikulas 2419
1.5 3 Ukraine   2.5-1.5 12 Poland  
1 GM Ponomariov Ruslan 2743 1-0 GM Krasenkow Michal 2651
2 GM Ivanchuk Vassily 2709 0.5-0.5 GM Macieja Bartlomiej 2615
3 GM Baklan Vladimir 2607 0.5-0.5 IM Miton Kamil 2564
4 GM Moiseenko Alexander 2570 0.5-0.5 GM Kempinski Robert 2532
10.6 15 Georgia   2.5-1.5 5 Netherlands  
1 GM Azmaiparashvili Zurab 2666 0.5-0.5 GM Van Wely Loek 2681
2 GM Mchedlishvili Mikheil 2551 0.5-0.5 GM Sokolov Ivan 2684
3 IM Izoria Zviad 2572 0.5-0.5 GM Tiviakov Sergei 2631
4 IM Gagunashvili Merab 2538 1-0 GM Van Den Doel Erik 2594
10.7 8 Germany   3.5-0.5 17 Czech Republic  
1 GM Lutz Christopher 2645 0.5-0.5 GM Hracek Zbynek 2607
2 GM Graf Alexander 2635 1-0 GM Babula Vlastimil 2590
3 GM Dautov Rustem 2617 1-0 GM Navara David 2567
4 GM Bischoff Klaus 2554 1-0 GM Vokac Marek 2507
10.8 11 France   2-2 4 Israel  
1 GM Bacrot Etienne 2653 0.5-0.5 GM Gelfand Boris 2704
2 GM Sokolov Andrei 2587 0-1 GM Smirin Ilia 2683
3 GM Degraeve Jean-Marc 2575 1-0 GM Sutovsky Emil 2657
4 GM Bauer Christian 2562 0.5-0.5 GM Huzman Alexander 2595
10.9 16 Sweden   2.5-1.5 9 Armenia  
1 GM Andersson Ulf 2599 0.5-0.5 GM Lputian Smbat 2627
2 GM Agrest Evgenij 2607 0.5-0.5 GM Asrian Karen 2597
3 GM Hector Jonny 2590 0.5-0.5 GM Sargissian Gabriel 2568
4 GM Hillarp Persson Tiger 2493 1-0 GM Anastasian Ashot 2555
10.10 44 Canada   2-2 20 Azerbaijan  
1 GM Lesiege Alexandre 2531 0.5-0.5   Mamedyarov Shakhriyaz 2580
2 FM Charbonneau Pascal 2427 0-1 GM Gashimov Vugar 2580
3 IM Bluvshtein Mark 2449 1-0 IM Ibrahimov Rasul 2466
4 IM Hebert Jean 2425 0.5-0.5 IM Maherramzade Javad 2469
10.11 29 Denmark   2.5-1.5 39 Kazakhstan  
1 GM Nielsen Peter Heine 2620 1-0 GM Sadvakasov Darmen 2538
2 GM Schandorff Lars 2546 0.5-0.5 IM Kostenko Petr 2501
3 GM Hansen Sune Berg 2555 0.5-0.5   Sadykov Rustem 2400
4 IM Pedersen Nicolai Vesterbaek 2495 0.5-0.5   Ibraev Nurlan 2398
10.12 35 Greece   3-1 41 Norway  
1 GM Banikas Hristos 2520 0-1 GM Gausel Einar 2511
2 IM Halkias Stelios 2528 1-0 IM Johannessen Leif Erlend 2534
3 GM Nikolaidis Ioannis 2495 1-0   Lie Kjetil A 2421
4 IM Vouldis Angelos 2526 1-0 FM Bae Torstein 2370
10.13 14 Romania   2-2 10 United States  
1 GM Nisipeanu Liviu-Dieter 2613 0.5-0.5 GM Kaidanov Gregory 2646
2 GM Marin Mihail 2556 0.5-0.5 GM Seirawan Yasser 2629
3 GM Vajda Levente 2576 0.5-0.5 GM Christiansen Larry 2566
4 GM Parligras Mircea 2490 0.5-0.5 GM Ivanov Alexander 2527
10.14 33 FYR Macedonia   3-1 21 Belarus  
1 GM Georgiev Kiril 2658 0.5-0.5 GM Aleksandrov Aleksej 2621
2 GM Georgiev Vladimir 2501 1-0 GM Fedorov Alexei 2564
3 GM Mitkov Nikola 2529 1-0 GM Kovalev Andrei 2555
4 IM Stanojoski Zvonko 2482 0.5-0.5 IM Azarov Sergei 2520
10.15 25 Switzerland   1.5-2.5 50 Bangladesh  
1 GM Korchnoi Viktor 2634 0.5-0.5 GM Rahman Ziaur 2523
2 GM Pelletier Yannick 2587 0.5-0.5 IM Reefat Bin-Sattar 2448
3 IM Jenni Florian 2483 0.5-0.5 IM Abdulla Al-Rakib 2398
4 IM Forster Richard 2460 0-1 IM Hossain Enamul 2396
10.16 42 Philippines   2-2 51 Colombia  
1 GM Torre Eugenio 2523 0.5-0.5 GM Zapata Alonso 2556
2 GM Antonio Rogelio 2507 0.5-0.5 IM Alzate Dario 2432
3 GM Villamayor Buenaventura 2503 0.5-0.5 IM Henao Raul Fernando 2384
4 IM Mariano Nelson 2408 0.5-0.5   Uribe Mauricio 2364
10.17 52 Finland   2-2 47 Italy  
1 IM Nyback Tomi 2445 0.5-0.5 GM Godena Michele 2506
2 IM Sammalvuo Tapani 2437 0.5-0.5 IM Bellini Fabio 2486
3 FM Nyysti Sampsa 2410 0.5-0.5 IM Belotti Bruno 2419
4 IM Holmsten Aleksei 2410 0.5-0.5 IM Arlandi Ennio 2448
10.18 56 Belgium   0.5-3.5 18 Cuba  
1 GM Winants Luc 2504 0-1 GM Bruzon Lazaro 2613
2 IM Cekro Ekrem 2432 0-1 GM Dominguez Lenier 2608
3 IM Dutreeuw Marc 2327 0.5-0.5 GM Vera Reynaldo 2544
4 FM Van Beers Eddy 2331 0-1 GM Delgado Neuris 2539
10.19 36 Latvia   1.5-2.5 22 Spain  
1 GM Kengis Edvins 2570 1-0 GM Vallejo Pons Francisco 2635
2 GM Krakops Maris 2530 0-1 GM Illescas Miguel 2585
3 IM Berzinsh Rolands 2472 0-1 GM Romero Holmes Alfonso 2524
4 IM Starostits Ilmars 2398 0.5-0.5 GM San Segundo Pablo 2523
10.20 46 Australia   0-4 31 Lithuania  
1 GM Johansen Darryl K 2512 0-1 GM Rozentalis Eduardas 2563
2 IM Lane Gary W 2436 0-1 GM Malisauskas Vidmantas 2521
3 IM Wohl Aleksandar H 2422 0-1 GM Kveinys Aloyzas 2530
4 IM Gluzman Mikhail 2417 0-1 IM Zagorskis Darius 2481
10.21 45 Scotland   0.5-3.5 34 Moldova  
1 GM Rowson Jonathan 2547 0-1 GM Bologan Viktor 2627
2 GM Motwani Paul 2525 0.5-0.5 GM Iordachescu Viorel 2567
3 IM Shaw John 2484 0-1 GM Svetushkin Dmitry 2505
4 IM Mannion Stephen 2367 0-1 IM Sanduleac Vasile 2471
10.22 30 Yugoslavia   3.5-0.5 40 Vietnam  
1 GM Ljubojevic Ljubomir 2557 0.5-0.5 GM Tu Hoang Thong 2507
2 GM Damljanovic Branko 2550 1-0 GM Nguyen Anh Dung 2540
3 GM Kovacevic Aleksandar 2546 1-0   Bui Vinh 2459
4 GM Ilincic Zlatko 2527 1-0   Le Dinh Tuan 2318
10.23 23 Uzbekistan   2.5-1.5 67 Austria  
1 GM Zagrebelny Sergey 2525 0.5-0.5 IM Neubauer Martin 2388
2 GM Safin Shukhrat 2542 0.5-0.5 IM Danner Georg 2370
3 GM Dzhumaev Marat 2495 1-0 IM Baumegger Siegfried 2359
4 IM Vakhidov Tahir 2545 0.5-0.5 IM Hoelzl Franz 2372
10.24 38 Estonia   2.5-1.5 37 Argentina  
1 GM Kulaots Kaido 2542 1-0 IM Felgaer Ruben 2555
2 GM Rytshagov Mikhail 2503 0.5-0.5 GM Ricardi Pablo Osvaldo 2550
3 IM Veingold Aleksandr 2476 0.5-0.5 GM Zarnicki Pablo Adrian 2535
4   Kanep Meelis 2389 0.5-0.5 IM Slipak Sergio David 2491
10.25 32 Bulgaria   1.5-2.5 57 Tajikistan  
1 GM Spasov Vasil 2591 0-1 FM Amonatov Farrukh 2518
2 GM Delchev Aleksander 2560 1-0 IM Isaev Jamshed 2440
3 IM Radulski Julian 2487 0.5-0.5   Khouseinov Rashid 2331
4 IM Cheparinov Ivan 2473 0-1   Mamadshoev Marat 2263
10.26 13 Slovenia-A   3-1 96 Luxembourg  
1 GM Beliavsky Alexander 2650 1-0 GM David Alberto 2511
2 GM Mikhalchishin Adrian 2542 1-0 FM Mossong Hubert 2200
3 GM Sermek Drazen 2590 1-0   Wagener Claude 2199
4 GM Mohr Georg 2488 0-1   Brittner Serge 2182
10.27 55 Indonesia   1.5-2.5 26 Brazil  
1 IM Situru Nathanael 2377 0.5-0.5 GM Vescovi Giovanni 2614
2   Megaranto Susanto 2420 0-1 GM Leitao Rafael 2548
3 FM Irwanto Sadikin 2416 0-1 GM Mecking Henrique 2548
4 FM Wahono Awam 2386 1-0 GM Lima Darcy 2533
10.28 43 Iceland   2.5-1.5 60 Mexico  
1 GM Stefansson Hannes 2566 1-0 IM Aldama Degurnay 2443
2 GM Olafsson Helgi 2476 0.5-0.5 IM Gonzalez Jose 2416
3 GM Thorhallsson Throstur 2443 1-0 IM Espinosa Rafael 2414
4 FM Vidarsson Jon 2392 0-1 IM Garmendez Florentino 2408
10.29 85 Cyprus   0.5-3.5 65 Turkmenistan  
1 GM Kotronias Vasilios 2561 0.5-0.5 IM Kakageldyev Amanmurad 2468
2   Thomas Nicholas 2236 0-1 FM Annaberdiev Meilis 2305
3   Klerides Paris 2183 0-1 FM Ovezov Artek 2353
4   Papatryfonos Constantinos 2040 0-1 IM Odeev Handszar 2461
10.30 54 Iran   2-2 64 Egypt  
1 GM Ghaem Maghami Ehsan 2511 1-0 IM Abdelnabbi Imed 2412
2   Mallahi Amir 2406 0.5-0.5 IM Ahmed Esam Aly 2394
3   Mahjoob Zardast Morteza 2393 0.5-0.5 IM Ezat Mohamed 2375
4   Ghane Gardeh Shojaat 2406 0-1 IM Labib Ibrahim Hasan 2432
10.31 59 Slovenia-C   1-3 48 Portugal  
1 IM Tratar Marko 2471 0-1 GM Galego Luis 2506
2 IM Mikac Matjaz 2401 0-1 IM Fernandes Antonio 2482
3 IM Jelen Igor 2362 1-0 IM Santos Carlos P 2420
4 IM Barle Janez 2350 0-1 FM Fernando Diogo 2408
10.32 49 Ireland   2.5-1.5 97 Angola  
1 IM Kelly Brian 2451 1-0   Domingos Catarino 2247
2 IM Quinn Mark 2429 0.5-0.5   Agnelio Amorin 2266
3 IM Heidenfeld Mark 2373 0-1 IM Aderito Pedro 2262
4   Collins Sam 2372 1-0   Domingos Ediberto 0
10.33 91 United Arab Emirates   1-3 62 Paraguay  
1 FM Hassan Abdul 2296 0-1 GM Franco Ocampos Zenon 2504
2 FM Abdul Majeed Mohamed 2259 0.5-0.5 FM Cubas Jose Fernando 2430
3   Saud Mohamed 2199 0.5-0.5 IM Valiente Cristobal 2330
4   Al-Khaja Arif 2090 0-1 FM Peralta Eduardo 2355
10.34 68 Ecuador   2-2 75 Slovenia-B  
1 IM Matamoros Franco Carlos S 2459 0.5-0.5 FM Sebenik Matej 2414
2 IM Mieles Palau Daniel 2416 0-1   Bratovic Blaz 2293
3 FM Munoz Sanchez Miguel 2305 1-0 FM Lazar Ales 2289
4   Santos Flores Alberto 2364 0.5-0.5   Sakelsek Tadej 2296
10.35 71 Venezuela   2-2 83 Iraq  
1 IM Rohl Juan 2379 1-0 IM Jwad Ahmad Aziz 2288
2 IM Prasca Raphael 2352 0-1 FM Gattea Ali 2278
3 IM Ostos Julio 2328 1-0 IM Sarsam Saad 2409
4 FM Soto Oliver 2307 0-1   Abdulwahap Ahmed 2265
10.36 82 Tunisia   1-3 58 Chile  
1 GM Belkhodja Slim 2497 0.5-0.5 GM Morovic Ivan 2549
2 IM Kaabi Mejdi 2383 0.5-0.5 IM Valenzuela Luis 2423
3   Chikhaoui Walid 0 0-1 FM Salas Cristian 2356
4   Saadani Tarek 0 0-1 IM Michel Yunis Christian 2326
10.37 110 Botswana   2-2 81 Bolivia  
1   Ndawana Mosenya 2057 0-1 FM Zambrana Osvaldo 2367
2   Molale Ofentse 2159 1-0 IM Cueto Chajtur Johnny 2400
3   Khetho Phemelo 0 0.5-0.5   Ferrufino Boris 2189
4   Njobvu Ignatius 2169 0.5-0.5   Molina Jorge Luis 2309
10.38 53 Peru   3.5-0.5 94 Wales  
1 IM Belli Mario 2401 0.5-0.5 FM Williams Leighton 2288
2   Pacheco Marco 2284 1-0   Dineley Richard 2284
3 FM Cruz Filemon 2363 1-0   Jones Richard S 2246
4   Nina Miguel 2238 1-0   Zeidler Sven P 2275
10.39 63 Kyrgyzstan   3.5-0.5 86 Faroe Islands  
1 IM Magai Vladimir 2531 1-0 IM Rodgaard John 2345
2   Turpanov Milan 2386 0.5-0.5 FM Olsen Heini 2248
3   Shukuraliev Aldis 0 1-0   Nolsoe Eydun 2236
4   Maznitsin Andrey 2132 1-0   Simonsen Hans Kristian 2231
10.40 84 Uruguay   1-3 70 Costa Rica  
1 IM Roselli Mailhe Bernardo 2446 1-0 IM Valdes Leonardo 2426
2   Granara Barreto Sebastian 2315 0-1 IM Minero Pineda Sergio 2396
3 FM Curi Millia Gabriel 2269 0-1 IM Ramirez Alejandro 2421
4   Larrea Manuel 2184 0-1   Bermudez Sergio 2160
10.41 104 Trinidad and Tobago   0-4 61 Albania  
1 FM Harper Ryan 2248 0-1 GM Dervishi Erald 2513
2   Ramsingh Yogendranath 2200 0-1 IM Seitaj Ilir 2406
3   Cave Christo 2264 0-1 FM Rama Lorenc 2348
4 FM Merritt Mario 2116 0-1 FM Karkanaqe Ilir 2375
10.42 73 ICSC   3-1 101 Malaysia  
1 GM Grechihin Valery 2543 0.5-0.5 FM Wong Zi Jing 2297
2   Georgiev Veselin 2310 0.5-0.5   Lim Yee-Weng 2202
3 IM Salov Sergei 2297 1-0   Gregory Lau Beng Hock 0
4 FM Collutiis Duilio 2332 1-0   Ismail Ahmad 2128
10.43 79 IPCA   3.5-0.5 80 New Zealand  
1 IM Obodchuk Andrei 2423 1-0 FM Kulashko Aleksei 2400
2 FM Medic Miljenko 2308 0.5-0.5 IM Dive Russell John 2388
3   Yarmonov Igor 2355 1-0   Bjelobrk Igor 2285
4   Vodyasov Evgeny 2227 1-0 FM Wastney Scott 2266
10.44 66 Singapore   2.5-1.5 103 Sri Lanka  
1 GM Wu Shaobin 2544 1-0   De Silva Nirosh 2236
2 IM Chan Peng-Kong 2373 1-0   Pieris T D R 2140
3   Tan Chor-Chuan 2182 0.5-0.5   Russell M K A 2243
4   Yeo Min-Yang Evan 0 0-1   Annurudha G C 2184
10.45 95 Thailand   0-4 74 Qatar  
1 FM Saeheng Boonsueb 2306 0-1 GM Al-Modiahki Mohamad 2550
2   Theerapabpaisit Wisuwat 2188 0-1 IM Al Sayed Mohamad N 2435
3   Thamtavatvorn Taweechai 2128 0-1 FM Nezad Husein Aziz 2315
4   Srivachirawat Kannapon 2158 0-1   Al-Tamimi Hamad 2169
10.46 76 Turkey   2-2 108 Nigeria  
1 FM Bayram Yakup 2313 0-1   Olape Bunmi 2216
2 FM Atakisi Umut 2340 0-1   Adebayo Adegboyega 2180
3 IM Arduman Can 2369 1-0 IM Aikhoje Odion 2305
4 FM Soylu Suat 2365 1-0   Ogunwobi Tolulope 0
10.47 77 Andorra   4-0 124 Zimbabwe  
1 IM De La Riva Oscar 2515 1-0   Luberto Michael 0
2 FM Simonet Marc 2304 1-0   Chakanyuka Charles 0
3 FM Gallego Ruben 2269 1-0   Chikwanda Wisdom 2016
4   Santamaria Vicens 2153 1-0   Karumazondo Rangarirai 0
10.48 87 South Africa   0.5-3.5 72 Mongolia  
1 IM Gluckman David 2384 0.5-0.5 GM Sharavdorj Dashzeveg 2418
2   Levitt Mark 2285 0-1 GM Hatanbaatar Bazar 2439
3   Aranov Yuri 2213 0-1 FM Surendorj Handsuren 2308
4   Kromhout Ewan 0 0-1   Byambaa Zulzaga 2279
10.49 98 Jamaica   0-4 93 Lebanon  
1 FM Elliott Warren 2238 0-1 IM Eid Fadi 2392
2   Matthews Shane 2239 0-1 FM Najjar Ahmad 2318
3   Pitterson Jomo 2248 0-1   Kassis Antoine 2190
4   Rowe Duane 2195 0-1   Sakr Nassim 2174
1.50 111 Netherlands Antilles   0-4 78 Dominican Republic  
1   Maduro Sherman 2143 0-1 IM Dominiguez Jose M 2323
2   Neumann Han H W M 2211 0-1   Alvarado Nelson 2313
3   Dekker Marvin 0 0-1   Montes de Oca Alexis 2283
4   Martis Valentino 0 0-1   Hernandez Elvis 2287
1.51 88 Zambia   4-0 138 Mauritius  
1 IM Simutowe Amon 2383 1-0   Phillips Roy Jean Noel 2204
2   Chumfwa Stanley 2252 1-0   Li Ying Patrick 0
3 FM Lungu Nase 2282 1-0   Chinasamy Deevarajan 0
4   Lungu Malupande 2295 1-0   Rohan Lindsay 0
1.52 102 Monaco   2-2 116 Liechtenstein  
1 FM Kuntz Pierre 2200 0.5-0.5   Mannhart Marcel 2183
2   Gentilleau Jean-Philippe 2224 0.5-0.5   Frick Renato 2161
3   Kesmaecker Philippe 2274 0.5-0.5   Guller Andras 2115
4   Lebel Patrick 2183 0.5-0.5   Muendle Kurt 0
1.53 128 Japan   2-2 112 Palestine  
1   Gonda Gentaro 2223 0-1   Moussa Alaa-Eddine 2218
2   Yamagishi Tomohiko 0 1-0   Barakat Rafic 2054
3   Iwasaki Yudai 0 1-0   Mawed Mahamad 2186
4   Hamane Kenichi 0 0-1   Mrad Charif 2027
1.54 114 Bahrain   2-2 115 Uganda  
1   Almannai Dafi Ibrahim 0 0-1   Kantinti Shadrack 2200
2   Abdul Gaffar Jamal 2120 0-1   Kawuma Steven Male 2053
3   Ayyad Maher 0 1-0   Munanira Isaac 0
4   Al Afoo Shaker 2200 1-0   Mwaka Emmanuel 0
1.55 106 Malta   2.5-1.5 113 Jersey  
1   Sammut Briffa Peter 0 0.5-0.5   Hawes Jonathan 2141
2   Camilleri Henry 2161 0-1   Khan Mohammed 2193
3   Pace Colin 2171 1-0   Simmons Matthew 0
4   Vella Duncan 2200 1-0   Hill Christopher 0
1.56 130 Hong Kong   2-2 99 Barbados  
1   Chong Chor Yuen 2156 0-1 FM Corbin Philip 2255
2   Borigas Edwin 0 0-1   Elson Askari 2138
3   Chau SM 0 1-0   Greenidge Kevin 2055
4   Kiernan Mark 2103 1-0   Daniel Kelvin 2033
1.57 105 Surinam   0.5-3.5 109 Yemen  
1   Gajadin Dewperkash 2192 0.5-0.5   Al Halila Aliabdo 0
2   Siban Michael 2025 0-1   Faraj Yahya Saleh 2222
3   Lo Kim Lin Frank 0 0-1   Al-Zendani Zendan 2303
4   Treu Auke 2200 0-1   Alqudaimi B.A. 2267
1.58 100 Nicaragua   2-2 135 Brunei  
1   Davila Carlos 2349 0.5-0.5   Pg Mohd Omar Ak Hirawan 0
2 FM Barrios Ramon 2268 0.5-0.5   Pg Mohd Omar Ak Hira 0
3   Bendana Guy Dr 2198 0.5-0.5   Pg Mohd Omar Ak Qadri 0
4   Lopez Wendel 0 0.5-0.5   Yap Choow Tun 0
1.59 117 Brit. Virgin Islands   1-3 122 Libya  
1 FM Van Tilbury Craig 2283 0-1   Mahdia Farage 0
2   Hook William 2138 1-0   Ergehi Nureddin 0
3   Pickering Henry 0 0-1   Asabri Hussien 2326
4   Christopher Art 0 0-1   Elarbi Abobker 0
10.60 134 Aruba   1.5-2.5 118 Ethiopia  
1   Croes Octavio 0 0-1   Abera Yimam 0
2   Jacobusse Willem 0 0-1   Bekele Abenet 0
3   Carter Leonardo 0 1-0   Molla Mekitew 0
4   da Silva John 0 0.5-0.5   Hailu Wossenyelew 2200
10.61 123 Kenya   1-3 131 Honduras  
1   Ateka Nathan 0 0.5-0.5   Medina Ricardo 0
2   Mukabi John 2123 0.5-0.5   Huguet Sergio 2086
3   Makatia Alex 0 0-1   Hernandez Hector 0
4   Gateri Martin 0 0-1   Romero Manuel 0
10.62 121 Namibia   2-2 140 Somalia  
1 FM Mueller Leonhard 2211 1-0   Roble Mohamad Ali 0
2   Nakapunda Otto 2141 0-1   Jimale Abdulle Mohamed 0
3   Eichab Charles 0 1-0   Osman Mohamed Mohamud 0
4   Beukes Reuben 0 0-1   Mohamud Abukar Muhyadin 0
10.63 107 Macau   3-1 125 San Marino  
1   Silveirinha Jose Antonio C 2150 1-0   Righi Egio 2130
2   Fesalbon Rolando 2200 0.5-0.5   Grassi Enrico 2117
3   Feio Amilcar 2191 0.5-0.5   Volpinari Danilo 2048
4   Mak Keng Kei 2033 1-0   Piva Michele 0
10.64 129 Panama   3-1 139 Rwanda  
1   Miranda Adrian 0 0-1   Mutabazi Fidele 0
2   Sosa Nestor 0 1-0   Murara Maxence 0
3   Carrera Alhan 0 1-0   Ngarambe Rugema 0
4   Cedeno Ahmed 2104 1-0   Niyontegereje Edison 0
10.65 127 Papua New Guinea   1.5-2.5 141 US Virgin Islands  
1   Fancy Stuart 2209 0.5-0.5   Wilkenson Sinclair 0
2   Luga Alan 0 0-1   Jackson Francis 0
3   Marcos Joselito 0 0.5-0.5   Besse Timothy 0
4   Skehan Craig 0 0.5-0.5   Mason Mario 0
10.66 126 Guernsey   3-1 132 Bermuda  
1   Rowe Peter 2085 0.5-0.5   Faulks Nick 2041
2   Hamperl Fred 0 0.5-0.5   Freeman Nigel 0
3   Curtis Paul 0 1-0   Ebbin Larry 0
4   de Lisle Daniel 0 1-0   Simmons Kennedy 0
10.67 90 Algeria   2.5-1.5 89 IBCA  
1 IM Sebih Kamel 2323 0.5-0.5 IM Dukaczewski Piotr 2342
2 IM Henni Mohamed 2265 1-0 IM Bjerring Kai 2265
3   Goutali Tarek 2126 1-0   Enjuto Roberto 2182
4   Khelfellah Badredine 0 0-1   Mlacnik Franc 2118

Вверх

© 2000-2002 Борис Щипков
© 2000-2002 ООО "Боррус Интернешнл"