Шахматная Сибирь

Начальная страница

Новости

Интервью

Дебюты

Лучший игрок

Философия

Обзоры

Литература

Музыка

Кино

Программы

FIDE

Ответы

Старые газеты

Партии

Ссылки

Результаты 10 тура (Женщины)

10.1 2 Georgia   2-1 13 Hungary  
1 WGM Ioseliani Nana 2491 1-0 WGM Vajda Szidonia 2365
2 WGM Khurtsidze Nino 2455 0.5-0.5 WGM Dembo Yelena 2375
3 WGM Arakhamia-Grant Ketevan 2413 0.5-0.5 WGM Lakos Nikoletta 2350
10.2 22 Greece   0.5-2.5 1 China  
1 WGM Botsari Anna-Maria 2320 0-1 WGM Xu Yuhua 2473
2 WGM Makropoulou Marina 2272 0.5-0.5 WGM Wang Pin 2473
3 WGM Kouvatsou Maria 2212 0-1 WGM Zhao Xue 2367
10.3 18 India   1-2 3 Russia  
1 WGM Vijayalakshmi Subbaraman 2394 1-0 WGM Kovalevskaya Ekaterina 2466
2 WIM Meenakshi S 2309 0-1 WGM Matveeva Svetlana 2465
3 WIM Ramaswamy Aarthie 2271 0-1 WGM Kosintseva Tatiana 2427
10.4 11 United States   2-1 20 Slovakia  
1 WIM Krush Irina 2403 1-0 WGM Pokorna Regina 2362
2 WIM Baginskaite Camilla 2365 0-1 WGM Hagarova Zuzana 2333
3 WIM Shahade Jennifer 2331 1-0   Mrvova Alena 2236
1.5 9 Poland   2-1 30 Kazakhstan  
1 WGM Radziewicz Iweta 2421 1-0 WGM Sergeeva Maria 2350
2 WGM Socko Monika 2354 0-1   Zigangirova Sofya 2241
3 WIM Kadziolka Beata 2238 1-0   Aketaeva Dana 2127
10.6 5 Bulgaria   1.5-1.5 4 Ukraine  
1 GM Stefanova Antoaneta 2541 0.5-0.5 WGM Zhukova Natalia 2436
2 WGM Aleksieva-Collas Silvia 2342 0.5-0.5 WGM Zatonskih Anna 2421
3 WGM Voiska Margarita 2354 0.5-0.5 WGM Gaponenko Inna 2411
10.7 14 Vietnam   1.5-1.5 7 Yugoslavia  
1 WGM Hoang Thanh Trang 2420 0.5-0.5 WGM Bojkovic Natasa 2424
2 WIM Le Kieu Thien Kim 2334 0-1 WGM Prudnikova Svetlana 2407
3   Nguyen Thi Thanh An 2316 1-0 WIM Benderac Ana 2300
10.8 10 Germany   2-1 8 France  
1 WGM Kachiani-Gersinska Ketino 2439 0.5-0.5 WGM Skripchenko-Lautier Almira 2497
2 WGM Paehtz Elisabeth 2349 1-0 WIM Sebag Marie 2362
3 WGM Borulya Ekaterina 2348 0.5-0.5 WIM Nepeina-Leconte Maria 2329
10.9 24 Spain   0-3 6 Romania  
1 WIM Calzetta Monica 2239 0-1 WGM Foisor Cristina Adela 2408
2 WIM Hernandez Yudania 2267 0-1 WGM Olarasu Gabriela 2307
3 WFM Llaneza Vega Patricia 2312 0-1 WIM Calotescu Cristina 2324
10.10 31 Croatia   0.5-2.5 16 Armenia  
1 WGM Medic Mirjana 2288 0-1 WGM Danielian Elina 2389
2 WIM Macek Vlasta 2222 0-1 WGM Mkrtchian Lilit 2409
3 WFM Bazaj-Bockai Snjezana 2144 0.5-0.5   Galojan Lilit 2236
10.11 33 Uzbekistan   2-1 19 Czech Republic  
1 WFM Son Olga 2169 0-1 WGM Krupkova Petra 2296
2 WIM Khegai Angela 2220 1-0 WIM Sikorova Olga 2292
3 WIM Kim-Sabirova Olga 2206 1-0 WGM Ptacnikova Lenka 2224
10.12 21 Cuba   1.5-1.5 28 Mongolia  
1 WGM Arribas Robain Maritza 2348 0.5-0.5 WFM Anhchimeg Bayanmonh 2216
2 WGM Pina Vega Sulennis 2316 0-1 WIM Mongontuul Bathuyag 2375
3 WGM Ramon Pita Vivian 2247 1-0   Yanjindulam Dulamsuren 2154
10.13 26 Azerbaijan   2-1 50 Slovenia-C  
1 WGM Velikhanli Firuza 2304 1-0 WIM Ankerst Milka 2140
2 WIM Shukurova Meihriban 2243 0-1 WFM Mihevc-Mohr Narcisa 2114
3 WIM Mamedjarova Zeinab 2259 1-0 WFM Stevanec Lea 2111
10.14 27 Belarus   2-1 12 England  
1 WGM Lagvilava Genrieta 2284 1-0 WGM Hunt Harriet 2406
2 WIM Tetenkina Irina 2251 0-1 WGM Houska Jovanka 2397
3 WIM Popova Natalija 2247 1-0 WIM Sheldon Ruth 2288
10.15 37 Switzerland   2-1 53 Iran  
1 WGM Hund Barbara 2285 0.5-0.5   Pourkashiyan Atousa 2161
2 WIM Heinatz Gundula 2232 0.5-0.5 WIM Paridar Shadi 2132
3   Bohrer Ruth 2067 1-0   Salman Mahini Mona 0
10.16 39 Venezuela   1.5-1.5 15 Netherlands  
1 WIM Sanchez Castillo Sarai 2180 1-0 WGM Bosboom-Lanchava Tea 2341
2 WIM Martinez Aleidi Josefina 2203 0-1   Schuurman Petra 2274
3 WIM Sanchez Aliris 2095 0.5-0.5   Hamelink Desiree 2188
10.17 17 Moldova   3-0 60 Norway  
1 WGM Petrenko Svetlana 2349 1-0   Hagesaether Ellen 2151
2 WGM Sheremetieva Marina 2329 1-0   Bjerke Silje 2065
3 WGM Agababean Naira 2353 1-0 WFM Johnsen Sylvia 2079
10.18 47 Canada   0.5-2.5 23 Israel  
1 WIM Starr Nava 2207 0.5-0.5 WGM Klinova Masha 2374
2   Khaziyeva Dinara 2102 0-1 WGM Borsuk Angela 2255
3 WFM Benggawan Amanda 2046 0-1 WFM Botvinnik Irina 2187
10.19 38 Australia   2-1 32 Turkmenistan  
1 IM Berezina Irina 2264 0.5-0.5 WGM Geldyeva Mekhri 2265
2 WIM Dekic Biljana 2130 0.5-0.5 WFM Ovezova Maisa 2214
3 WIM Moylan Laura 2066 1-0 WFM Hallaeva Bahar 2163
10.20 35 Estonia   2-1 34 Argentina  
1 WIM Fomina Tatyana 2235 0-1 WFM Lujan Carolina 2226
2 WIM Piarnpuu Leili 2230 1-0 WIM Burijovich Liliana 2188
3   Bashkite Viktoria 2136 1-0 WFM Zuriel Marisa 2223
10.21 46 Bosnia and Herzegovina   2-1 42 Finland  
1 WIM Titova-Boric Elena 2235 0.5-0.5 WIM Koskela Niina 2271
2   Dimovski Aleksandra 2100 0.5-0.5 WIM Rantanen Tanja 2166
3   Ivanovic Jelena 2041 1-0   Puuska Heini 2077
10.22 36 Lithuania   1-2 56 Kyrgyzstan  
1   Sarakauskiene Zivile 2182 0-1 WIM Ostry Irina 2232
2   Varniene Rita 2160 0.5-0.5   Samaganova Alexandra 2041
3   Zaksaite Salomeja 2225 0.5-0.5   Tilenbaeva Janyl 0
10.23 58 Bangladesh   1.5-1.5 45 Denmark  
1 WIM Hamid Rani 2148 0-1 WIM Hoiberg Nina 2248
2 WFM Parveen Seyda Shabana 2124 0.5-0.5   Vovk Oksana 2088
3   Zakia Sultana 0 1-0   Bekker-Jensen Anne 2034
10.24 62 Scotland   1-2 29 Slovenia-A  
1 WFM Milligan Helen 2135 0-1 WIM Krivec Jana 2269
2   Wilman Carey 2044 0.5-0.5 WIM Licina Anita 2167
3   Lang Heather 2058 0.5-0.5 WIM Kaps Darja 2224
10.25 49 Mexico   1.5-1.5 41 Sweden  
1 WIM Hernandez Yadira 2234 0.5-0.5 WIM Agrest Svetlana 2232
2 WIM Guerrero Alejandra 2127 1-0 WIM Johansson Victoria 2165
3   Ancheyta Claudinelly 0 0-1   Jiretorn Eva 2109
10.26 25 Ecuador   2-1 48 FYR Macedonia  
1 WGM Fierro Baquero Martha 2384 0-1 WIM Koskoska Gabriela 2250
2 WIM Vasquez Ramirez Rocio 2252 1-0   Janevska Aleksandra 2010
3 WFM Moncayo Romero Evelyn 2173 1-0   Stoilkovska Sanja 2013
10.27 44 IPCA   1-2 57 Peru  
1 WFM Shliahtich Galina 2197 1-0   Morales Luciana 2147
2 WFM Melnik Galina 2144 0-1   Calle Miryam 2091
3   Korelova Antonina 0 0-1   Estefany Esplana 0
10.28 51 Brazil   2.5-0.5 75 Iceland  
1   Chang Suzana 2147 0.5-0.5   Gretarsdottir Lilja 2025
2 WFM Duarte Tatiana 2130 1-0   Larusdottir Aldis 2020
3   Santana Iara 0 1-0   Thorgrimsdottir Anna Bjorg 0
10.29 40 Philippines   3-0 65 Italy  
1 WIM Caoili Arianne 2309 1-0   Costantini Laura 2052
2 WIM Mendoza Beverly 2132 1-0   Ambrosi Eleonora 2059
3   Lomibao Joy Sherrie 2081 1-0   Arnetta Maria Teresa 2050
10.30 43 Slovenia-B   1.5-1.5 63 Turkey  
1   Mar Karmen 2279 0.5-0.5   Yildiz Betul Cemre 2117
2 WFM Novak Ksenija 2111 1-0 WIM Cinar Nilufer 2111
3   Hari Veronika 2043 0-1   Keskin Serap 2007
10.31 80 South Africa   2-1 52 Singapore  
1   van der Merwe Cecile 0 1-0 WIM Petronic Sanja 2281
2   Neethling Chrisna 0 0-1   Xu Yaping 2074
3   Bleazard Claire 0 1-0   Tay Li-Jin Jeslin 0
10.32 55 Austria   2.5-0.5 72 Wales  
1 WIM Mira Helene 2129 1-0   Evans-Quek Debbie 2047
2 WFM Horvath Maria 2059 0.5-0.5   Griffiths Catherine 2005
3   Kopinits Anna-Christina 2125 1-0   Blackburn Suzie 0
10.33 74 Dominican Republic   2.5-0.5 64 Malaysia  
1   Perez Lucke Eneida 2054 0.5-0.5   Siti Zulaikha 2019
2   Munoz Dorisbel 0 1-0   Ibrahim Eliza Hanim 2015
3   Adames Ariella 1943 1-0   Lim Han Ying 0
10.34 91 ICSC   0.5-2.5 59 Colombia  
1   Rossinskaya Ljudmilla 0 0-1 WIM Palao Maricela 2137
2   Gonchar Svetlana 0 0-1   Ortiz Carolina 2159
3   Ryvova Anna 0 0.5-0.5   Rivera Ingris 0
10.35 67 Lebanon   1-2 84 Sri Lanka  
1 WIM Mouradian Knarik 2103 1-0   Wijesuriya G.V. 0
2   Mouradian Suzan 0 0-1   Mahawanththa M.D.D.T. 0
3   Makhlouf Youmna 0 0-1   Wijewardane M.C. 0
10.36 76 Nigeria   1.5-1.5 90 Costa Rica  
1   Glewis Pauline 2042 1-0   Lowsky Sofia 0
2   Amadasun Rosemary 0 0.5-0.5   Da Bosco Carla 0
3   Edunwale Bimbo 0 0-1   Gonzales Eva 0
10.37 68 Luxembourg   1-2 92 Jamaica  
1 WFM Bakalarz Grazyna 2098 1-0   Richards Deborah 0
2   Steil-Antoni Fiona 0 0-1   Zhu Hui 0
3   Conrardy-Janssen Clementine 0 0-1   Thomas Vanessa 0
10.38 82 New Zealand   0.5-2.5 77 Albania  
1   Otene Edith 0 0-1   Driza Arta 0
2   Charmova Evgenia 0 0.5-0.5   Cima Rozana 2025
3   Maroroa Sue 0 0-1   Pasku Roela 0
10.39 83 Puerto Rico   0-3 81 Iraq  
1   Oguendo Chrissy 0 0-1   Sabah Moslem Raneen 0
2   Basem-Hassan Miriam 0 0-1   Mohammed Jannar Worya 0
3   Martinez Natiska 0 0-1   Muhamed Khatozen 0
10.40 86 Zambia   0-3 61 Chile  
1   Nangwale Linda 0 0-1   Reyes Paula 2181
2   Kafumbwe Jita 0 0-1   Caceres Marisol 0
3   Chilufya Mumba 0 0-1   Berrios Delenis 2074
10.41 69 Ireland   1-2 89 Brunei  
1   Connolly Suzanne 2079 0.5-0.5   Pg Mohd Omar Dk Qalila 0
2   Quinn Deborrah 0 0-1   Zainal Farah Atiyah 0
3   Ui Laighleis Gearoidin 2011 0.5-0.5   Leong Wei Zhen 0
10.42 71 Botswana   2-1 94 Zimbabwe  
1   Mokgacha Keitumetse 0 0-1   Mangarai Abigail 0
2   Lopang Tshepiso 0 1-0   Makumbe Tiritoga 0
3 WFM Mudongo Boikhutso 2038 1-0   Makumbe Wadzanai 0
10.43 85 Angola   2-1 73 Japan  
1   Mendes Nair 0 0.5-0.5 WIM Watai Miyoko 2050
2   Afonso Flora 0 0.5-0.5   Nakagawa Emiko 2018
3   Gomes Edna 0 1-0   Matsuo Akemi 0
10.44 87 Yemen   1-2 78 Barbados  
1   Al-Qershi Buthaina 0 0-1   Greenidge Nathali 2019
2   Merfat Nasher Saed 0 0-1   Blenman Rashaana 0
3   Nadmiha Othman 0 1-0   Prince Margaret 0
10.45 54 IBCA   2.5-0.5 66 Algeria  
1 WIM Zsiltzova-Lisenko Lubov 2271 1-0   Mezioud Amina 0
2   Stolarczyk Anna 2067 0.5-0.5   Houli Asma 0
3   Debowska Teresa 0 1-0   Toubal Wissan 2062

Вверх

© 2000-2002 Борис Щипков
© 2000-2002 ООО "Боррус Интернешнл"