Шахматная Сибирь

Начальная страница

Новости

Интервью

Дебюты

Лучший игрок

Философия

Обзоры

Литература

Музыка

Кино

Программы

FIDE

Ответы

Старые газеты

Партии

Ссылки

Результаты 13 тура (Женщины)

13.1 1 China   1.5-1.5 4 Ukraine  
1 WGM Xu Yuhua 2473 0-1 WGM Zhukova Natalia 2436
2 WGM Wang Pin 2473 0.5-0.5 WGM Vasilevich Tatjana 2415
3 WGM Zhao Xue 2367 1-0 WGM Gaponenko Inna 2411
13.2 5 Bulgaria   2-1 2 Georgia  
1 GM Stefanova Antoaneta 2541 0.5-0.5 GM Chiburdanidze Maia 2497
2 WGM Aleksieva-Collas Silvia 2342 1-0 WGM Khurtsidze Nino 2455
3 WGM Velcheva Maria 2303 0.5-0.5 WGM Arakhamia-Grant Ketevan 2413
13.3 3 Russia   1.5-1.5 14 Vietnam  
1 WGM Matveeva Svetlana 2465 0.5-0.5 WGM Hoang Thanh Trang 2420
2 WGM Kosteniuk Alexandra 2455 0.5-0.5 WIM Le Kieu Thien Kim 2334
3 WGM Kosintseva Tatiana 2427 0.5-0.5   Nguyen Thi Thanh An 2316
13.4 16 Armenia   1-2 9 Poland  
1 WGM Danielian Elina 2389 1-0 WGM Radziewicz Iweta 2421
2 WGM Mkrtchian Lilit 2409 0-1 WGM Dworakowska Joanna 2389
3   Galojan Lilit 2236 0-1 WGM Socko Monika 2354
13.5 11 United States   2-1 18 India  
1 WIM Krush Irina 2403 0.5-0.5 WGM Vijayalakshmi Subbaraman 2394
2 WIM Baginskaite Camilla 2365 0.5-0.5 WIM Ramaswamy Aarthie 2271
3 WGM Donaldson Elena 2375 1-0 WIM Swathi Ghate 2247
13.6 6 Romania   1-2 20 Slovakia  
1 WGM Peptan Corina 2479 0.5-0.5 WGM Pokorna Regina 2362
2 WGM Foisor Cristina Adela 2408 0.5-0.5 WGM Hagarova Zuzana 2333
3 WIM Calotescu Cristina 2324 0-1   Ciganikova Andrea 2170
13.7 7 Yugoslavia   2.5-0.5 8 France  
1 WGM Bojkovic Natasa 2424 0.5-0.5 WGM Skripchenko-Lautier Almira 2497
2 WGM Prudnikova Svetlana 2407 1-0 WIM Sebag Marie 2362
3 WGM Chelushkina Irina 2378 1-0 WIM Nepeina-Leconte Maria 2329
13.8 13 Hungary   1.5-1.5 12 England  
1 WGM Vajda Szidonia 2365 0.5-0.5 WGM Hunt Harriet 2406
2 WGM Dembo Yelena 2375 0.5-0.5 WGM Houska Jovanka 2397
3 WGM Lakos Nikoletta 2350 0.5-0.5 WIM Richards Heather 2264
13.9 22 Greece   1-2 26 Azerbaijan  
1 WGM Botsari Anna-Maria 2320 1-0 WGM Velikhanli Firuza 2304
2 WGM Makropoulou Marina 2272 0-1 WIM Shukurova Meihriban 2243
3 WGM Kouvatsou Maria 2212 0-1 WIM Mamedjarova Zeinab 2259
13.10 10 Germany   2-1 46 Bosnia and Herzegovina  
1 WGM Kachiani-Gersinska Ketino 2439 1-0 WIM Titova-Boric Elena 2235
2 WGM Paehtz Elisabeth 2349 0-1   Dimovski Aleksandra 2100
3 WGM Micic Jordanka 2357 1-0   Ivanovic Jelena 2041
13.11 19 Czech Republic   1.5-1.5 31 Croatia  
1 WGM Jackova Jana 2361 0.5-0.5 WGM Medic Mirjana 2288
2 WIM Sikorova Olga 2292 1-0 WIM Macek Vlasta 2222
3 WGM Ptacnikova Lenka 2224 0-1 WIM Jelica Mara 2189
13.12 23 Israel   2.5-0.5 21 Cuba  
1 WGM Klinova Masha 2374 0.5-0.5 WGM Arribas Robain Maritza 2348
2 WGM Borsuk Angela 2255 1-0 WGM Pina Vega Sulennis 2316
3 WFM Botvinnik Irina 2187 1-0 WIM Frometa Zirka 2248
13.13 17 Moldova   2.5-0.5 30 Kazakhstan  
1 WGM Petrenko Svetlana 2349 0.5-0.5 WGM Sergeeva Maria 2350
2 WIM Partac Elena 2205 1-0   Zigangirova Sofya 2241
3 WGM Agababean Naira 2353 1-0   Aketaeva Dana 2127
13.14 28 Mongolia   1.5-1.5 53 Iran  
1 WFM Anhchimeg Bayanmonh 2216 0.5-0.5   Pourkashiyan Atousa 2161
2 WIM Mongontuul Bathuyag 2375 0-1 WIM Paridar Shadi 2132
3   Batchimeg Tuvshintogs 2140 1-0   Salman Mahini Mona 0
13.15 34 Argentina   1-2 15 Netherlands  
1 WFM Lujan Carolina 2226 0-1 WGM Peng Zhaoqin 2443
2 WIM Burijovich Liliana 2188 0.5-0.5 WGM Bosboom-Lanchava Tea 2341
3 WFM Zuriel Marisa 2223 0.5-0.5   Schuurman Petra 2274
13.16 37 Switzerland   1-2 27 Belarus  
1 WGM Hund Barbara 2285 0.5-0.5 WGM Lagvilava Genrieta 2284
2 WIM Heinatz Gundula 2232 0.5-0.5 WIM Tetenkina Irina 2251
3   Bohrer Ruth 2067 0-1   Sharevich Anna 2257
13.17 58 Bangladesh   1.5-1.5 36 Lithuania  
1 WIM Hamid Rani 2148 0-1   Turauskiene Renata 2198
2 WFM Parveen Seyda Shabana 2124 1-0   Varniene Rita 2160
3   Zakia Sultana 0 0.5-0.5   Zaksaite Salomeja 2225
13.18 38 Australia   2-1 25 Ecuador  
1 IM Berezina Irina 2264 1-0 WGM Fierro Baquero Martha 2384
2 WIM Phan-Koshnitsky Ngan 2178 1-0 WIM Vasquez Ramirez Rocio 2252
3 WIM Moylan Laura 2066 0-1 WFM Moncayo Romero Evelyn 2173
13.19 39 Venezuela   0.5-2.5 32 Turkmenistan  
1 WIM Sanchez Castillo Sarai 2180 0-1 WGM Geldyeva Mekhri 2265
2 WIM Blanco Acevedo Maria 2172 0-1 WFM Ovezova Maisa 2214
3 WIM Martinez Aleidi Josefina 2203 0.5-0.5 WFM Hallaeva Bahar 2163
13.20 33 Uzbekistan   2-1 60 Norway  
1   Khamrakulova Iroda 2214 1-0   Hagesaether Ellen 2151
2 WIM Khegai Angela 2220 1-0 WFM Johnsen Sylvia 2079
3 WIM Kim-Sabirova Olga 2206 0-1   Egeland Marte 0
13.21 41 Sweden   3-0 57 Peru  
1 WIM Agrest Svetlana 2232 1-0 WIM Zapata Karen 2067
2   Andersson Christin 2120 1-0   Morales Luciana 2147
3   Jiretorn Eva 2109 1-0   Calle Miryam 2091
13.22 24 Spain   2-1 43 Slovenia-B  
1 WIM Calzetta Monica 2239 1-0 WFM Rozic Vesna 2117
2 WIM Hernandez Yudania 2267 0-1   Mar Karmen 2279
3 WFM Llaneza Vega Patricia 2312 1-0 WFM Novak Ksenija 2111
13.23 35 Estonia   0.5-2.5 59 Colombia  
1 WIM Fomina Tatyana 2235 0-1 WIM Palao Maricela 2137
2 WIM Piarnpuu Leili 2230 0.5-0.5   Ortiz Nadya 2159
3   Bashkite Viktoria 2136 0-1   Rivera Ingris 0
13.24 42 Finland   1.5-1.5 50 Slovenia-C  
1 WIM Koskela Niina 2271 0.5-0.5 WIM Ankerst Milka 2140
2 WIM Rantanen Tanja 2166 1-0 WFM Mihevc-Mohr Narcisa 2114
3   Puuska Heini 2077 0-1   Orel Karmen 1917
13.25 52 Singapore   1.5-1.5 45 Denmark  
1 WIM Petronic Sanja 2281 0.5-0.5 WIM Hoiberg Nina 2248
2   Xu Yaping 2074 0.5-0.5   Vovk Oksana 2088
3   Tay Li-Jin Jeslin 0 0.5-0.5   Bekker-Jensen Anne 2034
13.26 84 Sri Lanka   2-1 40 Philippines  
1   Wijesuriya G.V. 0 0.5-0.5 WIM Mendoza Beverly 2132
2   Mahawanththa M.D.D.T. 0 0.5-0.5   Lomibao Joy Sherrie 2081
3   Wijewardane M.C. 0 1-0   Cruz Kathryn Ann 0
13.27 72 Wales   1.5-1.5 47 Canada  
1   Evans-Quek Debbie 2047 0-1   Kagramanov Dina 2088
2   Powell Annie 2018 0.5-0.5   Khaziyeva Dinara 2102
3   Griffiths Catherine 2005 1-0 WFM Benggawan Amanda 2046
13.28 80 South Africa   1-2 56 Kyrgyzstan  
1   van der Merwe Cecile 0 0.5-0.5   Korsakova Tatiana 2050
2   Pretorius Mignon 0 0.5-0.5   Samaganova Alexandra 2041
3   Bleazard Claire 0 0-1   Tilenbaeva Janyl 0
13.29 62 Scotland   1-2 63 Turkey  
1 WFM Milligan Helen 2135 0-1   Yildiz Betul Cemre 2117
2   Wilman Carey 2044 0-1 WIM Cinar Nilufer 2111
3   Lang Heather 2058 1-0   Keskin Serap 2007
13.30 44 IPCA   0-3 49 Mexico  
1 WFM Shliahtich Galina 2197 0-1 WIM Hernandez Yadira 2234
2   Tallova Ivana 2153 0-1 WIM Garcia Edith 2018
3 WFM Melnik Galina 2144 0-1   Ancheyta Claudinelly 0
13.31 48 FYR Macedonia   2-1 68 Luxembourg  
1 WIM Koskoska Gabriela 2250 1-0 WFM Bakalarz Grazyna 2098
2 WFM Sekulovska Vesna 2119 0.5-0.5   Steil-Antoni Fiona 0
3   Janevska Aleksandra 2010 0.5-0.5   Conrardy-Janssen Clementine 0
13.32 51 Brazil   1-2 66 Algeria  
1   Chang Suzana 2147 0.5-0.5   Mezioud Amina 0
2 WIM Chaves Joara 2080 0.5-0.5   Houli Asma 0
3   Santana Iara 0 0-1 WIM Arouche Farida 2081
13.33 74 Dominican Republic   0-3 55 Austria  
1   Perez Lucke Eneida 2054 0-1 WIM Mira Helene 2129
2   Munoz Dorisbel 0 0-1   Sommer Sonja 2081
3   Adames Ariella 1943 0-1 WFM Horvath Maria 2059
13.34 65 Italy   0.5-2.5 64 Malaysia  
1   Costantini Laura 2052 0.5-0.5   Siti Zulaikha 2019
2   Ambrosi Eleonora 2059 0-1   Nie Lim Jean 2165
3   Sirletti Sonia 0 0-1   Ibrahim Eliza Hanim 2015
13.35 75 Iceland   2.5-0.5 90 Costa Rica  
1   Gretarsdottir Lilja 2025 1-0   Lowsky Sofia 0
2   Ingolfsdottir Harpa 0 1-0   Da Bosco Carla 0
3   Larusdottir Aldis 2020 0.5-0.5   Gonzales Eva 0
13.36 92 Jamaica   0.5-2.5 81 Iraq  
1   Palmer Maria 0 0.5-0.5   Sabah Moslem Raneen 0
2   Zhu Hui 0 0-1   Mohammed Jannar Worya 0
3   Thomas Vanessa 0 0-1   Muhamed Khatozen 0
13.37 91 ICSC   1.5-1.5 83 Puerto Rico  
1   Rossinskaya Ljudmilla 0 0.5-0.5   Martorell Joyce 0
2   Ryvova Anna 0 0-1   Oguendo Chrissy 0
3   Nazarova Olga 0 1-0   Martinez Natiska 0
13.38 77 Albania   3-0 76 Nigeria  
1   Driza Arta 0 1-0   Teru Kemi 0
2   Cima Rozana 2025 1-0   Glewis Pauline 2042
3   Babamusta Esmeralda 0 1-0   Amadasun Rosemary 0
13.39 69 Ireland   2.5-0.5 82 New Zealand  
1   Connolly Suzanne 2079 0.5-0.5   Smith Vivian 0
2   Quinn Deborrah 0 1-0   Otene Edith 0
3   Ui Laighleis Gearoidin 2011 1-0   Maroroa Sue 0
13.40 73 Japan   0-3 78 Barbados  
1   Nakagawa Emiko 2018 0-1   Greenidge Nathali 2019
2   Matsuo Akemi 0 0-1   Corbin Rashida 0
3   Tsuruoka Kiyomi 0 0-1   Blenman Rashaana 0
13.41 61 Chile   2.5-0.5 71 Botswana  
1   Reyes Paula 2181 1-0   Mokgacha Keitumetse 0
2   Caceres Marisol 0 0.5-0.5   Lopang Tshepiso 0
3   Diaz Genara 0 1-0   Puthego Betty 2050
13.42 67 Lebanon   3-0 86 Zambia  
1 WIM Mouradian Knarik 2103 1-0   Mutale Elizabeth 0
2   Mouradian Suzan 0 1-0   Nangwale Linda 0
3   Makhlouf Youmna 0 1-0   Kafumbwe Jita 0
13.43 89 Brunei   1.5-1.5 85 Angola  
1   Pg Mohd Omar Dk Qalila 0 0.5-0.5   Duarte Eduarda 0
2   Zainal Farah Atiyah 0 1-0   Mendes Nair 0
3   Leong Wei Zhen 0 0-1   Gomes Edna 0
13.44 87 Yemen   0-3 94 Zimbabwe  
1   Al-Qershi Buthaina 0 0-1   Mangarai Abigail 0
2   Merfat Nasher Saed 0 0-1   Makumbe Tiritoga 0
3   Nadmiha Othman 0 0-1   Makumbe Wadzanai 0
13.45 29 Slovenia-A   2.5-0.5 54 IBCA  
1 WIM Krivec Jana 2269 0.5-0.5 WIM Zsiltzova-Lisenko Lubov 2271
2 WIM Kaps Darja 2224 1-0   Maeckelbergh Mieke 0
3 WFM Srebrnic Ana 2241 1-0   Debowska Teresa 0

Вверх

© 2000-2002 Борис Щипков
© 2000-2002 ООО "Боррус Интернешнл"