Шахматная Сибирь

Начальная страница

Новости

Интервью

Дебюты

Лучший игрок

Философия

Обзоры

Литература

Музыка

Кино

Программы

FIDE

Ответы

Старые газеты

Партии

Ссылки

Результаты 14 тура (Мужчины)

14.1 30 Yugoslavia   2-2 1 Russia  
1 GM Ljubojevic Ljubomir 2557 0.5-0.5 GM Grischuk Alexander 2702
2 GM Damljanovic Branko 2550 0.5-0.5 GM Morozevich Alexander 2707
3 GM Ivanisevic Ivan 2537 0.5-0.5 GM Svidler Peter 2690
4 GM Kovacevic Aleksandar 2546 0.5-0.5 GM Rublevsky Sergei 2664
14.2 7 China   1-3 2 Hungary  
1 GM Ye Jiangchuan 2667 0.5-0.5 GM Leko Peter 2743
2 GM Xu Jun 2643 0.5-0.5 GM Polgar Judit 2685
3 GM Zhang Zhong 2620 0-1 GM Almasi Zoltan 2672
4 FM Ni Hua 2545 0-1 GM Gyimesi Zoltan 2596
14.3 9 Armenia   3-1 15 Georgia  
1 GM Akopian Vladimir 2689 1-0 GM Azmaiparashvili Zurab 2666
2 GM Lputian Smbat 2627 1-0 GM Sturua Zurab 2536
3 GM Asrian Karen 2597 0.5-0.5 GM Mchedlishvili Mikheil 2551
4 GM Sargissian Gabriel 2568 0.5-0.5 IM Gagunashvili Merab 2538
14.4 4 Israel   1.5-2.5 5 Netherlands  
1 GM Gelfand Boris 2704 0.5-0.5 GM Van Wely Loek 2681
2 GM Smirin Ilia 2683 0-1 GM Sokolov Ivan 2684
3 GM Sutovsky Emil 2657 0-1 GM Tiviakov Sergei 2631
4 GM Psakhis Lev 2588 1-0 GM Van Den Doel Erik 2594
14.5 12 Poland   1.5-2.5 6 England  
1 GM Krasenkow Michal 2651 0.5-0.5 GM Adams Michael 2745
2 GM Macieja Bartlomiej 2615 0.5-0.5 GM Short Nigel 2684
3 IM Miton Kamil 2564 0-1 GM Speelman Jonathan 2583
4 GM Markowski Tomasz 2549 0.5-0.5 GM McShane Luke 2546
14.6 8 Germany   2-2 22 Spain  
1 GM Lutz Christopher 2645 1-0 GM Vallejo Pons Francisco 2635
2 GM Graf Alexander 2635 0-1 GM Illescas Miguel 2585
3 GM Dautov Rustem 2617 0-1 GM Romero Holmes Alfonso 2524
4 GM Luther Thomas 2538 1-0 GM San Segundo Pablo 2523
14.7 11 France   1-3 33 FYR Macedonia  
1 GM Bacrot Etienne 2653 0.5-0.5 GM Georgiev Kiril 2658
2 GM Dorfman Josif 2617 0-1 GM Georgiev Vladimir 2501
3 GM Degraeve Jean-Marc 2575 0.5-0.5 GM Mitkov Nikola 2529
4 GM Bauer Christian 2562 0-1 GM Nedev Trajce 2481
14.8 3 Ukraine   2.5-1.5 29 Denmark  
1 GM Ivanchuk Vassily 2709 0.5-0.5 GM Nielsen Peter Heine 2620
2 GM Baklan Vladimir 2607 0.5-0.5 GM Schandorff Lars 2546
3 GM Neverov Valeriy 2601 0.5-0.5 GM Hansen Sune Berg 2555
4 GM Moiseenko Alexander 2570 1-0 IM Pedersen Nicolai Vesterbaek 2495
14.9 16 Sweden   1-3 27 Slovakia  
1 GM Andersson Ulf 2599 0.5-0.5 GM Movsesian Sergei 2651
2 GM Agrest Evgenij 2607 0-1 GM Ftacnik Lubomir 2603
3 GM Hector Jonny 2590 0-1 GM Timoscenko Gennadij 2509
4 GM Hillarp Persson Tiger 2493 0.5-0.5 GM Plachetka Jan 2444
14.10 19 Bosnia and Herzegovina   2.5-1.5 32 Bulgaria  
1 GM Nikolic Predrag 2661 1-0 GM Spasov Vasil 2591
2 GM Atalik Suat 2575 0.5-0.5 GM Delchev Aleksander 2560
3 GM Kurajica Bojan 2548 0-1 IM Radulski Julian 2487
4 IM Bistric Faruk 2484 1-0 IM Petrov Marijan 2513
14.11 35 Greece   1.5-2.5 21 Belarus  
1 GM Papaioannou Ioannis 2587 0.5-0.5 GM Aleksandrov Aleksej 2621
2 IM Halkias Stelios 2528 0.5-0.5 GM Fedorov Alexei 2564
3 GM Nikolaidis Ioannis 2495 0.5-0.5 IM Azarov Sergei 2520
4 IM Vouldis Angelos 2526 0-1 GM Kupreichik Viktor 2485
14.12 23 Uzbekistan   2.5-1.5 28 Croatia  
1 GM Kasimdzhanov Rustam 2653 1-0 GM Kozul Zdenko 2565
2 GM Zagrebelny Sergey 2525 0-1 GM Cvitan Ognjen 2562
3 GM Dzhumaev Marat 2495 0.5-0.5 GM Zelcic Robert 2554
4 IM Vakhidov Tahir 2545 1-0 GM Sulava Nenad 2551
14.13 25 Switzerland   3-1 18 Cuba  
1 GM Korchnoi Viktor 2634 1-0 GM Bruzon Lazaro 2613
2 GM Pelletier Yannick 2587 0.5-0.5 GM Dominguez Lenier 2608
3 GM Gallagher Joseph 2540 0.5-0.5 GM Vera Reynaldo 2544
4 IM Jenni Florian 2483 1-0 GM Delgado Neuris 2539
14.14 47 Italy   1-3 17 Czech Republic  
1 GM Godena Michele 2506 0.5-0.5 GM Hracek Zbynek 2607
2 IM Braga Fernando 2434 0-1 GM Babula Vlastimil 2590
3 IM Bellini Fabio 2486 0.5-0.5 GM Navara David 2567
4 IM Arlandi Ennio 2448 0-1 GM Oral Tomas 2546
14.15 43 Iceland   2.5-1.5 24 India  
1 GM Stefansson Hannes 2566 0-1 GM Sasikiran Krishnan 2670
2 GM Gretarsson Helgi Ass 2508 1-0 IM Ganguly Surya Shekhar 2531
3 GM Olafsson Helgi 2476 0.5-0.5 GM Kunte Abhijit 2493
4 GM Thorhallsson Throstur 2443 1-0 IM Ramesh R B 2475
14.16 44 Canada   1.5-2.5 31 Lithuania  
1 GM Lesiege Alexandre 2531 0-1 GM Rozentalis Eduardas 2563
2 GM Spraggett Kevin 2533 0-1 GM Sulskis Sarunas 2576
3 FM Charbonneau Pascal 2427 0.5-0.5 GM Kveinys Aloyzas 2530
4 IM Bluvshtein Mark 2449 1-0 IM Zagorskis Darius 2481
14.17 14 Romania   2-2 49 Ireland  
1 GM Istratescu Andrei 2615 0.5-0.5 GM Baburin Alexander 2580
2 GM Marin Mihail 2556 0-1 IM Kelly Brian 2451
3 GM Nevednichy Vladislav 2555 1-0 IM Quinn Mark 2429
4 GM Vajda Levente 2576 0.5-0.5 IM Orr Mark 2332
14.18 50 Bangladesh   2.5-1.5 42 Philippines  
1 GM Rahman Ziaur 2523 1-0 GM Torre Eugenio 2523
2 IM Reefat Bin-Sattar 2448 0.5-0.5 GM Antonio Rogelio 2507
3 IM Abdulla Al-Rakib 2398 1-0 IM Paragua Mark 2476
4 IM Hossain Enamul 2396 0-1 IM Mariano Nelson 2408
14.19 45 Scotland   1.5-2.5 20 Azerbaijan  
1 GM Rowson Jonathan 2547 0.5-0.5 GM Radjabov Teimour 2628
2 GM Motwani Paul 2525 0-1   Mamedyarov Shakhriyaz 2580
3 GM McNab Colin 2406 1-0 GM Guseinov Kadir 2513
4 IM Mannion Stephen 2367 0-1 IM Ibrahimov Rasul 2466
14.20 39 Kazakhstan   1.5-2.5 26 Brazil  
1 GM Kotsur Pavel 2579 0.5-0.5 GM Vescovi Giovanni 2614
2 GM Sadvakasov Darmen 2538 0.5-0.5 GM Leitao Rafael 2548
3 IM Kostenko Petr 2501 0-1 GM Mecking Henrique 2548
4 IM Egorov Evgeni 2446 0.5-0.5 GM Lima Darcy 2533
14.21 41 Norway   1.5-2.5 34 Moldova  
1 GM Gausel Einar 2511 0-1 GM Bologan Viktor 2627
2 IM Johannessen Leif Erlend 2534 0-1 GM Iordachescu Viorel 2567
3   Lie Kjetil A 2421 1-0 GM Svetushkin Dmitry 2505
4 FM Bae Torstein 2370 0.5-0.5 IM Sanduleac Vasile 2471
14.22 52 Finland   2-2 38 Estonia  
1 GM Kallio Heikki 2471 0.5-0.5 GM Ehlvest Jaan 2600
2 IM Nyback Tomi 2445 1-0 GM Kulaots Kaido 2542
3 FM Nyysti Sampsa 2410 0.5-0.5 GM Rytshagov Mikhail 2503
4 IM Holmsten Aleksei 2410 0-1   Kanep Meelis 2389
14.23 48 Portugal   1.5-2.5 10 United States  
1 GM Galego Luis 2506 0-1 GM Gulko Boris 2594
2 IM Fernandes Antonio 2482 0-1 GM Benjamin Joel 2609
3 IM Damaso Rui 2427 0.5-0.5 GM Christiansen Larry 2566
4 FM Fernando Diogo 2408 1-0 GM Ivanov Alexander 2527
14.24 53 Peru   1.5-2.5 13 Slovenia-A  
1 GM Granda Zuniga Julio 2605 1-0 GM Beliavsky Alexander 2650
2 IM Belli Mario 2401 0-1 GM Mikhalchishin Adrian 2542
3   Pacheco Marco 2284 0.5-0.5 GM Sermek Drazen 2590
4 FM Esplana Christian 2352 0-1 GM Pavasovic Dusko 2581
14.25 46 Australia   2-2 74 Qatar  
1 GM Rogers Ian 2557 0-1 GM Al-Modiahki Mohamad 2550
2 GM Johansen Darryl K 2512 1-0 IM Al Sayed Mohamad N 2435
3 IM Lane Gary W 2436 0.5-0.5 FM Nezad Husein Aziz 2315
4 IM Gluzman Mikhail 2417 0.5-0.5   Al-Tamimi Hamad 2169
14.26 67 Austria   1-3 56 Belgium  
1 IM Volkmann Friedrich 2435 0.5-0.5 GM Winants Luc 2504
2 IM Neubauer Martin 2388 0.5-0.5 IM Dutreeuw Marc 2327
3 IM Danner Georg 2370 0-1 IM Vanderstricht Geert 2403
4 IM Baumegger Siegfried 2359 0-1 FM Van Beers Eddy 2331
14.27 36 Latvia   3.5-0.5 76 Turkey  
1 GM Kengis Edvins 2570 1-0 FM Bayram Yakup 2313
2 GM Miezis Normunds 2523 1-0 IM Arduman Can 2369
3 GM Krakops Maris 2530 0.5-0.5 FM Erdogdu Mert 2318
4 IM Starostits Ilmars 2398 1-0   Yeke Serkan 2280
14.28 57 Tajikistan   2.5-1.5 37 Argentina  
1 FM Amonatov Farrukh 2518 0.5-0.5 IM Felgaer Ruben 2555
2 IM Isaev Jamshed 2440 1-0 GM Ricardi Pablo Osvaldo 2550
3 IM Nazarov Anvar 2395 0.5-0.5 GM Zarnicki Pablo Adrian 2535
4   Khouseinov Rashid 2331 0.5-0.5 IM Peralta Fernando 2497
14.29 51 Colombia   2.5-1.5 96 Luxembourg  
1 GM Zapata Alonso 2556 0-1 GM David Alberto 2511
2   Mosquera Miguel 2384 0.5-0.5 FM Mossong Hubert 2200
3 IM Henao Raul Fernando 2384 1-0   Wagener Claude 2199
4   Uribe Mauricio 2364 1-0   Brittner Serge 2182
14.30 55 Indonesia   3-1 65 Turkmenistan  
1 IM Situru Nathanael 2377 1-0 IM Kakageldyev Amanmurad 2468
2   Megaranto Susanto 2420 1-0 FM Annaberdiev Meilis 2305
3 FM Irwanto Sadikin 2416 1-0 FM Ovezov Artek 2353
4 FM Wahono Awam 2386 0-1 IM Odeev Handszar 2461
14.31 72 Mongolia   0.5-3.5 40 Vietnam  
1 GM Sharavdorj Dashzeveg 2418 0.5-0.5 GM Dao Thien Hai 2547
2 GM Hatanbaatar Bazar 2439 0-1 GM Tu Hoang Thong 2507
3 FM Tovsanaa Nyamaa 2321 0-1 GM Nguyen Anh Dung 2540
4 FM Surendorj Handsuren 2308 0-1   Bui Vinh 2459
14.32 60 Mexico   3.5-0.5 88 Zambia  
1 IM Estrada Julian 2345 0.5-0.5 IM Simutowe Amon 2383
2 IM Aldama Degurnay 2443 1-0   Chumfwa Stanley 2252
3 IM Gonzalez Jose 2416 1-0 FM Lungu Nase 2282
4 IM Espinosa Rafael 2414 1-0   Mbambara Tizenge 2097
14.33 62 Paraguay   2-2 68 Ecuador  
1 GM Franco Ocampos Zenon 2504 0.5-0.5 IM Matamoros Franco Carlos S 2459
2 FM Cubas Jose Fernando 2430 0-1 IM Mieles Palau Daniel 2416
3 IM Valiente Cristobal 2330 1-0 FM Munoz Sanchez Miguel 2305
4 FM Peralta Eduardo 2355 0.5-0.5   Santos Flores Alberto 2364
14.34 81 Bolivia   1-3 64 Egypt  
1 FM Zambrana Osvaldo 2367 1-0 IM Abdelnabbi Imed 2412
2 IM Cueto Chajtur Johnny 2400 0-1 IM Ahmed Esam Aly 2394
3   Ferrufino Boris 2189 0-1 IM Ezat Mohamed 2375
4   Molina Jorge Luis 2309 0-1 IM Labib Ibrahim Hasan 2432
14.35 78 Dominican Republic   1-3 58 Chile  
1 IM Mateo Ramon 2420 0.5-0.5 GM Morovic Ivan 2549
2 IM Dominiguez Jose M 2323 0-1 IM Valenzuela Luis 2423
3   Alvarado Nelson 2313 0.5-0.5 IM Michel Yunis Christian 2326
4   Montes de Oca Alexis 2283 0-1   Frey Hugo 2322
14.36 77 Andorra   2-2 61 Albania  
1 IM De La Riva Oscar 2515 0.5-0.5 GM Dervishi Erald 2513
2 FM Simonet Marc 2304 0.5-0.5 IM Seitaj Ilir 2406
3 FM Garcia Raul 2269 0-1 FM Karkanaqe Ilir 2375
4 FM Gallego Ruben 2269 1-0   Mehmeti Dritan 2302
14.37 75 Slovenia-B   3-1 84 Uruguay  
1 FM Sebenik Matej 2414 1-0 IM Roselli Mailhe Bernardo 2446
2 FM Borisek Jure 2401 0-1   Granara Barreto Sebastian 2315
3   Bratovic Blaz 2293 1-0 FM Curi Millia Gabriel 2269
4   Sakelsek Tadej 2296 1-0   Larrea Manuel 2184
14.38 83 Iraq   4-0 108 Nigeria  
1 IM Jwad Ahmad Aziz 2288 1-0   Olape Bunmi 2216
2 FM Gattea Ali 2278 1-0   Allor Chucks 0
3 IM Sarsam Saad 2409 1-0   Adebayo Adegboyega 2180
4 FM Mohammed Amjid Ali 2246 1-0 IM Aikhoje Odion 2305
14.39 86 Faroe Islands   0.5-3.5 54 Iran  
1 FM Nilssen John Arni 2385 0.5-0.5 GM Ghaem Maghami Ehsan 2511
2 IM Rodgaard John 2345 0-1   Mahjoob Zardast Morteza 2393
3 FM Olsen Heini 2248 0-1   Ghane Gardeh Shojaat 2406
4   Nolsoe Eydun 2236 0-1 IM Ghorbani Mohsen 2315
14.40 101 Malaysia   2.5-1.5 59 Slovenia-C  
1 FM Wong Zi Jing 2297 1-0 IM Soln Primoz 2405
2   Lim Yee-Weng 2202 0-1 IM Podlesnik Bogdan 2385
3   Chan Nicholas 2205 1-0 IM Jelen Igor 2362
4   Chuah Jin Hai Jonathan 2191 0.5-0.5 IM Barle Janez 2350
14.41 70 Costa Rica   3-1 109 Yemen  
1 IM Valdes Leonardo 2426 1-0   Al Halila Aliabdo 0
2 IM Ramirez Alejandro 2421 1-0   Faraj Yahya Saleh 2222
3   Maynard Francis 2276 1-0   Al-Zendani Zendan 2303
4   Bermudez Sergio 2160 0-1   Alqudaimi B.A. 2267
14.42 94 Wales   2-2 73 ICSC  
1 FM Williams Leighton 2288 1-0 GM Grechihin Valery 2543
2   Jones Richard S 2246 0-1   Georgiev Veselin 2310
3   Zeidler Sven P 2275 0-1 IM Salov Sergei 2297
4   Evans-Quek Suan-Shiau 2274 1-0 FM Collutiis Duilio 2332
14.43 95 Thailand   1.5-2.5 85 Cyprus  
1 FM Saeheng Boonsueb 2306 0-1 GM Kotronias Vasilios 2561
2   Theerapabpaisit Wisuwat 2188 0.5-0.5   Thomas Nicholas 2236
3   Jiravorasuk Banjuab 2255 1-0   Klerides Paris 2183
4   Thamtavatvorn Taweechai 2128 0-1   Papatryfonos Constantinos 2040
14.44 90 Algeria   1.5-2.5 66 Singapore  
1   Beloudah Saad 2345 0-1 GM Wu Shaobin 2544
2   Arab Adlane 2227 0-1 GM Wong Meng-Kong 2496
3 IM Sebih Kamel 2323 0.5-0.5 IM Chan Peng-Kong 2373
4 IM Henni Mohamed 2265 1-0   Yeo Min-Yang Evan 0
14.45 102 Monaco   0-4 71 Venezuela  
1 FM Kuntz Pierre 2200 0-1 IM Alvarez Johan 2382
2   Kesmaecker Philippe 2274 0-1 IM Sequera Jose 2378
3   Lebel Patrick 2183 0-1 IM Rohl Juan 2379
4   Van Hoolandt Patrick 2173 0-1 IM Ostos Julio 2328
14.46 103 Sri Lanka   0.5-3.5 93 Lebanon  
1   De Silva Nirosh 2236 0-1 IM Eid Fadi 2392
2   Fonseka C K D 2141 0-1 FM Najjar Ahmad 2318
3   Russell M K A 2243 0.5-0.5   Khairallah Faisal 2228
4   Annurudha G C 2184 0-1   Abdulaziz Mahmoud 2134
14.47 97 Angola   2-2 79 IPCA  
1   Domingos Catarino 2247 0-1 IM Obodchuk Andrei 2423
2   Agnelio Amorin 2266 0-1 IM Bieluczyk Bogdan 2257
3 IM Sousa Armindo 2214 1-0   Yarmonov Igor 2355
4 IM Aderito Pedro 2262 1-0   Pukkila Markku 2150
14.48 87 South Africa   1-3 80 New Zealand  
1 IM Gluckman David 2384 0-1 FM Kulashko Aleksei 2400
2 FM Solomon Kenny 2331 1-0 IM Dive Russell John 2388
3   Levitt Mark 2285 0-1   Bjelobrk Igor 2285
4   Aranov Yuri 2213 0-1 FM Smith Robert W 2257
14.49 63 Kyrgyzstan   4-0 98 Jamaica  
1 IM Magai Vladimir 2531 1-0 FM Elliott Warren 2238
2   Turpanov Milan 2386 1-0   Matthews Shane 2239
3 IM Zilberman Nathan R 2374 1-0   Pitterson Jomo 2248
4   Shukuraliev Aldis 0 1-0   Rowe Duane 2195
14.50 116 Liechtenstein   2.5-1.5 82 Tunisia  
1   Mannhart Marcel 2183 0-1 GM Belkhodja Slim 2497
2   Frick Renato 2161 1-0 IM Kaabi Mejdi 2383
3   Guller Andras 2115 1-0   Doghri Nabil 2325
4   Muendle Kurt 0 0.5-0.5   Chikhaoui Walid 0
14.51 115 Uganda   0.5-3.5 118 Ethiopia  
1   Kantinti Shadrack 2200 0-1   Wondimu Dawit 2200
2   Kawuma Steven Male 2053 0-1   Alemu Fikreselassie 0
3   Munanira Isaac 0 0-1   Bekele Abenet 0
4   Mwaka Emmanuel 0 0.5-0.5   Molla Mekitew 0
14.52 122 Libya   2-2 124 Zimbabwe  
1   Mahdia Farage 0 0-1   Chipanga Takaedza 0
2   Ergehi Nureddin 0 0.5-0.5   Luberto Michael 0
3   Elbaruni Mohamed 0 0.5-0.5   Chakanyuka Charles 0
4   Elarbi Abobker 0 1-0   Karumazondo Rangarirai 0
14.53 138 Mauritius   1.5-2.5 114 Bahrain  
1   Bhowany Hurrynarain 0 0.5-0.5   Almannai Dafi Ibrahim 0
2   Li Ying Patrick 0 0-1   Al-Ghasra Ali 2157
3   Chinasamy Deevarajan 0 1-0   Bukhalaf Ebrahim 2009
4   Bhowany Koomaren 0 0-1   Al Afoo Shaker 2200
14.54 104 Trinidad and Tobago   3-1 131 Honduras  
1 FM Harper Ryan 2248 1-0   Medina Ricardo 0
2   Ramsingh Yogendranath 2200 1-0   Martinez Daniel 0
3 FM Merritt Mario 2116 0-1   Huguet Sergio 2086
4   Raphael John 2126 1-0   Romero Manuel 0
14.55 106 Malta   3-1 130 Hong Kong  
1   Sammut Briffa Peter 0 0-1   Chong Chor Yuen 2156
2   Camilleri Henry 2161 1-0   Borigas Edwin 0
3   Pace Colin 2171 1-0   Chau SM 0
4   Vella Duncan 2200 1-0   Fung ST 0
14.56 135 Brunei   1-3 99 Barbados  
1   Pg Mohd Omar Ak Hirawan 0 0.5-0.5 FM Szmetan Ricardo 2282
2   Pg Mohd Omar Ak Hira 0 0-1 FM Corbin Philip 2255
3   Pg Mohd Omar Ak Qadri 0 0-1 FM Warner Delisle 2232
4   Yap Choow Tun 0 0.5-0.5   Elson Askari 2138
14.57 105 Surinam   2.5-1.5 129 Panama  
1   Matoewi Roger 2216 1-0   Matthews Brian 0
2   Gajadin Dewperkash 2192 0.5-0.5   Miranda Adrian 0
3   Siban Michael 2025 0-1   Sosa Nestor 0
4   Lo Kim Lin Frank 0 1-0   Cedeno Ahmed 2104
14.58 134 Aruba   1-3 128 Japan  
1   Croes Octavio 0 0.5-0.5   Gonda Gentaro 2223
2   Jacobusse Willem 0 0.5-0.5   Yamagishi Tomohiko 0
3   Pesqueira Jose 0 0-1   Iwasaki Yudai 0
4   da Silva John 0 0-1   Nanjo Ryosuke 0
14.59 123 Kenya   1.5-2.5 112 Palestine  
1   Ateka Nathan 0 0-1   Moussa Alaa-Eddine 2218
2   Mukabi John 2123 0.5-0.5   Barakat Rafic 2054
3   Makatia Alex 0 0-1   Mawed Mahamad 2186
4   Gateri Martin 0 1-0   Mrad Charif 2027
14.60 121 Namibia   2-2 100 Nicaragua  
1 FM Mueller Leonhard 2211 0.5-0.5   Davila Carlos 2349
2   Nakapunda Otto 2141 0.5-0.5 FM Barrios Ramon 2268
3   Jorrit Kirsten 0 0.5-0.5   Bendana Guy Dr 2198
4   Karuaera Allison 0 0.5-0.5   Lopez Wendel 0
14.61 110 Botswana   3-1 140 Somalia  
1   Pitlagano Tebogo 2033 0-1   Jimale Abdulle Mohamed 0
2   Molale Ofentse 2159 1-0   Osman Mohamed Mohamud 0
3   Khetho Phemelo 0 1-0   Mohamud Abukar Muhyadin 0
4   Njobvu Ignatius 2169 1-0   Hagi Sufi Ahmed 0
14.62 125 San Marino   2-2 127 Papua New Guinea  
1   Righi Egio 2130 0.5-0.5   Fancy Stuart 2209
2   Grassi Enrico 2117 0.5-0.5   Albis Jeppers 0
3   Volpinari Danilo 2048 0.5-0.5   Press Shaun 2057
4   Piva Michele 0 0.5-0.5   Skehan Craig 0
14.63 113 Jersey   3-1 126 Guernsey  
1   Hawes Jonathan 2141 0.5-0.5   Rowe Peter 2085
2   Simmons Matthew 0 1-0   Cummins John 0
3   Boxall Graham 0 1-0   Curtis Paul 0
4   Hill Christopher 0 0.5-0.5   de Lisle Daniel 0
14.64 111 Netherlands Antilles   4-0 139 Rwanda  
1   Maduro Sherman 2143 1-0   Mutabazi Fidele 0
2   Neumann Han H W M 2211 1-0   Murara Maxence 0
3   Mensing Fabio 2200 1-0   Ngarambe Rugema 0
4   Dekker Marvin 0 1-0   Niyontegereje Edison 0
14.65 133 Afghanistan   3.5-0.5 132 Bermuda  
1   Kooshani Mahbuboollah 0 1-0   Rideout Dan 0
2   Sadiqi Abdul Razaq 0 1-0   Miller Bobby 0
3   Ibrahim Ismail 0 1-0   Ebbin Larry 0
4   Ayyoubi Saifudin 0 0.5-0.5   Simmons Kennedy 0
14.66 107 Macau   2.5-1.5 141 US Virgin Islands  
1   Silveirinha Jose Antonio C 2150 0-1   Wilkenson Sinclair 0
2   Chang Hon Kun 2173 0.5-0.5   Jackson Francis 0
3   Fesalbon Rolando 2200 1-0   Besse Timothy 0
4   Mak Keng Kei 2033 1-0   Heywood Julius 0
14.67 89 IBCA   2.5-1.5 91 United Arab Emirates  
1 IM Dukaczewski Piotr 2342 1-0 FM Hassan Abdul 2296
2 IM Bjerring Kai 2265 1-0 FM Abdul Majeed Mohamed 2259
3   Enjuto Roberto 2182 0.5-0.5   Saud Mohamed 2199
4   Gunajew Rafal 2213 0-1   Al-Khaja Arif 2090

Вверх

© 2000-2002 Борис Щипков
© 2000-2002 ООО "Боррус Интернешнл"