Шахматная Сибирь

Начальная страница

Новости

Интервью

Дебюты

Лучший игрок

Философия

Обзоры

Литература

Музыка

Кино

Программы

FIDE

Ответы

Старые газеты

Партии

Ссылки

Результаты 2 тура (Мужчины)

2.1 40 Vietnam   1-3 2 Hungary  
1 GM Dao Thien Hai 2547 0.5-0.5 GM Polgar Judit 2685
2 GM Tu Hoang Thong 2507 0-1 GM Almasi Zoltan 2672
3 GM Nguyen Anh Dung 2540 0.5-0.5 GM Gyimesi Zoltan 2596
4   Nguyen Thanh Son 2450 0-1 GM Acs Peter 2591
2.2 42 Philippines   1.5-2.5 10 United States  
1 GM Torre Eugenio 2523 0.5-0.5 GM Kaidanov Gregory 2646
2 GM Antonio Rogelio 2507 0.5-0.5 GM Gulko Boris 2594
3 GM Villamayor Buenaventura 2503 0-1 GM Benjamin Joel 2609
4 IM Paragua Mark 2476 0.5-0.5 GM Ivanov Alexander 2527
2.3 11 France   2.5-1.5 45 Scotland  
1 GM Bacrot Etienne 2653 1-0 GM Motwani Paul 2525
2 GM Dorfman Josif 2617 0.5-0.5 IM Shaw John 2484
3 GM Degraeve Jean-Marc 2575 0-1 GM McNab Colin 2406
4 GM Vaisser Anatoli 2581 1-0 IM Mannion Stephen 2367
2.4 47 Italy   1-3 12 Poland  
1 GM Godena Michele 2506 0.5-0.5 GM Socko Bartosz 2569
2 IM Braga Fernando 2434 0.5-0.5 IM Miton Kamil 2564
3 IM Belotti Bruno 2419 0-1 GM Markowski Tomasz 2549
4 IM D'Amore Carlo 2440 0-1 GM Kempinski Robert 2532
2.5 48 Portugal   1-3 14 Romania  
1 GM Galego Luis 2506 0.5-0.5 GM Nisipeanu Liviu-Dieter 2613
2 IM Fernandes Antonio 2482 0-1 GM Istratescu Andrei 2615
3 IM Damaso Rui 2427 0.5-0.5 GM Marin Mihail 2556
4 FM Fernando Diogo 2408 0-1 GM Nevednichy Vladislav 2555
2.6 15 Georgia   3-1 49 Ireland  
1 GM Azmaiparashvili Zurab 2666 1-0 GM Baburin Alexander 2580
2 GM Jobava Baadur 2570 0-1 IM Kelly Brian 2451
3 IM Izoria Zviad 2572 1-0 IM Quinn Mark 2429
4 IM Gagunashvili Merab 2538 1-0 IM Heidenfeld Mark 2373
2.7 50 Bangladesh   0.5-3.5 18 Cuba  
1 GM Rahman Ziaur 2523 0-1 GM Bruzon Lazaro 2613
2 IM Reefat Bin-Sattar 2448 0-1 GM Vera Reynaldo 2544
3 IM Abdulla Al-Rakib 2398 0.5-0.5 GM Delgado Neuris 2539
4 IM Hossain Enamul 2396 0-1 GM Arencibia Walter 2521
2.8 27 Slovakia   3-1 53 Peru  
1 GM Movsesian Sergei 2651 0.5-0.5 GM Granda Zuniga Julio 2605
2 GM Ftacnik Lubomir 2603 1-0 IM Belli Mario 2401
3 GM Timoscenko Gennadij 2509 1-0   Pacheco Marco 2284
4 IM Markos Jan 2480 0.5-0.5 FM Esplana Christian 2352
2.9 54 Iran   1-3 28 Croatia  
1 GM Ghaem Maghami Ehsan 2511 1-0 GM Zelcic Robert 2554
2   Mallahi Amir 2406 0-1 GM Sulava Nenad 2551
3   Ghane Gardeh Shojaat 2406 0-1 GM Stevic Hrvoje 2512
4 IM Ghorbani Mohsen 2315 0-1 IM Fercec Nenad 2504
2.10 29 Denmark   1.5-2.5 55 Indonesia  
1 GM Nielsen Peter Heine 2620 1-0 IM Situru Nathanael 2377
2 GM Schandorff Lars 2546 0.5-0.5 IM Barus Cerdas 2479
3 GM Hansen Sune Berg 2555 0-1   Megaranto Susanto 2420
4 IM Mortensen Erling 2458 0-1 FM Irwanto Sadikin 2416
2.11 60 Mexico   1.5-2.5 30 Yugoslavia  
1 IM Estrada Julian 2345 0-1 GM Ljubojevic Ljubomir 2557
2   Aldama Dionesio 0 0.5-0.5 GM Damljanovic Branko 2550
3 IM Gonzalez Jose 2416 0.5-0.5 GM Ivanisevic Ivan 2537
4 IM Espinosa Rafael 2414 0.5-0.5 GM Kovacevic Aleksandar 2546
2.12 61 Albania   0.5-3.5 32 Bulgaria  
1 IM Seitaj Ilir 2406 0-1 GM Spasov Vasil 2591
2 FM Rama Lorenc 2348 0-1 GM Delchev Aleksander 2560
3 FM Karkanaqe Ilir 2375 0.5-0.5 IM Genov Petar 2515
4   Zadrima Aldo 2270 0-1 IM Petrov Marijan 2513
2.13 33 FYR Macedonia   3-1 62 Paraguay  
1 GM Georgiev Kiril 2658 0.5-0.5 GM Franco Ocampos Zenon 2504
2 GM Nedev Trajce 2481 1-0 FM Cubas Jose Fernando 2430
3 IM Stanojoski Zvonko 2482 1-0 IM Valiente Cristobal 2330
4 IM Stojanovski Dejan 2431 0.5-0.5 FM Peralta Eduardo 2355
2.14 63 Kyrgyzstan   1.5-2.5 34 Moldova  
1 IM Magai Vladimir 2531 1-0 GM Svetushkin Dmitry 2505
2   Turpanov Milan 2386 0-1 IM Sanduleac Vasile 2471
3   Sidorenko Alexei 2324 0.5-0.5 IM Khruschiov Alexey 2412
4 IM Zilberman Nathan R 2374 0-1 IM Soltanici Ruslan 2408
2.15 35 Greece   3-1 64 Egypt  
1 GM Papaioannou Ioannis 2587 0.5-0.5 IM Abdelnabbi Imed 2412
2 GM Banikas Hristos 2520 0.5-0.5 IM Ahmed Esam Aly 2394
3 IM Halkias Stelios 2528 1-0 FM Abdel Razik Khaled 2354
4 IM Vouldis Angelos 2526 1-0 FM Sameeh Hany 2375
2.16 36 Latvia   2-2 65 Turkmenistan  
1 GM Kengis Edvins 2570 1-0 IM Kakageldyev Amanmurad 2468
2 GM Miezis Normunds 2523 0-1 FM Annaberdiev Meilis 2305
3 IM Berzinsh Rolands 2472 1-0 FM Ovezov Artek 2353
4 IM Starostits Ilmars 2398 0-1 IM Odeev Handszar 2461
2.17 66 Singapore   1.5-2.5 37 Argentina  
1 GM Wu Shaobin 2544 0.5-0.5 IM Felgaer Ruben 2555
2 GM Wong Meng-Kong 2496 1-0 GM Ricardi Pablo Osvaldo 2550
3 IM Chan Peng-Kong 2373 0-1 GM Zarnicki Pablo Adrian 2535
4   Tan Chor-Chuan 2182 0-1 IM Slipak Sergio David 2491
2.18 38 Estonia   2-2 67 Austria  
1 GM Ehlvest Jaan 2600 1-0 IM Volkmann Friedrich 2435
2 GM Kulaots Kaido 2542 0.5-0.5 IM Neubauer Martin 2388
3 GM Rytshagov Mikhail 2503 0.5-0.5 IM Danner Georg 2370
4 IM Veingold Aleksandr 2476 0-1 IM Baumegger Siegfried 2359
2.19 68 Ecuador   1-3 39 Kazakhstan  
1 IM Matamoros Franco Carlos S 2459 0.5-0.5 GM Sadvakasov Darmen 2538
2 IM Mieles Palau Daniel 2416 0-1   Sadykov Rustem 2400
3 FM Munoz Sanchez Miguel 2305 0.5-0.5 IM Egorov Evgeni 2446
4   Santos Flores Alberto 2364 0-1   Ibraev Nurlan 2398
2.20 51 Colombia   0.5-3.5 24 India  
1 GM Zapata Alonso 2556 0-1 GM Sasikiran Krishnan 2670
2 IM Alzate Dario 2432 0-1 IM Ganguly Surya Shekhar 2531
3   Mosquera Miguel 2384 0.5-0.5 IM Ramesh R B 2475
4   Uribe Mauricio 2364 0-1 GM Thipsay Praveen M 2460
2.21 19 Bosnia and Herzegovina   3.5-0.5 59 Slovenia-C  
1 GM Atalik Suat 2575 1-0 IM Tratar Marko 2471
2 GM Kurajica Bojan 2548 1-0 IM Soln Primoz 2405
3 IM Bistric Faruk 2484 1-0 IM Podlesnik Bogdan 2385
4 IM Arapovic Vitomir 2438 0.5-0.5 IM Barle Janez 2350
2.22 1 Russia   3.5-0.5 21 Belarus  
1 GM Kasparov Garry 2838 1-0 GM Aleksandrov Aleksej 2621
2 GM Grischuk Alexander 2702 0.5-0.5 GM Fedorov Alexei 2564
3 GM Khalifman Alexander 2690 1-0 GM Kovalev Andrei 2555
4 GM Svidler Peter 2690 1-0 GM Dydyshko Viacheslav 2539
2.23 3 Ukraine   2.5-1.5 23 Uzbekistan  
1 GM Ponomariov Ruslan 2743 0.5-0.5 GM Kasimdzhanov Rustam 2653
2 GM Ivanchuk Vassily 2709 1-0 GM Iuldachev Saidali 2511
3 GM Eingorn Vereslav 2600 0.5-0.5 GM Safin Shukhrat 2542
4 GM Neverov Valeriy 2601 0.5-0.5 IM Vakhidov Tahir 2545
2.24 25 Switzerland   2-2 4 Israel  
1 GM Korchnoi Viktor 2634 1-0 GM Smirin Ilia 2683
2 GM Gallagher Joseph 2540 0-1 GM Sutovsky Emil 2657
3 IM Jenni Florian 2483 1-0 GM Avrukh Boris 2595
4 IM Ekstroem Roland 2478 0-1 GM Huzman Alexander 2595
2.25 31 Lithuania   2-2 6 England  
1 GM Rozentalis Eduardas 2563 0.5-0.5 GM Adams Michael 2745
2 GM Sulskis Sarunas 2576 0-1 GM Short Nigel 2684
3 GM Kveinys Aloyzas 2530 1-0 GM Speelman Jonathan 2583
4 IM Zagorskis Darius 2481 0.5-0.5 GM McShane Luke 2546
2.26 9 Armenia   2.5-1.5 43 Iceland  
1 GM Akopian Vladimir 2689 0.5-0.5 GM Stefansson Hannes 2566
2 IM Sargissian Gabriel 2568 0-1 GM Gretarsson Helgi Ass 2508
3 GM Minasian Artashes 2560 1-0 GM Thorhallsson Throstur 2443
4 GM Anastasian Ashot 2555 1-0 IM Kristjansson Stefan 2431
2.27 13 Slovenia-A   1.5-2.5 44 Canada  
1 GM Beliavsky Alexander 2650 1-0 GM Lesiege Alexandre 2531
2 GM Mikhalchishin Adrian 2542 0.5-0.5 GM Spraggett Kevin 2533
3 GM Sermek Drazen 2590 0-1 FM Charbonneau Pascal 2427
4 IM Grosar Aljosa 2474 0-1 IM Bluvshtein Mark 2449
2.28 56 Belgium   2-2 20 Azerbaijan  
1 GM Winants Luc 2504 0.5-0.5   Mamedyarov Shakhriyaz 2580
2 IM Vanderstricht Geert 2403 1-0 GM Gashimov Vugar 2580
3 FM Geenen Marc 2360 0-1 GM Guseinov Kadir 2513
4 FM Van Beers Eddy 2331 0.5-0.5 IM Ibrahimov Rasul 2466
2.29 5 Netherlands   2.5-1.5 58 Chile  
1 GM Van Wely Loek 2681 1-0 IM Valenzuela Luis 2423
2 GM Tiviakov Sergei 2631 0.5-0.5 IM Toloza Pablo 2349
3 GM Van Den Doel Erik 2594 1-0 FM Salas Cristian 2356
4 GM Nijboer Friso 2556 0-1 IM Michel Yunis Christian 2326
2.30 41 Norway   1.5-2.5 8 Germany  
1 GM Gausel Einar 2511 0.5-0.5 GM Lutz Christopher 2645
2 IM Johannessen Leif Erlend 2534 0-1 GM Hickl Joerg 2605
3   Lie Kjetil A 2421 1-0 GM Bischoff Klaus 2554
4 FM Bae Torstein 2370 0-1 GM Luther Thomas 2538
2.31 46 Australia   1.5-2.5 16 Sweden  
1 GM Rogers Ian 2557 0.5-0.5 GM Andersson Ulf 2599
2 IM Lane Gary W 2436 0-1 GM Agrest Evgenij 2607
3   Speck Nick 2371 1-0 IM Berg Emanuel 2535
4 IM Gluzman Mikhail 2417 0-1 GM Hillarp Persson Tiger 2493
2.32 17 Czech Republic   3-1 52 Finland  
1 GM Hracek Zbynek 2607 1-0 GM Kallio Heikki 2471
2 GM Navara David 2567 1-0 IM Nyback Tomi 2445
3 GM Oral Tomas 2546 0.5-0.5 IM Karttunen Mika 2413
4 GM Vokac Marek 2507 0.5-0.5 FM Nyysti Sampsa 2410
2.33 7 China   2-2 22 Spain  
1 GM Xu Jun 2643 0.5-0.5 GM Vallejo Pons Francisco 2635
2 GM Zhang Zhong 2620 0.5-0.5 GM Romero Holmes Alfonso 2524
3 GM Bu Xiangzhi 2601 1-0 GM Magem Badals Jordi 2506
4 FM Ni Hua 2545 0-1 IM Arizmendi Julen 2510
2.34 96 Luxembourg   1-3 76 Turkey  
1 GM David Alberto 2511 1-0 FM Bayram Yakup 2313
2 FM Mossong Hubert 2200 0-1 FM Atakisi Umut 2340
3   Wagener Claude 2199 0-1 IM Arduman Can 2369
4   Brittner Serge 2182 0-1 FM Soylu Suat 2365
2.35 88 Zambia   2-2 26 Brazil  
1 IM Simutowe Amon 2383 0.5-0.5 GM Vescovi Giovanni 2614
2   Chumfwa Stanley 2252 0.5-0.5 GM Leitao Rafael 2548
3 FM Lungu Nase 2282 0.5-0.5 IM Matsuura Everaldo 2453
4   Mbambara Tizenge 2097 0.5-0.5 IM Braga Cicero 2415
2.36 91 United Arab Emirates   1-3 74 Qatar  
1 FM Othman Moussa 2360 0-1 GM Al-Modiahki Mohamad 2550
2 FM Hassan Abdul 2296 0.5-0.5 IM Al Sayed Mohamad N 2435
3 FM Abdul Majeed Mohamed 2259 0.5-0.5 FM Nezad Husein Aziz 2315
4   Saud Mohamed 2199 0-1   Al-Tamimi Hamad 2169
2.37 77 Andorra   4-0 112 Palestine  
1 IM De La Riva Oscar 2515 1-0   Moussa Alaa-Eddine 2218
2 FM Simonet Marc 2304 1-0   Barakat Rafic 2054
3 FM Gallego Ruben 2269 1-0   Mawed Mahamad 2186
4   Jose Queralto Daniel 2196 1-0   Mrad Charif 2027
2.38 85 Cyprus   3.5-0.5 117 Brit. Virgin Islands  
1 GM Kotronias Vasilios 2561 1-0 FM Van Tilbury Craig 2283
2   Thomas Nicholas 2236 0.5-0.5   Hook William 2138
3   Antoniou Antonis 2235 1-0   Pickering Henry 0
4   Papatryfonos Constantinos 2040 1-0   Christopher Art 0
2.39 124 Zimbabwe   2-2 86 Faroe Islands  
1   Gwaze Robert 2280 1-0 IM Rodgaard John 2345
2   Chipanga Takaedza 0 1-0 FM Olsen Heini 2248
3   Luberto Michael 0 0-1   Simonsen Hans Kristian 2231
4   Chakanyuka Charles 0 0-1   Poulsen Martin 2160
2.40 93 Lebanon   2.5-1.5 72 Mongolia  
1 IM Eid Fadi 2392 0.5-0.5 GM Sharavdorj Dashzeveg 2418
2   Abdulaziz Mahmoud 2134 0-1 GM Hatanbaatar Bazar 2439
3   Kassis Antoine 2190 1-0 FM Tovsanaa Nyamaa 2321
4   Sakr Nassim 2174 1-0 FM Surendorj Handsuren 2308
2.41 73 ICSC   2-2 95 Thailand  
1 GM Grechihin Valery 2543 0.5-0.5 FM Saeheng Boonsueb 2306
2   Georgiev Veselin 2310 0-1   Jiravorasuk Banjuab 2255
3 IM Salov Sergei 2297 0.5-0.5   Thamtavatvorn Taweechai 2128
4 FM Collutiis Duilio 2332 1-0   Unsomsri Thongchai 2048
2.42 75 Slovenia-B   1-3 101 Malaysia  
1 FM Sebenik Matej 2414 0.5-0.5 FM Wong Zi Jing 2297
2 FM Borisek Jure 2401 0.5-0.5   Lim Yee-Weng 2202
3 FM Lazar Ales 2289 0-1   Chuah Jin Hai Jonathan 2191
4   Lenic Luka 2257 0-1   Gregory Lau Beng Hock 0
2.43 114 Bahrain   0.5-3.5 78 Dominican Republic  
1   Almannai Dafi Ibrahim 0 0-1 IM Mateo Ramon 2420
2   Al-Ghasra Ali 2157 0-1 IM Dominiguez Jose M 2323
3   Ayyad Maher 0 0-1   Alvarado Nelson 2313
4   Al Afoo Shaker 2200 0.5-0.5   Montes de Oca Alexis 2283
2.44 115 Uganda   1-3 82 Tunesia  
1   Nsubuga Grace 2224 0.5-0.5 GM Belkhodja Slim 2497
2   Kantinti Shadrack 2200 0-1 IM Kaabi Mejdi 2383
3   Kawuma Steven Male 2053 0.5-0.5   Doghri Nabil 2325
4   Wanderama Ignatius 0 0-1   Chikhaoui Walid 0
2.45 129 Panama   0.5-3.5 90 Algeria  
1   Matthews Brian 0 0-1   Beloudah Saad 2345
2   Miranda Adrian 0 0-1   Arab Adlane 2227
3   Sosa Nestor 0 0.5-0.5 IM Sebih Kamel 2323
4   Carrera Alhan 0 0-1 IM Henni Mohamed 2265
2.46 70 Costa Rica   3.5-0.5 130 Hong Kong  
1 IM Valdes Leonardo 2426 1-0   Chong Chor Yuen 0
2 IM Minero Pineda Sergio 2396 1-0   Borigas Edwin 0
3 IM Ramirez Alejandro 2421 1-0   Chau SM 0
4   Maynard Francis 2276 0.5-0.5   Kiernan Mark 2103
2.47 94 Wales   4-0 123 Kenya  
1   Dineley Richard 2284 1-0   Ateka Nathan 0
2   Jones Richard S 2246 1-0   Mukabi John 2123
3   Evans-Quek Suan-Shiau 2274 1-0   Makatia Alex 0
4   Rayner Francis 2219 1-0   Gateri Martin 0
2.48 71 Venezuela   2.5-1.5 110 Botswana  
1 IM Alvarez Johan 2382 1-0   Ndawana Mosenya 2057
2 IM Sequera Jose 2378 0.5-0.5   Pitlagano Tebogo 2033
3 IM Rohl Juan 2379 0.5-0.5   Molale Ofentse 2159
4 IM Prasca Raphael 2352 0.5-0.5   Khetho Phemelo 0
2.49 79 IPCA   3-1 111 Netherlands Antilles  
1 IM Obodchuk Andrei 2423 0.5-0.5   Mensing Fabio 2200
2 FM Medic Miljenko 2308 0.5-0.5   Dekker Marvin 0
3   Yarmonov Igor 2355 1-0   Martis Valentino 0
4   Vodyasov Evgeny 2227 1-0   Paricharak Shardul 0
2.50 113 Jersey   0-4 80 New Zealand  
1   Fulton Anthony 2208 0-1 FM Kulashko Aleksei 2400
2   Hawes Jonathan 2141 0-1 FM Smith Robert W 2257
3   Simmons Matthew 0 0-1 FM Wastney Scott 2266
4   Hill Christopher 0 0-1   Dowden R Anthony 2191
2.51 81 Bolivia   3.5-0.5 116 Liechtenstein  
1 FM Zambrana Osvaldo 2367 1-0   Mannhart Marcel 2183
2 IM Cueto Chajtur Johnny 2400 1-0   Frick Renato 2161
3   Sustach Marcos Anton 2225 0.5-0.5   Guller Andras 2115
4   Ferrufino Boris 2189 1-0   Studer Kurt 0
2.52 83 Iraq   1.5-2.5 118 Ethiopia  
1 IM Jwad Ahmad Aziz 2288 0-1   Wondimu Dawit 2200
2 FM Gattea Ali 2278 1-0   Abera Yimam 0
3 IM Sarsam Saad 2409 0-1   Bekele Abenet 0
4   Haidar A. Jaefr 2238 0.5-0.5   Molla Mekitew 0
2.53 121 Namibia   0-4 84 Uruguay  
1   Eichab Charles 0 0-1 IM Roselli Mailhe Bernardo 2446
2   Beukes Reuben 0 0-1   Granara Barreto Sebastian 2315
3   Jorrit Kirsten 0 0-1 FM Curi Millia Gabriel 2269
4   Karuaera Allison 0 0-1   Larrea Manuel 2184
2.54 87 South Africa   3-1 122 Libya  
1 IM Gluckman David 2384 1-0   Mahdia Farage 0
2 FM Solomon Kenny 2331 0.5-0.5   Ergehi Nureddin 0
3   Gluckman Jonathan 0 1-0   Elbaruni Mohamed 0
4   Aranov Yuri 2213 0.5-0.5   Elhaj Nizar 0
2.55 125 San Marino   0-4 97 Angola  
1   Righi Egio 2130 0-1   Agnelio Amorin 2266
2   Grassi Enrico 2117 0-1 IM Aderito Pedro 2262
3   Volpinari Danilo 2048 0-1   Domingos Ediberto 0
4   Piva Michele 0 0-1   Ribeiro Abilio 0
2.56 98 Jamaica   4-0 126 Guernsey  
1 FM Elliott Warren 2238 1-0   Rowe Peter 2085
2   Pitterson Jomo 2248 1-0   Hamperl Fred 0
3   Rowe Duane 2195 1-0   Cummins John 0
4   Wheeler Robert 2169 1-0   Curtis Paul 0
2.57 127 Papua New Guinea   0.5-3.5 99 Barbados  
1   Albis Jeppers 0 0-1 FM Szmetan Ricardo 2282
2   Press Shaun 2057 0.5-0.5 FM Corbin Philip 2255
3   Luga Alan 0 0-1 FM Warner Delisle 2232
4   Marcos Joselito 0 0-1   Greenidge Kevin 2055
2.58 100 Nicaragua   2-2 131 Honduras  
1   Davila Carlos 2349 0.5-0.5   Medina Ricardo 0
2 FM Barrios Ramon 2268 0.5-0.5   Martinez Daniel 0
3   Bendana Guy Dr 2198 0.5-0.5   Hernandez Hector 0
4   Lopez Wendel 0 0.5-0.5   Romero Manuel 0
2.59 102 Monaco   4-0 132 Bermuda  
1   Gentilleau Jean-Philippe 2224 1-0   Faulks Nick 2041
2   Kesmaecker Philippe 2274 1-0   Rideout Dan 0
3   Van Hoolandt Patrick 2173 1-0   Miller Bobby 0
4 WIM Lebel-Arias Julia 2020 1-0   Freeman Nigel 0
2.60 133 Afghanistan   0-4 103 Sri Lanka  
1   Kooshani Mahbuboollah 0 0-1   De Silva Nirosh 2236
2   Sadiqi Abdul Razaq 0 0-1   Wijesurija G Laxman 2189
3   Ibrahim Ismail 0 0-1   Russell M K A 2243
4   Ayyoubi Saifudin 0 0-1   Annurudha G C 2184
2.61 104 Trinidad and Tobago   3.5-0.5 134 Aruba  
1 FM Harper Ryan 2248 1-0   Croes Octavio 0
2   Ramsingh Yogendranath 2200 0.5-0.5   Jacobusse Willem 0
3 FM Merritt Mario 2116 1-0   Pesqueira Jose 0
4   Singh Ravishen 0 1-0   da Silva John 0
2.62 135 Brunei   3-1 105 Surinam  
1   Pg Mohd Omar Ak Hirawan 0 1-0   Matoewi Roger 2216
2   Pg Mohd Omar Ak Hira 0 1-0   Gajadin Dewperkash 2192
3   Yap Choow Tun 0 1-0   Siban Michael 2025
4   Pg Yussof Pg Limbang 0 0-1   Lo Kim Lin Frank 0
2.63 106 Malta   2-2 138 Mauritius  
1   Sammut Briffa Peter 0 0.5-0.5   Phillips Roy Jean Noel 2204
2   Vella Duncan 2200 1-0   Bhowany Hurrynarain 0
3   Abela Daniel 0 0-1   Li Ying Patrick 0
4   Grech Joseph 2205 0.5-0.5   Chinasamy Deevarajan 0
2.64 140 Somalia   2-2 107 Macao  
1   Roble Mohamad Ali 0 0-1   Silveirinha Jose Antonio C 2150
2   Jimale Abdulle Mohamed 0 1-0   Chang Hon Kun 2173
3   Osman Mohamed Mohamud 0 1-0   Mak Keng Kei 2033
4   Mohamud Abukar Muhyadin 0 0-1   Lee Wing Yan 2050
2.65 141 US Virgin Islands   0-4 109 Yemen  
1   Wilkenson Sinclair 0 0-1   Al Halila Aliabdo 0
2   Jackson Francis 0 0-1   Faraj Yahya Saleh 2222
3   Besse Timothy 0 0-1   Al-Zendani Zendan 2303
4   Heywood Julius 0 0-1   Alqudaimi B.A. 2267
2.66 89 IBCA   4-0 128 Japan  
1 IM Dukaczewski Piotr 2342 1-0   Gonda Gentaro 2223
2 IM Bjerring Kai 2265 1-0   Iwasaki Yudai 0
3   Enjuto Roberto 2182 1-0   Nanjo Ryosuke 0
4   Gunajew Rafal 2213 1-0   Hamane Kenichi 0

Вверх

© 2000-2002 Борис Щипков
© 2000-2002 ООО "Боррус Интернешнл"