Шахматная Сибирь

Начальная страница

Новости

Интервью

Дебюты

Лучший игрок

Философия

Обзоры

Литература

Музыка

Кино

Программы

FIDE

Ответы

Старые газеты

Партии

Ссылки

Результаты 4 тура (Мужчины)

4.1 1 Russia   3-1 15 Georgia  
1 GM Kasparov Garry 2838 1-0 GM Mchedlishvili Mikheil 2551
2 GM Khalifman Alexander 2690 1-0 GM Jobava Baadur 2570
3 GM Svidler Peter 2690 0.5-0.5 IM Izoria Zviad 2572
4 GM Rublevsky Sergei 2664 0.5-0.5 IM Gagunashvili Merab 2538
4.2 18 Cuba   1-3 12 Poland  
1 GM Bruzon Lazaro 2613 0-1 GM Krasenkow Michal 2651
2 GM Dominguez Lenier 2608 0.5-0.5 GM Macieja Bartlomiej 2615
3 GM Nogueiras Jesus 2528 0.5-0.5 IM Miton Kamil 2564
4 GM Arencibia Walter 2521 0-1 GM Markowski Tomasz 2549
4.3 9 Armenia   3.5-0.5 30 Yugoslavia  
1 GM Akopian Vladimir 2689 1-0 GM Ljubojevic Ljubomir 2557
2 GM Lputian Smbat 2627 0.5-0.5 GM Damljanovic Branko 2550
3 GM Asrian Karen 2597 1-0 GM Ivanisevic Ivan 2537
4 IM Sargissian Gabriel 2568 1-0 GM Kovacevic Aleksandar 2546
4.4 19 Bosnia and Herzegovina   3-1 39 Kazakhstan  
1 GM Nikolic Predrag 2661 0.5-0.5 GM Kotsur Pavel 2579
2 GM Atalik Suat 2575 0.5-0.5 GM Sadvakasov Darmen 2538
3 GM Kurajica Bojan 2548 1-0 IM Kostenko Petr 2501
4 IM Bistric Faruk 2484 1-0   Sadykov Rustem 2400
4.5 20 Azerbaijan   1.5-2.5 2 Hungary  
1 GM Radjabov Teimour 2628 0.5-0.5 GM Leko Peter 2743
2   Mamedyarov Shakhriyaz 2580 0-1 GM Polgar Judit 2685
3 GM Gashimov Vugar 2580 0.5-0.5 GM Almasi Zoltan 2672
4 IM Maherramzade Javad 2469 0.5-0.5 GM Gyimesi Zoltan 2596
4.6 3 Ukraine   3-1 22 Spain  
1 GM Ponomariov Ruslan 2743 1-0 GM Vallejo Pons Francisco 2635
2 GM Ivanchuk Vassily 2709 0.5-0.5 GM Illescas Miguel 2585
3 GM Baklan Vladimir 2607 1-0 GM Romero Holmes Alfonso 2524
4 GM Eingorn Vereslav 2600 0.5-0.5 GM San Segundo Pablo 2523
4.7 11 France   2.5-1.5 25 Switzerland  
1 GM Bacrot Etienne 2653 0.5-0.5 GM Korchnoi Viktor 2634
2 GM Sokolov Andrei 2587 0.5-0.5 GM Pelletier Yannick 2587
3 GM Degraeve Jean-Marc 2575 0.5-0.5 IM Jenni Florian 2483
4 GM Bauer Christian 2562 1-0 IM Ekstroem Roland 2478
4.8 27 Slovakia   1.5-2.5 14 Romania  
1 GM Movsesian Sergei 2651 0.5-0.5 GM Istratescu Andrei 2615
2 GM Ftacnik Lubomir 2603 0.5-0.5 GM Marin Mihail 2556
3 GM Timoscenko Gennadij 2509 0-1 GM Vajda Levente 2576
4 IM Manik Mikulas 2419 0.5-0.5 GM Parligras Mircea 2490
4.9 32 Bulgaria   1-3 17 Czech Republic  
1 GM Spasov Vasil 2591 0.5-0.5 GM Hracek Zbynek 2607
2 GM Delchev Aleksander 2560 0-1 GM Navara David 2567
3 IM Radulski Julian 2487 0.5-0.5 GM Oral Tomas 2546
4 IM Petrov Marijan 2513 0-1 GM Haba Petr 2534
4.10 33 FYR Macedonia   1.5-2.5 5 Netherlands  
1 GM Georgiev Kiril 2658 0-1 GM Van Wely Loek 2681
2 GM Georgiev Vladimir 2501 0.5-0.5 GM Sokolov Ivan 2684
3 GM Nedev Trajce 2481 1-0 GM Van Den Doel Erik 2594
4 IM Stojanovski Dejan 2431 0-1 GM Nijboer Friso 2556
4.11 7 China   2-2 8 Germany  
1 GM Ye Jiangchuan 2667 0.5-0.5 GM Lutz Christopher 2645
2 GM Xu Jun 2643 0-1 GM Graf Alexander 2635
3 GM Zhang Zhong 2620 1-0 GM Dautov Rustem 2617
4 GM Bu Xiangzhi 2601 0.5-0.5 GM Hickl Joerg 2605
4.12 10 United States   2.5-1.5 51 Colombia  
1 GM Kaidanov Gregory 2646 0-1 GM Zapata Alonso 2556
2 GM Gulko Boris 2594 0.5-0.5   Cuartas Jaime Alexander 2435
3 GM Christiansen Larry 2566 1-0   Mosquera Miguel 2384
4 GM Ivanov Alexander 2527 1-0 IM Henao Raul Fernando 2384
4.13 36 Latvia   1.5-2.5 13 Slovenia-A  
1 GM Kengis Edvins 2570 0.5-0.5 GM Beliavsky Alexander 2650
2 GM Miezis Normunds 2523 0.5-0.5 GM Mikhalchishin Adrian 2542
3 IM Berzinsh Rolands 2472 0-1 GM Sermek Drazen 2590
4 IM Starostits Ilmars 2398 0.5-0.5 GM Pavasovic Dusko 2581
4.14 23 Uzbekistan   3-1 35 Greece  
1 GM Kasimdzhanov Rustam 2653 0.5-0.5 GM Papaioannou Ioannis 2587
2 GM Zagrebelny Sergey 2525 1-0 GM Banikas Hristos 2520
3 GM Iuldachev Saidali 2511 0.5-0.5 GM Nikolaidis Ioannis 2495
4 GM Dzhumaev Marat 2495 1-0 IM Vouldis Angelos 2526
4.15 41 Norway   1.5-2.5 24 India  
1 GM Gausel Einar 2511 0.5-0.5 GM Harikrishna P 2551
2 IM Johannessen Leif Erlend 2534 0.5-0.5 GM Kunte Abhijit 2493
3 FM Bae Torstein 2370 0-1 IM Ramesh R B 2475
4   Hersvik Daniel 2311 0.5-0.5 GM Thipsay Praveen M 2460
4.16 28 Croatia   3-1 47 Italy  
1 GM Kozul Zdenko 2565 1-0 GM Godena Michele 2506
2 GM Cvitan Ognjen 2562 0.5-0.5 IM Braga Fernando 2434
3 GM Zelcic Robert 2554 1-0 IM Bellini Fabio 2486
4 GM Stevic Hrvoje 2512 0.5-0.5 IM D'Amore Carlo 2440
4.17 29 Denmark   2-2 49 Ireland  
1 GM Nielsen Peter Heine 2620 0.5-0.5 GM Baburin Alexander 2580
2 GM Schandorff Lars 2546 0.5-0.5 IM Kelly Brian 2451
3 IM Mortensen Erling 2458 0-1 IM Quinn Mark 2429
4 IM Pedersen Nicolai Vesterbaek 2495 1-0 IM Heidenfeld Mark 2373
4.18 67 Austria   0.5-3.5 34 Moldova  
1 IM Volkmann Friedrich 2435 0-1 GM Svetushkin Dmitry 2505
2 IM Neubauer Martin 2388 0-1 IM Sanduleac Vasile 2471
3 IM Danner Georg 2370 0.5-0.5 IM Khruschiov Alexey 2412
4 IM Hoelzl Franz 2372 0-1 IM Soltanici Ruslan 2408
4.19 43 Iceland   1.5-2.5 6 England  
1 GM Stefansson Hannes 2566 1-0 GM Adams Michael 2745
2 GM Gretarsson Helgi Ass 2508 0-1 GM Short Nigel 2684
3 GM Olafsson Helgi 2476 0.5-0.5 GM Speelman Jonathan 2583
4 GM Thorhallsson Throstur 2443 0-1 GM McShane Luke 2546
4.20 16 Sweden   3-1 48 Portugal  
1 GM Andersson Ulf 2599 1-0 GM Galego Luis 2506
2 GM Hector Jonny 2590 0-1 IM Fernandes Antonio 2482
3 IM Berg Emanuel 2535 1-0 IM Santos Carlos P 2420
4 GM Brynell Stellan 2524 1-0 FM Fernando Diogo 2408
4.21 46 Australia   1-3 21 Belarus  
1 GM Rogers Ian 2557 0-1 GM Fedorov Alexei 2564
2 GM Johansen Darryl K 2512 0.5-0.5 GM Kovalev Andrei 2555
3 IM Lane Gary W 2436 0.5-0.5 IM Azarov Sergei 2520
4   Speck Nick 2371 0-1 GM Kupreichik Viktor 2485
4.22 50 Bangladesh   2-2 37 Argentina  
1 GM Rahman Ziaur 2523 1-0 GM Ricardi Pablo Osvaldo 2550
2 GM Murshed Niaz 2443 0-1 IM Peralta Fernando 2497
3 IM Reefat Bin-Sattar 2448 0-1 IM Slipak Sergio David 2491
4   Ahmed Sk Nasir 2306 1-0 IM Labollita Martin 2393
4.23 55 Indonesia   2.5-1.5 40 Vietnam  
1 IM Situru Nathanael 2377 1-0 GM Tu Hoang Thong 2507
2 IM Barus Cerdas 2479 0.5-0.5 GM Nguyen Anh Dung 2540
3 FM Irwanto Sadikin 2416 0.5-0.5   Nguyen Thanh Son 2450
4 FM Wahono Awam 2386 0.5-0.5   Le Dinh Tuan 2318
4.24 42 Philippines   2.5-1.5 56 Belgium  
1 GM Antonio Rogelio 2507 0.5-0.5 GM Winants Luc 2504
2 IM Paragua Mark 2476 1-0 IM Cekro Ekrem 2432
3   Roca Petronio 2423 0.5-0.5 IM Dutreeuw Marc 2327
4 IM Mariano Nelson 2408 0.5-0.5 IM Vanderstricht Geert 2403
4.25 65 Turkmenistan   2.5-1.5 4 Israel  
1 IM Kakageldyev Amanmurad 2468 1-0 GM Smirin Ilia 2683
2 FM Annaberdiev Meilis 2305 1-0 GM Sutovsky Emil 2657
3 FM Ovezov Artek 2353 0.5-0.5 GM Avrukh Boris 2595
4 IM Odeev Handszar 2461 0-1 GM Huzman Alexander 2595
4.26 74 Qatar   1.5-2.5 38 Estonia  
1 GM Al-Modiahki Mohamad 2550 1-0 GM Ehlvest Jaan 2600
2 IM Al Sayed Mohamad N 2435 0.5-0.5 IM Veingold Aleksandr 2476
3 FM Nezad Husein Aziz 2315 0-1   Kanep Meelis 2389
4   Al-Tamimi Hamad 2169 0-1   Leito Priit 2347
4.27 78 Dominican Republic   0-4 31 Lithuania  
1 IM Mateo Ramon 2420 0-1 GM Malisauskas Vidmantas 2521
2 IM Dominiguez Jose M 2323 0-1 GM Kveinys Aloyzas 2530
3   Alvarado Nelson 2313 0-1 IM Zagorskis Darius 2481
4   Hernandez Elvis 2287 0-1 IM Sakalauskas Vaidas 2450
4.28 44 Canada   2-2 66 Singapore  
1 FM Charbonneau Pascal 2427 0-1 GM Wu Shaobin 2544
2 IM Teplitsky Yan 2455 1-0 GM Wong Meng-Kong 2496
3 IM Bluvshtein Mark 2449 1-0   Yeo Min-Yang Evan 0
4 IM Hebert Jean 2425 0-1   Goh Koong-Jong Jason 0
4.29 45 Scotland   2-2 68 Ecuador  
1 GM Motwani Paul 2525 1-0 IM Matamoros Franco Carlos S 2459
2 GM McNab Colin 2406 0.5-0.5 IM Mieles Palau Daniel 2416
3 IM Mannion Stephen 2367 0-1 FM Munoz Sanchez Miguel 2305
4 IM Bryson Douglas 2388 0.5-0.5   Santos Flores Alberto 2364
4.30 52 Finland   2.5-1.5 82 Tunesia  
1 GM Kallio Heikki 2471 0.5-0.5 GM Belkhodja Slim 2497
2 IM Nyback Tomi 2445 0.5-0.5 IM Kaabi Mejdi 2383
3 IM Sammalvuo Tapani 2437 0.5-0.5   Doghri Nabil 2325
4 IM Holmsten Aleksei 2410 1-0   Chikhaoui Walid 0
4.31 84 Uruguay   1-3 58 Chile  
1 IM Roselli Mailhe Bernardo 2446 0-1 IM Valenzuela Luis 2423
2   Granara Barreto Sebastian 2315 0-1 FM Salas Cristian 2356
3 FM Curi Millia Gabriel 2269 0.5-0.5 IM Michel Yunis Christian 2326
4   Escofet Jaime 2204 0.5-0.5   Frey Hugo 2322
4.32 62 Paraguay   2-2 96 Luxembourg  
1 GM Franco Ocampos Zenon 2504 0.5-0.5 GM David Alberto 2511
2 IM Valiente Cristobal 2330 1-0 FM Mossong Hubert 2200
3 FM Sosa Harrison Jorge 2311 0-1   Wagener Claude 2199
4 FM Kropff Ricardo 2308 0.5-0.5   Brittner Serge 2182
4.33 54 Iran   3-1 77 Andorra  
1 GM Ghaem Maghami Ehsan 2511 0.5-0.5 IM De La Riva Oscar 2515
2   Mallahi Amir 2406 0.5-0.5 FM Simonet Marc 2304
3   Mahjoob Zardast Morteza 2393 1-0   Jose Queralto Daniel 2196
4   Ghane Gardeh Shojaat 2406 1-0   Santamaria Vicens 2153
4.34 60 Mexico   3.5-0.5 80 New Zealand  
1 IM Estrada Julian 2345 0.5-0.5 IM Dive Russell John 2388
2 IM Aldama Degurnay 2443 1-0   Bjelobrk Igor 2285
3 IM Espinosa Rafael 2414 1-0 FM Smith Robert W 2257
4 IM Garmendez Florentino 2408 1-0 FM Wastney Scott 2266
4.35 81 Bolivia   2.5-1.5 63 Kyrgyzstan  
1 FM Zambrana Osvaldo 2367 0.5-0.5 IM Magai Vladimir 2531
2 IM Cueto Chajtur Johnny 2400 1-0 IM Zilberman Nathan R 2374
3   Sustach Marcos Anton 2225 1-0   Shukuraliev Aldis 0
4   Molina Jorge Luis 2309 0-1   Maznitsin Andrey 2132
4.36 87 South Africa   1-3 64 Egypt  
1 IM Gluckman David 2384 0-1 IM Abdelnabbi Imed 2412
2 FM Solomon Kenny 2331 0-1 IM Ahmed Esam Aly 2394
3   Gluckman Jonathan 0 1-0 FM Abdel Razik Khaled 2354
4   Levitt Mark 2285 0-1 IM Ezat Mohamed 2375
4.37 102 Monaco   2-2 72 Mongolia  
1 FM Kuntz Pierre 2200 0.5-0.5 GM Hatanbaatar Bazar 2439
2   Gentilleau Jean-Philippe 2224 1-0   Adyatomor Choijiljav 2201
3   Kesmaecker Philippe 2274 0.5-0.5 FM Surendorj Handsuren 2308
4   Lebel Patrick 2183 0-1   Byambaa Zulzaga 2279
4.38 93 Lebanon   2-2 70 Costa Rica  
1 IM Eid Fadi 2392 1-0 IM Minero Pineda Sergio 2396
2   Khairallah Faisal 2228 0-1 IM Ramirez Alejandro 2421
3   Abdulaziz Mahmoud 2134 1-0   Maynard Francis 2276
4   Kassis Antoine 2190 0-1   Bermudez Sergio 2160
4.39 99 Barbados   3-1 75 Slovenia-B  
1 FM Szmetan Ricardo 2282 1-0 FM Sebenik Matej 2414
2 FM Corbin Philip 2255 1-0 FM Borisek Jure 2401
3 FM Warner Delisle 2232 1-0   Bratovic Blaz 2293
4   Greenidge Kevin 2055 0-1   Sakelsek Tadej 2296
4.40 103 Sri Lanka   1.5-2.5 76 Turkey  
1   De Silva Nirosh 2236 0-1 IM Arduman Can 2369
2   Wijesurija G Laxman 2189 0-1 FM Soylu Suat 2365
3   Pieris T D R 2140 0.5-0.5 FM Erdogdu Mert 2318
4   Fonseka C K D 2141 1-0   Yeke Serkan 2280
4.41 104 Trinidad and Tobago   1.5-2.5 85 Cyprus  
1 FM Harper Ryan 2248 0-1 GM Kotronias Vasilios 2561
2   Ramsingh Yogendranath 2200 0-1   Thomas Nicholas 2236
3   Cave Christo 2264 1-0   Antoniou Antonis 2235
4   Raphael John 2126 0.5-0.5   Klerides Paris 2183
4.42 90 Algeria   3-1 109 Yemen  
1   Arab Adlane 2227 1-0   Al Halila Aliabdo 0
2 IM Sebih Kamel 2323 0.5-0.5   Faraj Yahya Saleh 2222
3   Goutali Tarek 2126 0.5-0.5   Al-Zendani Zendan 2303
4   Khelfellah Badredine 0 1-0   Alqudaimi B.A. 2267
4.43 91 United Arab Emirates   2.5-1.5 124 Zimbabwe  
1 FM Hassan Abdul 2296 0-1   Gwaze Robert 2280
2 FM Abdul Majeed Mohamed 2259 1-0   Chipanga Takaedza 0
3 FM Jasim Saleh 2240 1-0   Chikwanda Wisdom 2016
4   Al-Khaja Arif 2090 0.5-0.5   Karumazondo Rangarirai 0
4.44 53 Peru   1.5-2.5 88 Zambia  
1 GM Granda Zuniga Julio 2605 1-0   Chumfwa Stanley 2252
2 IM Belli Mario 2401 0.5-0.5 FM Lungu Nase 2282
3 FM Cruz Filemon 2363 0-1   Mbambara Tizenge 2097
4   Nina Miguel 2238 0-1   Musende Gershom 0
4.45 94 Wales   1.5-2.5 61 Albania  
1 FM Williams Leighton 2288 0-1 GM Dervishi Erald 2513
2   Dineley Richard 2284 0-1 FM Karkanaqe Ilir 2375
3   Jones Richard S 2246 1-0   Zadrima Aldo 2270
4   Rayner Francis 2219 0.5-0.5   Mehmeti Dritan 2302
4.46 97 Angola   0-4 71 Venezuela  
1   Domingos Catarino 2247 0-1 IM Rohl Juan 2379
2 IM Aderito Pedro 2262 0-1 IM Prasca Raphael 2352
3   Domingos Ediberto 0 0-1 IM Ostos Julio 2328
4   Ribeiro Abilio 0 0-1 FM Soto Oliver 2307
4.47 98 Jamaica   1.5-2.5 86 Faroe Islands  
1 FM Elliott Warren 2238 0-1 FM Nilssen John Arni 2385
2   Matthews Shane 2239 0-1 IM Rodgaard John 2345
3   Pitterson Jomo 2248 0.5-0.5 FM Olsen Heini 2248
4   Rowe Duane 2195 1-0   Poulsen Martin 2160
4.48 106 Malta   0-4 26 Brazil  
1   Sammut Briffa Peter 0 0-1 GM Leitao Rafael 2548
2   Pace Colin 2171 0-1 GM Mecking Henrique 2548
3   Vella Duncan 2200 0-1 GM Lima Darcy 2533
4   Abela Daniel 0 0-1 IM Braga Cicero 2415
4.49 73 ICSC   2.5-1.5 100 Nicaragua  
1 GM Grechihin Valery 2543 0-1   Davila Carlos 2349
2   Georgiev Veselin 2310 1-0 FM Barrios Ramon 2268
3 IM Salov Sergei 2297 1-0   Bendana Guy Dr 2198
4 FM Collutiis Duilio 2332 0.5-0.5   Lopez Wendel 0
4.50 118 Ethiopia   0-4 79 IPCA  
1   Wondimu Dawit 2200 0-1 FM Medic Miljenko 2308
2   Abera Yimam 0 0-1 IM Bieluczyk Bogdan 2257
3   Bekele Abenet 0 0-1   Yarmonov Igor 2355
4   Molla Mekitew 0 0-1   Pukkila Markku 2150
4.51 101 Malaysia   2-2 83 Iraq  
1 FM Wong Zi Jing 2297 0.5-0.5 IM Jwad Ahmad Aziz 2288
2   Lim Yee-Weng 2202 1-0 FM Gattea Ali 2278
3   Chuah Jin Hai Jonathan 2191 0.5-0.5 IM Sarsam Saad 2409
4   Gregory Lau Beng Hock 0 0-1   Abdulwahap Ahmed 2265
4.52 112 Palestine   0-4 57 Tajikistan  
1   Moussa Alaa-Eddine 2218 0-1 FM Amonatov Farrukh 2518
2   Barakat Rafic 2054 0-1 IM Isaev Jamshed 2440
3   Mawed Mahamad 2186 0-1   Khouseinov Rashid 2331
4   Mrad Charif 2027 0-1   Mamadshoev Marat 2263
4.53 122 Libya   2.5-1.5 95 Thailand  
1   Mahdia Farage 0 1-0   Theerapabpaisit Wisuwat 2188
2   Ergehi Nureddin 0 0-1   Jiravorasuk Banjuab 2255
3   Asabri Hussien 2326 0.5-0.5   Thamtavatvorn Taweechai 2128
4   Elbaruni Mohamed 0 1-0   Unsomsri Thongchai 2048
4.54 110 Botswana   4-0 135 Brunei  
1   Pitlagano Tebogo 2033 1-0   Pg Mohd Omar Ak Hirawan 0
2   Khetho Phemelo 0 1-0   Pg Mohd Omar Ak Hira 0
3   Salani Polite 2200 1-0   Pg Mohd Omar Ak Qadri 0
4   Njobvu Ignatius 2169 1-0   Yap Choow Tun 0
4.55 114 Bahrain   2.5-1.5 123 Kenya  
1   Almannai Dafi Ibrahim 0 1-0   Ateka Nathan 0
2   Al-Ghasra Ali 2157 0.5-0.5   Mukabi John 2123
3   Ayyad Maher 0 1-0   Makatia Alex 0
4   Al Afoo Shaker 2200 0-1   Gateri Martin 0
4.56 116 Liechtenstein   1.5-2.5 138 Mauritius  
1   Mannhart Marcel 2183 0.5-0.5   Phillips Roy Jean Noel 2204
2   Frick Renato 2161 0-1   Li Ying Patrick 0
3   Guller Andras 2115 0.5-0.5   Chinasamy Deevarajan 0
4   Muendle Kurt 0 0.5-0.5   Rohan Lindsay 0
4.57 117 Brit. Virgin Islands   1-3 131 Honduras  
1 FM Van Tilbury Craig 2283 0.5-0.5   Medina Ricardo 0
2   Hook William 2138 0.5-0.5   Huguet Sergio 2086
3   Pickering Henry 0 0-1   Hernandez Hector 0
4   Christopher Art 0 0-1   Duron Mario 0
4.58 105 Surinam   3-1 133 Afghanistan  
1   Matoewi Roger 2216 0.5-0.5   Kooshani Mahbuboollah 0
2   Gajadin Dewperkash 2192 0.5-0.5   Sadiqi Abdul Razaq 0
3   Siban Michael 2025 1-0   Ibrahim Ismail 0
4   Treu Auke 2200 1-0   Ayyoubi Saifudin 0
4.59 121 Namibia   1.5-2.5 108 Nigeria  
1 FM Mueller Leonhard 2211 1-0   Chikwere Onyekwere 0
2   Nakapunda Otto 2141 0-1   Olape Bunmi 2216
3   Eichab Charles 0 0.5-0.5   Allor Chucks 0
4   Beukes Reuben 0 0-1   Ogunwobi Tolulope 0
4.60 127 Papua New Guinea   1.5-2.5 113 Jersey  
1   Fancy Stuart 2209 0.5-0.5   Fulton Anthony 2208
2   Albis Jeppers 0 0-1   Hawes Jonathan 2141
3   Press Shaun 2057 0.5-0.5   Simmons Matthew 0
4   Luga Alan 0 0.5-0.5   Hill Christopher 0
4.61 115 Uganda   2-2 130 Hong Kong  
1   Nsubuga Grace 2224 1-0   Chong Chor Yuen 0
2   Kawuma Steven Male 2053 0-1   Chau SM 0
3   Munanira Isaak 0 1-0   Kiernan Mark 2103
4   Mwaka Emmanuel 0 0-1   Wong Lionel 0
4.62 107 Macau   1.5-2.5 129 Panama  
1   Silveirinha Jose Antonio C 2150 0.5-0.5   Miranda Adrian 0
2   Chang Hon Kun 2173 0-1   Sosa Nestor 0
3   Fesalbon Rolando 2200 0-1   Carrera Alhan 0
4   Mak Keng Kei 2033 1-0   Cedeno Ahmed 2104
4.63 134 Aruba   1-3 111 Netherlands Antilles  
1   Croes Octavio 0 0.5-0.5   Maduro Sherman 2143
2   Jacobusse Willem 0 0-1   Mensing Fabio 2200
3   Pesqueira Jose 0 0-1   Dekker Marvin 0
4   Jacopucci Enrique 0 0.5-0.5   Martis Valentino 0
4.64 140 Somalia   2-2 126 Guernsey  
1   Roble Mohamad Ali 0 1-0   Rowe Peter 2085
2   Jimale Abdulle Mohamed 0 0-1   Hamperl Fred 0
3   Osman Mohamed Mohamud 0 0-1   Cummins John 0
4   Mohamud Abukar Muhyadin 0 1-0   Curtis Paul 0
4.65 128 Japan   3.5-0.5 125 San Marino  
1   Gonda Gentaro 2223 1-0   Berardi Giancarlo 0
2   Tamagishi Tomohiko 0 0.5-0.5   Righi Egio 2130
3   Iwasaki Yudai 0 1-0   Grassi Enrico 2117
4   Hamane Kenichi 0 1-0   Volpinari Danilo 2048
4.66 132 Bermuda   2-2 141 US Virgin Islands  
1   Faulks Nick 2041 1-0   Wilkenson Sinclair 0
2   Rideout Dan 0 1-0   Jackson Francis 0
3   Freeman Nigel 0 0-1   Besse Timothy 0
4   Simmons Kennedy 0 0-1   Heywood Julius 0
4.67 59 Slovenia-C   2.5-1.5 89 IBCA  
1 IM Soln Primoz 2405 0-1 IM Dukaczewski Piotr 2342
2 IM Mikac Matjaz 2401 0.5-0.5 IM Bjerring Kai 2265
3 IM Jelen Igor 2362 1-0   Enjuto Roberto 2182
4 IM Barle Janez 2350 1-0   Mlacnik Franc 2118

Вверх

© 2000-2002 Борис Щипков
© 2000-2002 ООО "Боррус Интернешнл"