Шахматная Сибирь

Начальная страница

Новости

Интервью

Дебюты

Лучший игрок

Философия

Обзоры

Литература

Музыка

Кино

Программы

FIDE

Ответы

Старые газеты

Партии

Ссылки

Результаты 8 тура (Мужчины)

8.1 1 Russia   2.5-1.5 5 Netherlands  
1 GM Grischuk Alexander 2702 1-0 GM Sokolov Ivan 2684
2 GM Morozevich Alexander 2707 0.5-0.5 GM Tiviakov Sergei 2631
3 GM Svidler Peter 2690 1-0 GM Van Den Doel Erik 2594
4 GM Rublevsky Sergei 2664 0-1 GM Nijboer Friso 2556
8.2 14 Romania   0.5-3.5 2 Hungary  
1 GM Nisipeanu Liviu-Dieter 2613 0.5-0.5 GM Leko Peter 2743
2 GM Istratescu Andrei 2615 0-1 GM Polgar Judit 2685
3 GM Marin Mihail 2556 0-1 GM Almasi Zoltan 2672
4 GM Vajda Levente 2576 0-1 GM Acs Peter 2591
8.3 27 Slovakia   2-2 19 Bosnia and Herzegovina  
1 GM Movsesian Sergei 2651 0.5-0.5 GM Nikolic Predrag 2661
2 GM Timoscenko Gennadij 2509 0.5-0.5 GM Kurajica Bojan 2548
3 IM Markos Jan 2480 0.5-0.5 GM Dizdarevic Emir 2520
4 GM Plachetka Jan 2444 0.5-0.5 IM Bistric Faruk 2484
8.4 9 Armenia   1.5-2.5 17 Czech Republic  
1 GM Lputian Smbat 2627 0.5-0.5 GM Hracek Zbynek 2607
2 GM Sargissian Gabriel 2568 0.5-0.5 GM Babula Vlastimil 2590
3 GM Minasian Artashes 2560 0-1 GM Navara David 2567
4 GM Anastasian Ashot 2555 0.5-0.5 GM Haba Petr 2534
8.5 15 Georgia   2.5-1.5 21 Belarus  
1 GM Azmaiparashvili Zurab 2666 0.5-0.5 GM Aleksandrov Aleksej 2621
2 GM Sturua Zurab 2536 0.5-0.5 GM Fedorov Alexei 2564
3 GM Jobava Baadur 2570 1-0 IM Azarov Sergei 2520
4 IM Izoria Zviad 2572 0.5-0.5 GM Dydyshko Viacheslav 2539
8.6 12 Poland   2.5-1.5 4 Israel  
1 GM Krasenkow Michal 2651 0.5-0.5 GM Gelfand Boris 2704
2 GM Macieja Bartlomiej 2615 0.5-0.5 GM Sutovsky Emil 2657
3 GM Markowski Tomasz 2549 1-0 GM Psakhis Lev 2588
4 GM Kempinski Robert 2532 0.5-0.5 GM Huzman Alexander 2595
8.7 23 Uzbekistan   0.5-3.5 7 China  
1 GM Kasimdzhanov Rustam 2653 0-1 GM Ye Jiangchuan 2667
2 GM Safin Shukhrat 2542 0-1 GM Xu Jun 2643
3 GM Dzhumaev Marat 2495 0-1 GM Zhang Zhong 2620
4 IM Vakhidov Tahir 2545 0.5-0.5 FM Ni Hua 2545
8.8 8 Germany   2.5-1.5 11 France  
1 GM Lutz Christopher 2645 0.5-0.5 GM Dorfman Josif 2617
2 GM Dautov Rustem 2617 0.5-0.5 GM Sokolov Andrei 2587
3 GM Hickl Joerg 2605 1-0 GM Degraeve Jean-Marc 2575
4 GM Luther Thomas 2538 0.5-0.5 GM Bauer Christian 2562
8.9 20 Azerbaijan   2.5-1.5 3 Ukraine  
1 GM Radjabov Teimour 2628 0.5-0.5 GM Ponomariov Ruslan 2743
2   Mamedyarov Shakhriyaz 2580 0.5-0.5 GM Ivanchuk Vassily 2709
3 GM Gashimov Vugar 2580 1-0 GM Eingorn Vereslav 2600
4 IM Maherramzade Javad 2469 0.5-0.5 GM Moiseenko Alexander 2570
8.10 24 India   3-1 10 United States  
1 GM Sasikiran Krishnan 2670 1-0 GM Kaidanov Gregory 2646
2 GM Harikrishna P 2551 0.5-0.5 GM Gulko Boris 2594
3 IM Ganguly Surya Shekhar 2531 1-0 GM Christiansen Larry 2566
4 GM Kunte Abhijit 2493 0.5-0.5 GM Ivanov Alexander 2527
8.11 31 Lithuania   2-2 32 Bulgaria  
1 GM Rozentalis Eduardas 2563 0.5-0.5 GM Delchev Aleksander 2560
2 GM Malisauskas Vidmantas 2521 1-0 IM Genov Petar 2515
3 GM Kveinys Aloyzas 2530 0.5-0.5 IM Radulski Julian 2487
4 IM Sakalauskas Vaidas 2450 0-1 IM Petrov Marijan 2513
8.12 6 England   3-1 22 Spain  
1 GM Adams Michael 2745 0.5-0.5 GM Vallejo Pons Francisco 2635
2 GM Short Nigel 2684 1-0 GM San Segundo Pablo 2523
3 GM Speelman Jonathan 2583 1-0 GM Magem Badals Jordi 2506
4 GM McShane Luke 2546 0.5-0.5 IM Arizmendi Julen 2510
8.13 46 Australia   1.5-2.5 18 Cuba  
1 GM Rogers Ian 2557 0.5-0.5 GM Bruzon Lazaro 2613
2 GM Johansen Darryl K 2512 0-1 GM Dominguez Lenier 2608
3 IM Wohl Aleksandar H 2422 0.5-0.5 GM Delgado Neuris 2539
4   Speck Nick 2371 0.5-0.5 GM Nogueiras Jesus 2528
8.14 28 Croatia   3-1 41 Norway  
1 GM Cvitan Ognjen 2562 0.5-0.5 GM Gausel Einar 2511
2 GM Zelcic Robert 2554 1-0 IM Johannessen Leif Erlend 2534
3 GM Sulava Nenad 2551 1-0   Lie Kjetil A 2421
4 IM Fercec Nenad 2504 0.5-0.5 FM Bae Torstein 2370
8.15 37 Argentina   2-2 29 Denmark  
1 IM Felgaer Ruben 2555 0.5-0.5 GM Schandorff Lars 2546
2 IM Peralta Fernando 2497 0.5-0.5 GM Hansen Sune Berg 2555
3 IM Slipak Sergio David 2491 0-1 IM Pedersen Nicolai Vesterbaek 2495
4 IM Labollita Martin 2393 1-0 FM Palo Davor 2489
8.16 13 Slovenia-A   1-3 34 Moldova  
1 GM Mikhalchishin Adrian 2542 0.5-0.5 GM Bologan Viktor 2627
2 GM Pavasovic Dusko 2581 0-1 GM Iordachescu Viorel 2567
3 GM Mohr Georg 2488 0-1 GM Svetushkin Dmitry 2505
4 IM Grosar Aljosa 2474 0.5-0.5 IM Sanduleac Vasile 2471
8.17 25 Switzerland   2-2 56 Belgium  
1 GM Korchnoi Viktor 2634 1-0 GM Winants Luc 2504
2 GM Gallagher Joseph 2540 0-1 IM Cekro Ekrem 2432
3 IM Jenni Florian 2483 0.5-0.5 IM Vanderstricht Geert 2403
4 IM Ekstroem Roland 2478 0.5-0.5 FM Van Beers Eddy 2331
8.18 39 Kazakhstan   2.5-1.5 30 Yugoslavia  
1 GM Kotsur Pavel 2579 1-0 GM Ljubojevic Ljubomir 2557
2 IM Kostenko Petr 2501 1-0 GM Damljanovic Branko 2550
3   Sadykov Rustem 2400 0.5-0.5 GM Ilincic Zlatko 2527
4 IM Egorov Evgeni 2446 0-1 GM Pikula Dejan 2485
8.19 35 Greece   2.5-1.5 33 FYR Macedonia  
1 GM Papaioannou Ioannis 2587 1-0 GM Mitkov Nikola 2529
2 GM Banikas Hristos 2520 0-1 GM Nedev Trajce 2481
3 GM Nikolaidis Ioannis 2495 0.5-0.5 IM Stanojoski Zvonko 2482
4 IM Vouldis Angelos 2526 1-0 IM Stojanovski Dejan 2431
8.20 52 Finland   1.5-2.5 67 Austria  
1 IM Nyback Tomi 2445 0-1 IM Volkmann Friedrich 2435
2 IM Karttunen Mika 2413 0.5-0.5 IM Danner Georg 2370
3 IM Sammalvuo Tapani 2437 1-0 IM Baumegger Siegfried 2359
4 IM Holmsten Aleksei 2410 0-1 IM Hoelzl Franz 2372
8.21 68 Ecuador   0.5-3.5 16 Sweden  
1 IM Matamoros Franco Carlos S 2459 0.5-0.5 GM Agrest Evgenij 2607
2 IM Mieles Palau Daniel 2416 0-1 GM Hector Jonny 2590
3 FM Munoz Sanchez Miguel 2305 0-1 IM Berg Emanuel 2535
4   Santos Flores Alberto 2364 0-1 GM Brynell Stellan 2524
8.22 40 Vietnam   1.5-2.5 38 Estonia  
1 GM Dao Thien Hai 2547 0.5-0.5 GM Ehlvest Jaan 2600
2 GM Nguyen Anh Dung 2540 0.5-0.5 GM Kulaots Kaido 2542
3   Bui Vinh 2459 0.5-0.5 GM Rytshagov Mikhail 2503
4   Nguyen Thanh Son 2450 0-1   Kanep Meelis 2389
8.23 42 Philippines   2-2 48 Portugal  
1 GM Antonio Rogelio 2507 0.5-0.5 GM Galego Luis 2506
2 GM Villamayor Buenaventura 2503 0.5-0.5 IM Damaso Rui 2427
3   Roca Petronio 2423 0-1 FM Fernando Diogo 2408
4 IM Mariano Nelson 2408 1-0 IM Rocha Sergio 2390
8.24 71 Venezuela   1-3 45 Scotland  
1 IM Alvarez Johan 2382 0-1 GM Rowson Jonathan 2547
2 IM Rohl Juan 2379 0-1 GM Motwani Paul 2525
3 IM Prasca Raphael 2352 0.5-0.5 IM Shaw John 2484
4 IM Ostos Julio 2328 0.5-0.5 IM Mannion Stephen 2367
8.25 51 Colombia   1.5-2.5 47 Italy  
1 GM Zapata Alonso 2556 0.5-0.5 GM Godena Michele 2506
2   Cuartas Jaime Alexander 2435 0-1 IM Braga Fernando 2434
3   Mosquera Miguel 2384 0.5-0.5 IM Bellini Fabio 2486
4   Uribe Mauricio 2364 0.5-0.5 IM D'Amore Carlo 2440
8.26 43 Iceland   2-2 57 Tajikistan  
1 GM Olafsson Helgi 2476 0-1 FM Amonatov Farrukh 2518
2 GM Thorhallsson Throstur 2443 0-1 IM Isaev Jamshed 2440
3 IM Kristjansson Stefan 2431 1-0   Khouseinov Rashid 2331
4 FM Vidarsson Jon 2392 1-0   Mamadshoev Marat 2263
8.27 85 Cyprus   1.5-2.5 63 Kyrgyzstan  
1 GM Kotronias Vasilios 2561 0.5-0.5 IM Magai Vladimir 2531
2   Thomas Nicholas 2236 0.5-0.5   Turpanov Milan 2386
3   Klerides Paris 2183 0-1   Shukuraliev Aldis 0
4   Papatryfonos Constantinos 2040 0.5-0.5   Maznitsin Andrey 2132
8.28 36 Latvia   1.5-2.5 83 Iraq  
1 GM Kengis Edvins 2570 0.5-0.5 IM Jwad Ahmad Aziz 2288
2 GM Miezis Normunds 2523 0-1 FM Gattea Ali 2278
3 IM Berzinsh Rolands 2472 0-1 IM Sarsam Saad 2409
4 IM Starostits Ilmars 2398 1-0 FM Mohammed Amjid Ali 2246
8.29 49 Ireland   1-3 26 Brazil  
1 GM Baburin Alexander 2580 0.5-0.5 GM Leitao Rafael 2548
2 IM Quinn Mark 2429 0-1 GM Mecking Henrique 2548
3 IM Orr Mark 2332 0-1 GM Lima Darcy 2533
4   Collins Sam 2372 0.5-0.5 IM Braga Cicero 2415
8.30 44 Canada   3-1 61 Albania  
1 GM Lesiege Alexandre 2531 0.5-0.5 GM Dervishi Erald 2513
2 GM Spraggett Kevin 2533 0.5-0.5 FM Karkanaqe Ilir 2375
3 FM Charbonneau Pascal 2427 1-0   Zadrima Aldo 2270
4 IM Bluvshtein Mark 2449 1-0   Mehmeti Dritan 2302
8.31 50 Bangladesh   2.5-1.5 59 Slovenia-C  
1 GM Rahman Ziaur 2523 1-0 IM Tratar Marko 2471
2 IM Reefat Bin-Sattar 2448 0-1 IM Soln Primoz 2405
3 IM Abdulla Al-Rakib 2398 0.5-0.5 IM Mikac Matjaz 2401
4 IM Hossain Enamul 2396 1-0 IM Podlesnik Bogdan 2385
8.32 53 Peru   3-1 55 Indonesia  
1 GM Granda Zuniga Julio 2605 1-0   Nur Jabal Ahmad 0
2 IM Belli Mario 2401 1-0 IM Situru Nathanael 2377
3   Pacheco Marco 2284 0-1 IM Barus Cerdas 2479
4 FM Esplana Christian 2352 1-0   Megaranto Susanto 2420
8.33 94 Wales   1.5-2.5 60 Mexico  
1 FM Williams Leighton 2288 1-0 IM Estrada Julian 2345
2   Dineley Richard 2284 0-1 IM Gonzalez Jose 2416
3   Jones Richard S 2246 0.5-0.5 IM Espinosa Rafael 2414
4   Zeidler Sven P 2275 0-1 IM Garmendez Florentino 2408
8.34 65 Turkmenistan   2.5-1.5 96 Luxembourg  
1 IM Kakageldyev Amanmurad 2468 0-1 GM David Alberto 2511
2 FM Annaberdiev Meilis 2305 1-0   Wagener Claude 2199
3 FM Ovezov Artek 2353 1-0   Brittner Serge 2182
4 IM Odeev Handszar 2461 0.5-0.5   Gengler Pierre 2154
8.35 64 Egypt   1-3 75 Slovenia-B  
1 IM Abdelnabbi Imed 2412 0.5-0.5 FM Sebenik Matej 2414
2 IM Ahmed Esam Aly 2394 0-1 FM Borisek Jure 2401
3 FM Abdel Razik Khaled 2354 0-1   Bratovic Blaz 2293
4 IM Labib Ibrahim Hasan 2432 0.5-0.5   Lenic Luka 2257
8.36 90 Algeria   2-2 84 Uruguay  
1   Beloudah Saad 2345 0-1 IM Roselli Mailhe Bernardo 2446
2   Arab Adlane 2227 1-0   Granara Barreto Sebastian 2315
3   Goutali Tarek 2126 0.5-0.5 FM Curi Millia Gabriel 2269
4   Khelfellah Badredine 0 0.5-0.5   Larrea Manuel 2184
8.37 54 Iran   1-3 62 Paraguay  
1 GM Ghaem Maghami Ehsan 2511 0-1 GM Franco Ocampos Zenon 2504
2   Mallahi Amir 2406 0-1 FM Cubas Jose Fernando 2430
3   Mahjoob Zardast Morteza 2393 1-0 FM Sosa Harrison Jorge 2311
4 IM Ghorbani Mohsen 2315 0-1 FM Kropff Ricardo 2308
8.38 73 ICSC   1-3 58 Chile  
1 GM Grechihin Valery 2543 0.5-0.5 GM Morovic Ivan 2549
2   Georgiev Veselin 2310 0-1 IM Valenzuela Luis 2423
3 IM Salov Sergei 2297 0-1 IM Toloza Pablo 2349
4 FM Collutiis Duilio 2332 0.5-0.5 IM Michel Yunis Christian 2326
8.39 72 Mongolia   2.5-1.5 88 Zambia  
1 GM Sharavdorj Dashzeveg 2418 0.5-0.5 IM Simutowe Amon 2383
2 GM Hatanbaatar Bazar 2439 0-1   Chumfwa Stanley 2252
3   Adyatomor Choijiljav 2201 1-0   Mbambara Tizenge 2097
4   Byambaa Zulzaga 2279 1-0   Lungu Malupande 2295
8.40 101 Malaysia   3.5-0.5 77 Andorra  
1 FM Wong Zi Jing 2297 1-0 FM Garcia Raul 2269
2   Chan Nicholas 2205 1-0 FM Gallego Ruben 2269
3   Chuah Jin Hai Jonathan 2191 1-0   Jose Queralto Daniel 2196
4   Ismail Ahmad 2128 0.5-0.5   Santamaria Vicens 2153
8.41 82 Tunisia   2-2 78 Dominican Republic  
1 GM Belkhodja Slim 2497 0.5-0.5 IM Mateo Ramon 2420
2 IM Kaabi Mejdi 2383 0.5-0.5 IM Dominiguez Jose M 2323
3   Doghri Nabil 2325 1-0   Alvarado Nelson 2313
4   Chikhaoui Walid 0 0-1   Montes de Oca Alexis 2283
8.42 86 Faroe Islands   3.5-0.5 79 IPCA  
1 FM Nilssen John Arni 2385 1-0 IM Obodchuk Andrei 2423
2 IM Rodgaard John 2345 0.5-0.5 FM Medic Miljenko 2308
3 FM Olsen Heini 2248 1-0 IM Bieluczyk Bogdan 2257
4   Poulsen Martin 2160 1-0   Yarmonov Igor 2355
8.43 124 Zimbabwe   1-3 81 Bolivia  
1   Chipanga Takaedza 0 0-1 FM Zambrana Osvaldo 2367
2   Luberto Michael 0 0-1 IM Cueto Chajtur Johnny 2400
3   Chakanyuka Charles 0 0.5-0.5   Sustach Marcos Anton 2225
4   Chikwanda Wisdom 2016 0.5-0.5   Molina Jorge Luis 2309
8.44 70 Costa Rica   4-0 80 New Zealand  
1 IM Valdes Leonardo 2426 1-0 IM Dive Russell John 2388
2 IM Minero Pineda Sergio 2396 1-0   Bjelobrk Igor 2285
3 IM Ramirez Alejandro 2421 1-0 FM Wastney Scott 2266
4   Maynard Francis 2276 1-0   Dowden R Anthony 2191
8.45 74 Qatar   1.5-2.5 108 Nigeria  
1 GM Al-Modiahki Mohamad 2550 1-0   Chikwere Onyekwere 0
2 FM Nezad Husein Aziz 2315 0.5-0.5   Olape Bunmi 2216
3   Al-Tamimi Hamad 2169 0-1   Adebayo Adegboyega 2180
4 FM Al-Sulaiti Ghanem 2081 0-1 IM Aikhoje Odion 2305
8.46 110 Botswana   1.5-2.5 91 United Arab Emirates  
1   Pitlagano Tebogo 2033 0.5-0.5 FM Othman Moussa 2360
2   Molale Ofentse 2159 1-0 FM Hassan Abdul 2296
3   Salani Polite 2200 0-1 FM Abdul Majeed Mohamed 2259
4   Njobvu Ignatius 2169 0-1 FM Jasim Saleh 2240
8.47 76 Turkey   1-3 97 Angola  
1 IM Arduman Can 2369 0-1   Domingos Catarino 2247
2 FM Soylu Suat 2365 1-0 IM Sousa Armindo 2214
3 FM Erdogdu Mert 2318 0-1 IM Aderito Pedro 2262
4   Yeke Serkan 2280 0-1   Domingos Ediberto 0
8.48 87 South Africa   2-2 102 Monaco  
1 IM Gluckman David 2384 0.5-0.5   Kesmaecker Philippe 2274
2   Gluckman Jonathan 0 1-0   Lebel Patrick 2183
3   Aranov Yuri 2213 0.5-0.5   Van Hoolandt Patrick 2173
4   Kromhout Ewan 0 0-1 WIM Lebel-Arias Julia 2020
8.49 131 Honduras   0.5-3.5 93 Lebanon  
1   Medina Ricardo 0 0-1 IM Eid Fadi 2392
2   Huguet Sergio 2086 0.5-0.5 FM Najjar Ahmad 2318
3   Hernandez Hector 0 0-1   Khairallah Faisal 2228
4   Duron Mario 0 0-1   Abdulaziz Mahmoud 2134
8.50 95 Thailand   1.5-2.5 115 Uganda  
1 FM Saeheng Boonsueb 2306 0.5-0.5   Nsubuga Grace 2224
2   Theerapabpaisit Wisuwat 2188 0-1   Kawuma Steven Male 2053
3   Jiravorasuk Banjuab 2255 1-0   Wanderama Ignatius 0
4   Thamtavatvorn Taweechai 2128 0-1   Munanira Isaac 0
8.51 98 Jamaica   2-2 99 Barbados  
1 FM Elliott Warren 2238 0.5-0.5 FM Szmetan Ricardo 2282
2   Matthews Shane 2239 0.5-0.5 FM Corbin Philip 2255
3   Pitterson Jomo 2248 0.5-0.5 FM Warner Delisle 2232
4   Wheeler Robert 2169 0.5-0.5   Elson Askari 2138
8.52 116 Liechtenstein   1.5-2.5 104 Trinidad and Tobago  
1   Mannhart Marcel 2183 0.5-0.5 FM Harper Ryan 2248
2   Frick Renato 2161 0.5-0.5   Ramsingh Yogendranath 2200
3   Guller Andras 2115 0.5-0.5   Cave Christo 2264
4   Muendle Kurt 0 0-1   Singh Ravishen 0
8.53 103 Sri Lanka   3.5-0.5 129 Panama  
1   De Silva Nirosh 2236 1-0   Matthews Brian 0
2   Fonseka C K D 2141 1-0   Miranda Adrian 0
3   Russell M K A 2243 0.5-0.5   Sosa Nestor 0
4   Annurudha G C 2184 1-0   Carrera Alhan 0
8.54 121 Namibia   2-2 106 Malta  
1 FM Mueller Leonhard 2211 1-0   Pace Colin 2171
2   Nakapunda Otto 2141 0.5-0.5   Vella Duncan 2200
3   Eichab Charles 0 0.5-0.5   Abela Daniel 0
4   Karuaera Allison 0 0-1   Grech Joseph 2205
8.55 109 Yemen   3.5-0.5 122 Libya  
1   Al Halila Aliabdo 0 1-0   Mahdia Farage 0
2   Faraj Yahya Saleh 2222 0.5-0.5   Asabri Hussien 2326
3   Al-Zendani Zendan 2303 1-0   Elbaruni Mohamed 0
4   Alqudaimi B.A. 2267 1-0   Elhaj Nizar 0
8.56 118 Ethiopia   2-2 100 Nicaragua  
1   Wondimu Dawit 2200 0-1   Davila Carlos 2349
2   Abera Yimam 0 0-1 FM Barrios Ramon 2268
3   Bekele Abenet 0 1-0   Bendana Guy Dr 2198
4   Molla Mekitew 0 1-0   Lopez Wendel 0
8.57 112 Palestine   2-2 138 Mauritius  
1   Kayle Charles 2084 0-1   Phillips Roy Jean Noel 2204
2   Barakat Rafic 2054 1-0   Li Ying Patrick 0
3   Mawed Mahamad 2186 0-1   Chinasamy Deevarajan 0
4   Mrad Charif 2027 1-0   Bhowany Koomaren 0
8.58 113 Jersey   2-2 105 Surinam  
1   Fulton Anthony 2208 1-0   Matoewi Roger 2216
2   Khan Mohammed 2193 0-1   Gajadin Dewperkash 2192
3   Simmons Matthew 0 1-0   Lo Kim Lin Frank 0
4   Hill Christopher 0 0-1   Kuslan Cusrato 2205
8.59 114 Bahrain   1.5-2.5 134 Aruba  
1   Almannai Dafi Ibrahim 0 0-1   Croes Octavio 0
2   Abdul Gaffar Jamal 2120 0.5-0.5   Pesqueira Jose 0
3   Ayyad Maher 0 1-0   Carter Leonardo 0
4   Bukhalaf Ebrahim 2009 0-1   da Silva John 0
8.60 135 Brunei   2.5-1.5 117 Brit. Virgin Islands  
1   Pg Mohd Omar Ak Hirawan 0 0.5-0.5 FM Van Tilbury Craig 2283
2   Pg Mohd Omar Ak Hira 0 0-1   Hook William 2138
3   Pg Mohd Omar Ak Qadri 0 1-0   Pickering Henry 0
4   Pg Bahrudin Ak Ahmad 0 1-0   Christopher Art 0
8.61 140 Somalia   0-4 128 Japan  
1   Roble Mohamad Ali 0 0-1   Gonda Gentaro 2223
2   Jimale Abdulle Mohamed 0 0-1   Kato Takeshi 0
3   Osman Mohamed Mohamud 0 0-1   Iwasaki Yudai 0
4   Mohamud Abukar Muhyadin 0 0-1   Hamane Kenichi 0
8.62 123 Kenya   2.5-1.5 125 San Marino  
1   Ateka Nathan 0 1-0   Righi Egio 2130
2   Mukabi John 2123 1-0   Grassi Enrico 2117
3   Makatia Alex 0 0-1   Volpinari Danilo 2048
4   Gateri Martin 0 0.5-0.5   Cecchetti Roberto 0
8.63 130 Hong Kong   3.5-0.5 107 Macau  
1   Chong Chor Yuen 2156 1-0   Silveirinha Jose Antonio C 2150
2   Borigas Edwin 0 0.5-0.5   Chang Hon Kun 2173
3   Chau SM 0 1-0   Fesalbon Rolando 2200
4   Kiernan Mark 2103 1-0   Lee Wing Yan 2050
8.64 111 Netherlands Antilles   3-1 127 Papua New Guinea  
1   Maduro Sherman 2143 1-0   Albis Jeppers 0
2   Neumann Han H W M 2211 0.5-0.5   Press Shaun 2057
3   Mensing Fabio 2200 1-0   Luga Alan 0
4   Martis Valentino 0 0.5-0.5   Marcos Joselito 0
8.65 141 US Virgin Islands   0.5-3.5 133 Afghanistan  
1   Wilkenson Sinclair 0 0-1   Kooshani Mahbuboollah 0
2   Besse Timothy 0 0.5-0.5   Sadiqi Abdul Razaq 0
3   Heywood Julius 0 0-1   Ibrahim Ismail 0
4   Mason Mario 0 0-1   Ayyoubi Saifudin 0
8.66 139 Rwanda   4-0 126 Guernsey  
1   Mutabazi Fidele 0 +--   Rowe Peter 2085
2   Murara Maxence 0 +--   Hamperl Fred 0
3   Ngarambe Rugema 0 +--   Cummins John 0
4   Niyontegereje Edison 0 +--   Curtis Paul 0
8.67 66 Singapore   2.5-1.5 89 IBCA  
1 GM Wu Shaobin 2544 1-0 IM Dukaczewski Piotr 2342
2 GM Wong Meng-Kong 2496 0.5-0.5 IM Bjerring Kai 2265
3 IM Chan Peng-Kong 2373 0.5-0.5   Enjuto Roberto 2182
4   Tan Chor-Chuan 2182 0.5-0.5   Gunajew Rafal 2213

Вверх

© 2000-2002 Борис Щипков
© 2000-2002 ООО "Боррус Интернешнл"