Шахматная Сибирь

Начальная страница

Новости

Интервью

Дебюты

Лучший игрок

Философия

Обзоры

Литература

Музыка

Кино

Программы

FIDE

Ответы

Старые газеты

Партии

Ссылки

Итоговое положение, Мемориал Петрова 2002

P N Name Sc WP SB PS R TPR W-We
1. 4 Alekseev, Evgeny 7.0 51.5 37.50 39.0 2552 2691 +1.51
  10 Kornev, Alexei 7.0 51.0 38.25 38.0 2536 2660 +1.33
  26 Areshchenko, Alexander 7.0 49.5 35.50 37.5 2470 2659 +2.14
  9 Yevseev, Denis 7.0 49.0 39.25 32.0 2540 2616 +0.79
5. 7 Goloshchapov, Alexander 6.5 47.5 33.75 32.5 2545 2600 +0.65
  22 Eliseev, Alexei 6.5 47.5 32.75 36.0 2489 2609 +1.46
  6 Izoria, Zviad 6.5 45.0 32.00 30.0 2547 2569 +0.29
  15 Loginov, Valery A 6.5 44.0 31.25 32.0 2524 2583 +0.65
  14 Mchedlishvili, Mikheil 6.5 42.0 30.25 29.0 2527 2523 +0.02
  34 Karasev, Vladimir I 6.5 41.5 29.50 30.5 2436 2535 +1.19
11. 25 Kuporosov, Viktor 6.0 49.0 32.25 31.5 2473 2546 +0.87
  20 Yandemirov, Valeri 6.0 47.5 29.25 32.5 2502 2531 +0.33
  12 Zakharstov, Viacheslav V. 6.0 47.0 30.75 30.0 2531 2539 +0.06
  30 Shushpanov, Rustam 6.0 46.5 26.75 31.0 2460 2547 +1.05
  8 Rychagov, Andrey 6.0 46.0 29.75 29.5 2544 2520 -0.30
  18 Riazantsev, Alexander 6.0 44.5 28.75 29.0 2511 2510 -0.03
  63 Ivanov, Oleg V 6.0 44.5 26.50 27.0 2350 2554 +2.49
  16 Shaposhnikov, Evgeny 6.0 44.0 29.50 29.5 2523 2503 -0.21
  11 Vorobiov, Evgeny E. 6.0 43.5 27.25 29.5 2534 2507 -0.30
  3 Psakhis, Lev 6.0 41.5 28.00 27.5 2572 2511 -0.66
  13 Voitsekhovsky, Stanislav 6.0 41.0 26.25 30.5 2527 2517 -0.12
22. 29 Skatchkov, Pavel 5.5 49.5 27.00 34.0 2464 2515 +0.64
  2 Aseev, Konstantin N 5.5 48.0 27.00 29.5 2591 2477 -1.18
  24 Chuprov, Dmitry 5.5 48.0 25.75 31.0 2484 2480 -0.08
  48 Kashtanov, Ruslan 5.5 48.0 26.50 26.5 2392 2481 +1.09
  19 Lugovoi, Aleksei 5.5 47.5 25.75 32.5 2510 2495 -0.17
  27 Zakharevich, Igor 5.5 47.0 26.75 31.5 2466 2507 +0.55
  41 Kochyev, Alexander 5.5 45.5 26.50 29.0 2410 2458 +0.58
  33 Bocharov, Dmitry 5.5 45.0 24.75 30.5 2452 2438 -0.17
  35 Khurtsidze, Nino (IM) 5.5 44.5 24.00 30.5 2434 2441 +0.10
  5 Kruppa, Yuri 5.5 44.0 25.00 28.0 2551 2477 -0.89
  60 Ovod, Evgenija 5.5 44.0 25.25 29.0 2355 2503 +1.62
  77 Alikhanov, Felix 5.5 40.5 21.00 26.0 2305 2461 +1.90
  54 Mukhin, Georgy 5.5 39.5 22.00 26.0 2373 2386 +0.18
  1 Popov, Valerij 5.5 38.0 23.50 23.5 2593 2408 -1.88
36. 52 Gajsin, Evgenij 5.0 48.0 23.75 28.5 2376 2490 +1.40
  40 Zatonskih, Anna 5.0 47.0 24.50 28.5 2413 2476 +0.74
  69 Gavrjushin, Oleg 5.0 45.0 23.00 22.0 2335 2465 +1.58
  37 Dzhakaev, Dzhakaj 5.0 44.0 22.25 26.5 2424 2435 +0.14
  46 Zakharchenko, Arnold 5.0 44.0 21.75 25.5 2395 2403 +0.05
  117 Kuzubov, Yuriy 5.0 43.0 22.00 25.0 0000 2453 +0.50
  39 Pridorozhni, Aleksei 5.0 42.5 23.00 28.0 2415 2436 +0.23
  55 Yashtylov, Anatolij 5.0 41.5 20.50 24.0 2370 2320 -0.50
  59 Slavina, Irina 5.0 41.5 19.50 27.0 2358 2430 +0.80
  61 Sudakova, Irina 5.0 41.5 21.75 22.5 2354 2441 +0.98
  21 Tolstikh, Nikolay 5.0 41.0 21.75 25.5 2491 2345 -1.60
  28 Yagupov, Igor 5.0 41.0 21.50 26.0 2466 2368 -1.21
  45 Bryzgalin, Kirill 5.0 41.0 21.50 25.0 2396 2375 -0.31
  38 Lukin, Andrei M 5.0 39.0 18.25 29.0 2415 2411 -0.13
  53 Malofeev, Alex 5.0 39.0 18.50 23.5 2373 2347 -0.28
  62 Kovalov, Sergiy 5.0 39.0 17.75 22.5 2351 2398 +0.59
  32 Looshnikov, Nikolai 5.0 35.5 18.50 20.5 2453 2354 -1.00
53. 68 Torbin, Kirill 4.5 48.5 22.00 22.0 2337 2421 +1.08
  56 Isajevsky, Anton 4.5 47.5 20.50 28.0 2368 2421 +0.54
  36 Klimov, Sergey 4.5 46.5 20.75 29.0 2433 2396 -0.45
  50 Kravtsov, Sergey 4.5 45.5 19.75 24.5 2381 2346 -0.45
  64 Bogachkov, Igor 4.5 45.5 18.00 24.5 2348 2378 +0.36
  66 Kryschilovskij, Andrej 4.5 44.5 19.50 22.5 2346 2422 +0.90
  79 Frolyanov, Dmitry 4.5 44.0 22.25 24.0 2295 2428 +1.62
  23 Solovjov, Sergey 4.5 43.0 21.00 24.5 2489 2334 -1.89
  43 Mirovshchikov, Sergey 4.5 43.0 18.50 25.0 2402 2397 -0.09
  51 Biriukov, Oleg V. 4.5 42.5 16.75 25.5 2378 2364 -0.18
  42 Ambrus, Endre 4.5 42.0 17.50 26.5 2407 2362 -0.50
  17 Iskusnyh, Sergei 4.5 40.0 17.75 24.5 2514 2304 -2.43
  76 Golovchenko, Gleb 4.5 40.0 16.25 21.0 2308 2327 +0.27
  78 Ushenina, Anna 4.5 40.0 18.50 22.0 2297 2341 +0.46
  57 Kuznetsov, Viktor 4.5 39.5 16.75 22.5 2367 2319 -0.49
  47 Yandarbiev, Ruslan 4.5 38.0 18.00 21.5 2393 2278 -1.44
  85 Aleksandrov, Danila 4.5 36.5 15.75 16.5 2264 2219 -0.34
  81 Melnikov, Dmitry 4.5 36.0 14.00 17.5 2284 2282 -0.02
  80 Smirnov, Artem 4.5 32.5 11.25 19.5 2286 2198 -0.86
  104 Trushelyov, Victor 4.5 32.5 15.00 17.0 2124 2270 +1.50
73. 31 Kabanov, Nikolai 4.0 45.5 18.25 25.5 2457 2350 -1.22
  75 Zemerov, Vladimir 4.0 45.5 19.00 21.0 2317 2323 +0.06
  67 Pavlov, Aleksandr 4.0 43.5 16.75 21.0 2340 2361 +0.31
  70 Lysyj, Igor 4.0 43.5 17.00 20.5 2330 2310 -0.23
  65 Ayupov, Damir 4.0 41.0 15.75 21.5 2347 2304 -0.52
  86 Turkin, Viktor 4.0 40.0 13.25 18.5 2264 2277 +0.12
  73 Tsigelnitskiy, Ilusha 4.0 39.5 17.25 20.0 2321 2293 -0.34
  82 Stjazhkina, Olga 4.0 39.5 13.75 20.5 2283 2218 -0.59
  90 Osinovsky, Stepan 4.0 39.5 11.00 16.0 2241 2218 -0.28
  58 Kachar, Vladimir 4.0 39.0 12.50 22.0 2363 2265 -0.99
  87 Bylino Oleg 4.0 39.0 14.50 19.5 2245 2301 +0.52
  84 Krivko, Yuri 4.0 38.5 13.00 23.0 2273 2259 -0.17
  97 Rogovoi, Mark 4.0 38.5 16.75 19.5 2187 2311 +1.48
  71 Zdebskaja, Natalia 4.0 38.0 13.00 18.5 2329 2218 -1.31
  91 Lanin, Alexsej 4.0 37.0 13.00 16.5 2221 2242 +0.20
  115 Borsuk, Konstantin 4.0 37.0 14.50 17.5 0000 2259 2259
  88 Akimov, Ivan 4.0 36.5 13.50 16.0 2244 2213 -0.32
  93 Zacurdajev, Mikhail 4.0 32.5 11.00 17.0 2210 2227 +0.12
91. 83 Vunder, Andrey 3.5 45.0 17.25 21.5 2273 2331 +0.52
  49 Alexikov, Alexander 3.5 44.5 16.25 22.5 2384 2331 -0.58
  44 Chepukaitis, Genrikh 3.5 43.0 14.50 21.0 2402 2246 -1.90
  72 Paramonov, Dimitriy 3.5 42.0 13.25 19.5 2323 2259 -0.82
  107 Malysheva, Polina 3.5 40.0 14.75 18.0 2104 2252 +1.61
  89 Kantaria, Mikheil 3.5 38.0 12.25 14.5 2242 2228 -0.18
  74 Timofeev, Andrei 3.5 37.5 11.25 17.5 2320 2189 -1.63
  96 Razuvajeva, Juli 3.5 33.0 11.25 15.5 2189 2152 -0.38
  100 Gerasimov, Yuri 3.5 32.5 7.75 13.5 2159 1946 -1.06
  95 Ivanov, Alexey 3.5 31.5 8.25 14.5 2191 2031 -1.30
  114 Bodnaruk, Anastasia 3.5 29.5 8.75 11.0 0000 1974 1974
  109 Dergatchov, Alexander 3.5 27.0 8.50 9.5 2094 2122 +0.26
103. 94 Askarov, Marat 3.0 44.0 13.00 19.0 2207 2289 +0.76
  101 Rakitskaja, Mariya 3.0 42.0 13.75 20.0 2154 2233 +0.84
  92 Vaingorten, Yaqoov 3.0 39.0 11.75 17.5 2215 2137 -0.72
  108 Marinin, Mikhail 3.0 38.0 12.25 16.0 2102 2165 +0.66
  105 Timchenko, Aleksandr 3.0 35.0 7.25 12.5 2110 1978 -0.89
  103 Lobanov, Konstantin 3.0 33.0 8.00 15.0 2126 1989 -0.89
  106 Bashkirov, Valentin 3.0 33.0 8.00 11.0 2105 1960 -0.96
  121 Chistyakova, Tatiana 3.0 32.5 6.50 12.0 0000 2093 2093
  110 Kholtygina, Nadya 3.0 32.0 9.00 14.5 2091 2164 +0.66
  99 Rumiantsev, Anton 3.0 30.0 5.50 12.0 2170 2005 -1.10
113. 112 Chistjakova, Elena 2.5 33.5 7.50 12.5 2073 2055 -0.20
  98 Toporov, Victor 2.5 32.5 5.75 10.5 2177 1811 -2.44
  122 Sharipov, Klim 2.5 32.5 5.25 14.5 0000 1961 1961
  116 Danilov, Alexander 2.5 28.0 4.50 10.5 0000 2009 2009
  102 Outioupine, Vladimir 2.5 27.5 5.00 9.0 2133 2144 +0.05
118. 113 Biriukov, Igor 2.0 29.5 2.25 7.0 0000 1549 1549
  118 Lukinov, Aleksey 2.0 27.5 4.50 8.5 0000 1868 1868
120. 111 Yakovlev, Yuri S. 1.5 26.5 1.25 5.0 2089 1563 -1.50
  119 Matsumoto, Kensin 1.5 23.0 2.00 4.0 0000 1883 1883
122. 120 Savin, Boris 1.0 31.5 8.50 7.0 0000 2005 2005

Вверх

© 2000-2002 Борис Щипков
© 2000-2002 ООО "Боррус Интернешнл"