|
Chess Siberia
Home page
News
Interviews
Openings
Best players/games
Philosophy
Reviews
Literature
Music
Cinema
Software
FIDE
Answers
Old newspapers
Downloads
Links
|
St. Petersburg. Final Standings
| No. | PNo. | Name | Score | WP | SB | PS | rat. | TPR | W-We | | 1. | 1 | Dreev, Alexey | 6.5 | 48.0 | 34.00 | 37.5 | 2689 | 2766 | +0.92 | | 2. | 16 | Tseshkovsky, Vitaly | 6.0 | 45.5 | 28.25 | 33.5 | 2564 | 2701 | +1.68 | | 3. | 8 | Epishin, Vladimir | 6.0 | 49.0 | 31.25 | 31.5 | 2610 | 2718 | +1.32 | | 4. | 2 | Khalifman, Alexander | 5.5 | 49.0 | 29.00 | 29.0 | 2668 | 2675 | +0.10 | |
|
4 | Zvjaginsev, Vadim | 5.5 | 46.5 | 27.25 | 28.0 | 2654 | 2650 | -0.08 | |
|
21 | Ivanov, Sergey | 5.5 | 47.0 | 27.25 | 26.5 | 2546 | 2692 | +1.81 | |
|
3 | Sakaev, Konstantin | 5.5 | 46.0 | 27.00 | 26.0 | 2665 | 2634 | -0.35 | |
|
9 | Najer, Evgeniy | 5.5 | 45.5 | 27.25 | 27.5 | 2606 | 2648 | +0.55 | |
|
20 | Popov, Valerij | 5.5 | 42.5 | 24.75 | 24.5 | 2547 | 2626 | +1.00 | |
|
18 | Riazantsev, Alexander | 5.5 | 37.5 | 19.25 | 23.0 | 2556 | 2624 | +0.82 | | 11. | 19 | Landa, Konstantin | 5.0 | 45.0 | 24.25 | 25.0 | 2550 | 2612 | +0.77 | |
|
31 | Romanov, Evgeny | 5.0 | 44.0 | 23.75 | 26.0 | 2392 | 2618 | +2.66 | |
|
5 | Tregubov, Pavel V. | 5.0 | 43.5 | 22.75 | 24.5 | 2636 | 2588 | -0.58 | |
|
30 | Andreikin, Dmitry | 5.0 | 41.5 | 22.00 | 26.5 | 2418 | 2620 | +2.39 | |
|
10 | Yakovich, Yuri | 5.0 | 41.0 | 22.00 | 24.5 | 2596 | 2578 | -0.22 | | 16. | 6 | Volkov, Sergey | 4.5 | 46.0 | 21.25 | 26.5 | 2629 | 2553 | -0.90 | |
|
17 | Shaposhnikov, Evgeny | 4.5 | 40.0 | 16.75 | 24.5 | 2559 | 2513 | -0.50 | |
|
7 | Alekseev, Evgeny | 4.5 | 42.0 | 19.25 | 24.5 | 2616 | 2520 | -1.17 | |
|
22 | Belov, Vladimir | 4.5 | 40.0 | 19.00 | 21.0 | 2543 | 2581 | +0.45 | |
|
12 | Yevseev, Denis | 4.5 | 38.5 | 16.50 | 24.0 | 2580 | 2510 | -0.90 | |
|
25 | Nikolenko, Oleg | 4.5 | 37.0 | 14.75 | 20.0 | 2520 | 2524 | +0.06 | |
|
24 | Ionov, Sergey | 4.5 | 38.0 | 17.00 | 21.5 | 2538 | 2582 | +0.54 | | 23. | 13 | Dolmatov, Sergey | 4.0 | 43.0 | 18.75 | 20.0 | 2573 | 2490 | -1.04 | |
|
29 | Nepomniachtchi, Ian | 4.0 | 38.0 | 13.75 | 21.0 | 2445 | 2488 | +0.44 | |
|
15 | Kuzmin, Alexey | 4.0 | 40.5 | 16.75 | 20.0 | 2567 | 2478 | -1.04 | |
|
14 | Burmakin, Vladimir | 4.0 | 40.5 | 17.00 | 20.0 | 2571 | 2458 | -1.40 | |
|
26 | Loginov, Valery A | 4.0 | 32.5 | 9.50 | 16.5 | 2516 | 2415 | -1.16 | |
|
23 | Kurnosov, Igor | 4.0 | 29.5 | 8.25 | 15.5 | 2543 | 2402 | -1.64 | |
|
32 | Danin, Alexandre | 4.0 | 28.5 | 8.25 | 17.0 | 2332 | 2432 | +0.92 | | 30. | 27 | Dobrov, Vladimir | 3.5 | 35.0 | 11.00 | 16.5 | 2477 | 2502 | +0.22 | |
|
28 | Solovjov, Sergey I. | 3.5 | 34.5 | 10.25 | 18.0 | 2458 | 2426 | -0.37 | | 32. | 11 | Gleizerov, Evgeny | 2.5 | 34.0 | 7.00 | 14.0 | 2593 | 2227 | -3.78 | | 33. | 33 | Silivanov, Sergej | 1.0 | 36.0 | 1.00 | 7.0 | 2291 | 1826 | -1.84 | |
|
34 | Shapovalenko, Maksim | 1.0 | 32.0 | 3.50 | 4.0 | 0000 | 2124 | 2124 |
Top
© 2000-2004 Boris Schipkov
|