Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

Russian Championship 2006, the major league

1 10 GM Inarkiev, Ernesto 2625 6,5 40.0 33   2594 2760 1,64
2 24 GM Khismatullin, Denis 2568 6 46.0 33,5   2600 2725 1,86
3 18 GM Tomashevsky, Evgeny 2594 6 43.0 32   2581 2706 1,32
4 38 IM Nepomniachtchi, Ian 2520 6 41.5 28   2593 2718 2,4
5 20 GM Grigoriants, Sergey 2579 6 40.0 30,5   2579 2704 1,5
6 8 GM Alekseev, Evgeny 2644 6 40.0 29   2562 2687 0,51
7 26 IM Vitiugov, Nikita 2555 6 39.5 31   2586 2711 1,86
8 2 GM Najer, Evgeniy 2677 6 39.5 26   2554 2679 -0,03
9 4 GM Dreev, Alexey 2666 5,5 43.0 28   2570 2650 -0,17
10 33 IM Khairullin, Ildar 2538 5,5 42.5 26,5   2634 2714 2,17
11 19 GM Landa, Konstantin 2584 5,5 40.0 28,5   2569 2649 0,82
12 21 GM Popov, Valerij 2578 5,5 40.0 27,5   2547 2627 0,64
13 9 GM Volkov, Sergey 2628 5,5 40.0 25,5   2521 2601 -0,35
14 14 GM Lastin, Alexander 2613 5,5 38.5 26   2527 2607 -0,08
15 6 GM Timofeev, Artyom 2657 5 43.0 30,5   2587 2630 -0,4
16 1 GM Malakhov, Vladimir 2690 5 43.0 29 27,5 2586 2629 -0,76
17 11 GM Khalifman, Alexander 2622 5 43.0 29 27 2585 2628 0,05
18 29 IM Lysyj, Igor 2547 5 41.5 27   2589 2632 1,04
19 45   Chebotarev, Oleg 2505 5 41.5 24   2584 2627 1,49
20 7 GM Kobalia, Mikhail 2647 5 41.0 27   2541 2584 -0,76
21 23 GM Bocharov, Dmitry 2571 5 41.0 26,5   2579 2622 0,59
22 32 GM Vorobiov, Evgeny E. 2539 5 40.0 24,5   2593 2636 1,22
23 37 IM Chuprov, Dmitry 2527 5 40.0 23,5   2583 2626 1,22
24 15 GM Smirnov, Pavel 2613 5 39.5 27,5   2546 2589 -0,31
25 13 GM Korotylev, Alexey 2613 5 38.0 24,5   2516 2559 -0,67
26 3 GM Zvjaginsev, Vadim 2675 5 37.5 23,5   2531 2574 -1,21
27 17 GM Belov, Vladimir 2598 5 37.0 26   2521 2564 -0,49
28 41 GM Yemelin, Vasily 2516 5 36.0 22   2587 2630 1,4
29 49 IM Yudin, Sergei 2475 4,5 41.0 24 24 2585 2585 1,35
30 25 GM Kornev, Alexei 2568 4,5 41.0 24 23,5 2567 2567 0
31 5 GM Motylev, Alexander 2662 4,5 39.5 25,5   2536 2536 -1,53
32 43 IM Kabanov, Nikolai 2514 4,5 38.0 22,5   2571 2571 0,72
33 22 GM Yevseev, Denis 2572 4,5 31.0 21   2507 2507 -0,81
34 27 IM Zakhartsov, Viacheslav V. 2548 4 41.5 23,5   2552 2509 -0,41
35 30 IM Maletin, Pavel 2543 4 39.5 23   2578 2535 -0,05
36 39 GM Belozerov, Andrei 2518 4 39.5 22   2589 2546 0,4
37 31 GM Amonatov, Farrukh 2542 4 38.5 20   2568 2525 -0,14
38 28 GM Shaposhnikov, Evgeny 2547 4 37.5 20,5   2524 2481 -0,77
39 46 IM Andreikin, Dmitry 2503 4 36.0 19,5   2572 2529 0,4
40 36 GM Shomoev, Anton 2528 4 36.0 19,5   2536 2493 -0,41
41 40 GM Ionov, Sergey 2517 4 35.5 18   2566 2523 0,13
42 42 IM Anisimov, Pavel 2515 4 34.0 18,5   2555 2512 0,04
43 16 GM Galkin, Alexander 2600 4 34.0 18   2499 2456 -1,76
44 34 GM Chernyshov, Konstantin 2537 4 33.5 20   2538 2495 -0,5
45 47 GM Voitsekhovsky, Stanislav 2494 4 33.5 17   2493 2450 -0,5
46 50 FM Nechepurenko, Roman V. 2463 4 33.0 18,5   2542 2499 0,49
47 12 GM Riazantsev, Alexander 2622 4 33.0 18,5   2494 2451 -2,03
48 48 IM Alavkin, Arseny 2492 3,5 35.5 18,5   2541 2461 -0,37
49 54 IM Sitnikov, Dmitrij 2430 3,5 31.5 14   2504 2424 -0,1
50 44 IM Kharitonov, Alexandr 2514 3,5 29.5 16   2490 2410 -1,27
51 35 GM Kosteniuk, Alexandra 2534 3 34.0 14   2504 2379 -1,86
52 52 GM Shabanov, Yuri 2443 3 28.5 11,5   2472 2347 -1,14
53 51 FM Gochelashvili, David 2448 2,5 36.5 17,5   2542 2376 -0,83
54 55   Karpov, Vadim 2411 2,5 33.0 14   2514 2348 -0,74
55 53 FM Gubajdullin, Alexei 2431 2,5 31.5 9,5   2495 2329 -1,19
56 56 FM Tsigelnitskiy, Ilusha 2404 2,5 28.5 10   2460 2294 -1,28
57 57 FM Arzhenkov, Gennady 2371 2,5 26.0 9   2456 2290 -0,92
58 58   Karalkin, Maksim 2332 2 28.0 8   2473 2253 -0,79

Top

© 2000-2006 Boris Schipkov
© 2000-2006 BorRus International Ltd.