Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

FIDE World Chess Championship 2005. San Luis, Argentina

1 Topalov,Veselin 2788 +106 X½½10.0 / 14  
2 Svidler,Peter 2738 +78 X½½11½½½½8.5 / 14 55.00
3 Anand,Viswanathan 2788 +20 ½½½½X½101118.5 / 14 54.50
4 Morozevich,Alexander 2707 +36 00X½1½1½½½½7.0 / 14  
5 Leko,Peter 2763 -53 ½0½0X½16.5 / 14  
6 Kasimdzhanov,Rustam 2670 0 ½½10½0½0X½½015.5 / 14 38.75
7 Adams,Michael 2719 -55 ½½½½½½X½½5.5 / 14 38.00
8 Polgar,Judit 2735 -129 00½½10½½X4.5 / 14  
Average Elo: 2738 <=> Cat: 20 gm = 4.62 m = 1.82

Top

© 2000-2005 Boris Schipkov
© 2000-2005 BorRus International Ltd.