Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

European Club Cup 2001. Teams and players

Fed. Club Title Rating FIDE-ID Federation Birth Date
AUT Merkur Versicherungen Graz       15400 2567
1 Beljavskij, Alexander GM 2659 14602377 SLO 17.12.53
2 Chernin, Alexander GM 2601 715620 HUN 06.03.60
3 Luther, Thomas GM 2604 4611420 GER 04.11.69
4 Stanec, Nikolaus IM 2530 1601776 AUT 29.04.68
5 Kindermann, Stefan GM 2520 4600053 GER 28.12.59
6 Teske, Henrik GM 2486 4611500 GER 28.02.68
7 Watzka, Horst FM 2364 1600311 AUT 13.09.38
8 Detter, Peter   2160 1603680 AUT 09.01.50
             
AUT SK Hohenems       14917 2486
1 Hickl Jorg GM 2600 4600118 GER 16.04.65
2 Atlas Valery IM 2484 12000035 LIE 16.04.68
3 Gustafsson Jan IM 2535 4625498 GER 25.06.79
4 Bezold Michael GM 2510 4601718 GER 23.05.72
5 Novkovic Milan FM 2396 1613103 AUT 20.09.66
6 Gaertner Guntram IM 2392 1600869 AUT 20.04.63
7 Thoma Robert FM 2358 1605020 AUT 22.10.64
             
BEL Rochade Eupen       14047 2341
1 Kishnev, Sergey GM 2498 4100751 RUS 01.11.56
2 Coenen, Norbert FM 2418 4619455 GER 26.06.68
3 Ahn, Martin FM 2340 200972 BEL 24.04.72
4 Meessen, Rudolf FM 2323 202029 BEL 22.01.68
5 Petzold, Klaus   2269 4641442 GER 11.12.62
6 Plumanns, Dieter   2199 203017 BEL 14.04.52
7 Semina, Svetlana   2183 4109627 RUS  
8 Delhaes, Gunter       BEL  
             
  Kempen          
1 Van Schaardenburg Mark          
2 Huizer Mark          
3 Welling Gerard          
4 Dutreeuw Marc          
5 Berkvens Joost          
6 Thoeng Paul          
             
BIH Bosna Sarajevo       15939 2657
1 Dreev, Alexey GM 2690 4100107 RUS 30.01.69
2 Smirin, Ilya GM 2702 2801990 ISR 21.01.68
3 Georgiev, Kiril GM 2695 2900017 BUL 28.11.65
4 Sokolov, Ivan GM 2659 14400030 BIH 13.06.68
5 Movsesian, Sergei GM 2627 310204 CZE 03.11.78
6 Kozul, Zdenko GM 2556 14502879 CRO 21.05.66
7 Kurajica, Bojan GM 2566 14400057 BIH 15.11.47
8 Dizdarevic, Emir GM 2505 14400049 BIH 02.04.58
             
BIH Kiseljak          
  Zurab Azmaiparashvili    GM 2675      
  Predrag Nikolic                GM 2652      
  Mladen Palac                  GM 2578      
  Tamaz Gelashvili            GM 2506      
  Vasilij Yemelin              GM 2507      
  Aleksei Lugovoi                 2485      
  Zdravko Zelic                    2383      
  Slavenko Glavan              2250      
  Ilija Jokic                      2395      
  Andrei Sharliazdanov       2580      
             
BLR Vesnianka       14221 2370
1 Azarau, Siarhei IM 2461 13501470 BLR 19.05.83
2 Machalau, Yauheny IM 2457 13500074 BLR 29.10.51
3 Zhyhalka, Andrey   2400 13502247 BLR 18.09.85
4 Litvinau, Uladzimir   2317 13500333 BLR 16.07.41
5 Maljush, Andrey   2312 13500724 BLR 15.09.72
6 Ginzburg, Mikhail   2274 13501097 BLR 31.03.81
             
CRO Chess Club Zrinjevac Zagreb       14932 2489
1 Lalic, Bogdan GM 2528 409081 ENG 08.03.64
2 Shariyazdanov, Andrey GM 2582 4122747 RUS 12.07.76
3 Zelcic, Robert GM 2534 14500310 CRO 21.09.65
4 Sulava, Nenad GM 2531 14500205 CRO 25.12.62
5 Rogulj, Branko IM 2460 14500213 CRO 01.08.51
6 Bertok, Mario IM 2297 14500566 CRO 02.09.29
7 Vernacki, Dusko   2129 14505339 CRO 03.04.55
             
CZE HOLDIA  DP  Praha       14643 2441
1 Ioseliani, Nana WGM 2497 13600079 GEO 12.02.62
2 Konopka, Michal IM 2479 308633 CZE 14.03.66
3 Pribyl, Josef IM 2397 300187 CZE 12.10.47
4 Hausner, Ivan IM 2428 300110 CZE 15.04.52
5 Freisler, Pavel IM 2350 301477 CZE 03.10.63
6 Jirovsky, Petr FM 2423 305995 CZE 02.09.78
7 Forman, Stepan   2246 311677 CZE 04.04.81
8 Borik, Otto IM 2419 4600762 GER 25.09.47
             
DEN Helsinge Skakklub       14758 2460
1 Heine Nielsen, Peter GM 2593 1400355 DEN 24.05.73
2 Hall, Jesper IM 2501 1700707 SWE 15.07.71
3 Pedersen, Steffen IM 2453 1401491 DEN 27.11.74
4 Berg, Klaus IM 2438 1400053 DEN 03.05.60
5 Hutters, Tomas IM 2390 1400274 DEN 19.12.69
6 Fries-Nielsen, Niels Jorgen   2383 1400320 DEN 03.03.58
7 Bekker-Jensen, Simon IM 2356 1403613 DEN 17.02.80
8 Bekker-Jensen, David FM 2284 1403095 DEN 01.08.78
             
FIN Joensuu Chessclub       13926 2321
1 Karttunen, Mika IM 2466 502081 FIN 30.05.81
2 Salmensuu, Olli IM 2431 501492 FIN 09.10.78
3 Kiik, Kalle IM 2449 4500075 EST 10.02.63
4 Jouhki, Yrjo Markus FM 2274 500968 FIN 08.04.73
5 Nivala, Tuomas       FIN 21.10.78
6 Saastamoinen, Aarne   2180 501158 FIN 29.11.65
7 Behm, Jukka   2126 502766 FIN 24.08.78
8 Arppi, Heikki       FIN 04.04.57
             
GER SV Werder Bremen       15195 2533
1 Hracek, Zbynek GM 2610 300071 CZE 09.09.70
2 Babula, Vlastimil GM 2566 301264 CZE 02.10.73
3 Schandorff, Lars GM 2551 1400070 DEN 20.04.65
4 Pelletier, Yannick GM 2531 1301837 SUI 22.09.76
5 Knaak, Rainer GM 2494 4611250 GER 16.03.53
6 Joachim, Sven   2443 4628594 GER 01.06.69
7 Meins, Gerlef IM 2415 4620895 GER 30.06.70
8 Stein, Ingolf       GER  
             
GER Schachfreunde Neukolln 03       14534 2422
1 Stephan Berndt IM 2479 4615468 GER 04.06.74
2 Polzin, Rainer IM 2469 4610741 GER 13.02.71
3 Dr- Borriss, Martin IM 2445 4611950 GER 28.04.70
4 Poldauf, Dirk IM 2403 4611470 GER 16.09.65
5 Thiede, Lars IM 2410 4607759 GER 19.03.70
6 Rudolf, Henrik FM 2328 4622723 GER 27.03.74
7 Dambach, Rainer       GER  
             
GRE Kydon SC-SuperSport       14987 2498
1 Nikolaidis, Ioannis GM 2531 4202139 GRE 04.01.71
2 Grivas, Efstratios GM 2489 4200039 GRE 30.03.66
3 Simeonidis, Ioannis   2280 4202570 GRE 01.11.75
4 Kouvatsou, Maria WGM 2234 4203593 GRE 02.11.79
5 Banikas, Hristos GM 2531 4202031 GRE 20.05.78
6 Halkias, Stelios IM 2505 4201809 GRE 11.04.80
7 Miladinovic, Igor GM 2496 4203380 GRE 25.01.74
8 Mastrovasilis, Dimitrios   2435 4202694 GRE 12.06.83
             
HUN Csuti Antal SK       14873 2479
1 Portisch, Lajos GM 2591 700037 HUN 04.04.37
2 Horvath, Adam IM 2504 708003 HUN 14.07.81
3 Groszpeter, Attila GM 2495 700053 HUN 09.06.60
4 Horvath, Gyula IM 2441 700223 HUN 28.05.51
5 Palkovi, Jozsef IM 2446 700150 HUN 05.01.67
6 Horvath, Tamas IM 2356 700185 HUN 23.10.51
7 Csiszar, Csaba IM 2364 705276 HUN 08.03.72
8 Horvath, Sandor FM 2396 701114 HUN 22.02.57
             
IRL Bray Chess Club       6926 2309
1 QUINN, Mark IM 2386 2500450 IRL 08.08.76
2 JOYCE, John   2221 2500655 IRL 11.01.70
3 BARBER, Haydn FM 2319 3200167 AUS 26.01.50
4 BECKETT, Brian       IRL 21.03.50
5 REYNOLDS, Pat       IRL 28.11.58
6 BENNETT, Eric       IRL 05.06.77
             
IRL Dublin Chess Club       8801 2200
1 Heidenfeld, Mark IM 2377 2500990 IRL 10.02.68
2 O'Connor, Jonathan   2165 2501112 IRL 09.07.63
3 Keogh, Eamon   2152 2500264 IRL 16.02.44
4 Vang, Frank   2107 1405799 DEN 29.07.66
5 Schmidt, Martin       IRL 19.03.63
6 O'Connor, Eddie       IRL 01.06.56
7 Egan, Colm       IRL 11.07.42
8 Clements, Shannon       IRL 07.08.70
             
ISL C.C.Reykjavik       14039 2340
1 Thorhallsson, Throstur GM 2456 2300109 ISL 19.03.69
2 Gunnarsson, Jon IM 2404 2300931 ISL 18.07.80
3 Thorsteinsson, Thorsteinn FM 2324 2300281 ISL 22.12.44
4 Ulfarsson, Magnus FM 2290 2300818 ISL 18.05.76
5 Sigfusson, Sigurdur FM 2284 2300168 ISL 25.01.72
6 Gunnarsson, Arnar   2263 2300915 ISL 03.12.78
7 Bjarnason, Saevar IM 2281 2300176 ISL 18.07.54
             
ISL Hellir Chess Club       14966 2494
1 Stefansson, Hannes Hlifar GM 2586 2300087 ISL 18.07.72
2 Gretarsson, Helgi GM 2548 2300699 ISL 18.02.77
3 Olafsson, Helgi GM 2460 2300010 ISL 15.08.56
4 Arnason, Jon L- GM 2528 2300036 ISL 13.11.60
5 Thorsteins, -Karl IM 2485 2300060 ISL 13.10.64
6 Edvardsson, Kristjan   2245 2300893 ISL 07.06.73
7 Thorfinnsson, Bjorn   2220 2300982 ISL 25.10.79
8 Asmundsson, Ingvar FM 2359 2300133 ISL 10.07.34
9 Kjartansson, David   2235 2301130 ISL 02.06.82
10 Olafsson, David   2307 2300451 ISL 28.05.68
11 Bjornsson, Gunnar       ISL 23.09.67
12 Hrannar Bjorn Arnarsson   2035 2301121 ISL 16.09.67
             
ISL C.C.Akureyri       13963 2327
1 Hjartarson, Johann GM 2633 2300044 ISL 08.02.63
2 Vidarsson, Jon G FM 2359 2300478 ISL 12.08.62
3 Karason, Askell Orn   2258 2300567 ISL 05.07.53
4 Thorsteinsson, Arnar   2272 2300524 ISL 10.10.67
5 Thorarinsson, Pall Agnar   2149 2300923 ISL 25.02.76
6 Sigurpalsson, Runar   2241 2301024 ISL 15.12.72
7 Ornolfsson, Magnus Palmi   2200 2301016 ISL 17.05.71
8 Karlsson, Thorleifur       ISL  
9 Teitsson, Magnus       ISL  
10 Halldorsson, Halldor Brynjar   2100 2301369 ISL 16.09.84
11 Berg, Runar       ISL  
             
ISR Beer Sheva Chess Club       15343 2557
1 Avrukh, Boris GM 2598 2803895 ISR 08.01.78
2 Dvoiris, Simyon GM 2578 4100379 RUS 02.11.58
3 Huzman, Alexander GM 2571 2803828 ISR 10.04.62
4 Greenfeld, Alon GM 2571 2800039 ISR 17.04.64
5 Golod, Vitali GM 2514 2804140 ISR 26.06.71
6 Mikhalevski, Victor GM 2501 2801914 ISR 12.07.72
7 Roiz, Michael IM 2511 2804158 ISR 10.10.83
8 Tseitlin, Mark GM 2509 2800128 ISR 23.09.43
             
ISR ASA Tel Aviv Chess Club       14940 2490
1 Kanzler, Boris GM 2524 2805359 ISR 16.04.62
2 Gofshtein, Leonid GM 2518 2801574 ISR 21.04.53
3 Harzvi, Ronen GM 2515 2801485 ISR 13.10.76
4 Zoler, Dan IM 2507 2800705 ISR 19.01.74
5 Finkel, Alex GM 2485 2801957 ISR 01.01.75
6 Stisis, Yaacov IM 2391 2800730 ISR 12.06.73
7 Bitanski, Igor   2363 2804085 ISR 02.01.81
8 Stepak, Yedael FM 2265 2800454 ISR 21.08.40
             
ISR Herzlia Chess Club       14544 2424
1 Zifoni, Dov GM 2548 2800659 ISR 17.02.76
2 Zilberman, Yaackov GM 2471 2801612 ISR 26.05.54
3 Lev, Ronen GM 2447 2800063 ISR 22.09.68
4 Bykhovsky, Avigdor GM 2443 4101057 RUS 05.03.55
5 Haimovich, Tal   2304 2801698 ISR 02.05.75
6 Ben-Menachem, Yitzchak FM 2331 2800667 ISR 20.04.68
7 Kandelshine, Shlomo   2225 2803100 ISR 25.02.48
             
LAT Riga 800       14306 2384
1 Krivonosov, Oleg IM 2432 11600349 LAT 11.05.61
2 Berzinsh, Roland IM 2478 11600357 LAT 14.01.75
3 Neiksans, Arturs   2435 11601388 LAT 16.03.83
4 Starostits, Ilmars   2411 11600748 LAT 30.05.79
5 Dzjuba, Vsevolod   2273 11601280 LAT  
6 Putka, Verner   2277 11600659 LAT 21.04.77
7 Pogrebnoj, Dmitrij          
8 Veja, Ginta   2035 11600527 LAT 01.04.78
             
LUX Cercle des Echecs Gambit Bonnevoie       11650 2330
1 Berend, Elvira WGM 2304 4000510 LUX 19.09.65
2 Paehtz, Thomas GM 2451 4611349 GER 04.09.56
3 Berend, Fred   2362 4000102 LUX 25.03.65
4 Upton, Timothy FM 2303 2400260 SCO 19.12.58
5 Goriachnik, Dmitry   2230 13900692 MDA 09.03.76
6 Baudot, Denis       LUX 20.12.66
7 Denisart, Anthony       LUX 18.06.77
             
MKD ALKALOID       14665 2444
1 Nedev, Trajce GM 2514 15000605 MKD 27.02.73
2 Jacimovic, Dragoljub GM 2485 15000214 MKD 10.01.64
3 Bogdanovski, Vlatko GM 2430 15000206 MKD 31.12.64
4 Dancevski, Orce IM 2435 15000311 MKD 11.02.70
5 Colovic, Aleksandar IM 2384 15000729 MKD  
6 Stojanovski, Dejan FM 2417 15000796 MKD  
7 Georgeievsk, Stevce   2273 15000389 MKD 02.04.56
             
MKD BM Kisela Voda Skopje       14446 2408
1 GEORGIEV, Vladimir GM 2584 290302 BUL 27.08.75
2 MITKOV, Marjan FM 2413 15000354 MKD 09.06.69
3 KUTIROV, Rolando GM 2390 15000010 MKD 23.01.62
4 STAMENKOV, Vanco IM 2378 15000303 MKD  
5 KOCOVSKI, Ivan FM 2346 15000524 MKD 16.06.59
6 ANDONOVSKI, Ljubisa FM 2335 15000427 MKD 16.12.60
7 PETKOVSKI, Vlatko FM 2250 15000273 MKD 30.03.61
8 PUNOVSKI, Branko       MKD  
             
MDA ULIM Moldova       14681 2447
1 Iordachescu, Viorel    GM 2562 13900200 MDA  20.04.77
2 Svetushkin, Dmitry      IM 2461 13900463 MDA  25.07.80
3 Komliakov, Viktor        GM 2484 13900030 MDA  25.04.60
4 Slovineanu, Veaceslav IM 2406 13900510 MDA  13.04.72
5 Khruschiov, Alexey IM 2411 13900544 MDA  12.03.82
6 Petrenco, Svetlana      WIM 2357 13900196 MDA  27.05.74
7 Bogus, Boris     - MDA  05.01.55
             
NOR Asker SK       13539 2257
1 Tisdall, Jonathan GM 2492 1500066 NOR 26.08.58
2 Elseth, Roar FM 2358 1500210 NOR 15.05.41
3 Grotnes, Nils FM 2291 1500317 NOR 04.06.64
4 Jansson, Joran FM 2227 1500279 NOR 13.12.61
5 Carlsen, Magnus   2084 1503014 NOR 13.11.90
6 Bjelke, Jorgen   2087 1502409 NOR 18.01.67
7 Carlsen, Henrik     - NOR 17.03.62
             
NOR Randaberg SK       13387 2231
1 Egeli, Per Ove   2317 1501747 NOR 15.08.71
2 Storland, Knut Harald   2282 1500813 NOR 03.10.66
3 Gundersen, Helge   2248 1500465 NOR 08.08.46
4 Harestad, Thor Geir FM 2235 1500414 NOR 02.12.49
5 Harestad, Hans Krogh   2196 1501640 NOR 16.10.74
6 Vestly, Jan Vidar   2109 1502468 NOR 02.11.63
7 Steedman, James       ???  
8 Storhaug, Kare       ???  
             
POL Polonia Plus GSM Warsaw       15758 2626
1 Ivanchuk, Vassily GM 2731 14100010 UKR 18.03.69
2 Bareev, Evgeny GM 2719 4100140 RUS 21.11.66
3 Rozentalis, Eduardas GM 2588 12800023 LTU 27.05.63
4 Macieja, Bartlomiej GM 2588 1104306 POL 04.10.77
5 Krasenkow, Michal GM 2573 1113100 POL 14.11.63
6 Socko, Bartosz GM 2559 1107038 POL 10.11.78
7 Gdanski, Jacek GM 2537 1100106 POL 30.11.70
8 Blehm, Pawel GM 2536 1107836 POL 17.04.80
             
POL Chess Association Plock       14778 2463
1 Miton, Kamil IM 2516 1111914 POL 12.04.84
2 Grabarczyk, Miroslaw IM 2499 1101684 POL 03.01.71
3 Jakubiec, Artur   2497 1103261 POL 03.12.73
4 Staniszewski, Piotr IM 2451 1100220 POL 04.09.66
5 Grabarczyk, Bogdan IM 2439 1101463 POL 02.10.67
6 Jakubowski, Krzysztof FM 2376 1112848 POL 23.09.83
7 Jedynak, Radoslaw   2347 1109243 POL 09.06.82
             
POR Boavista          
1 Miktov Nikola          
2 Galego Luis          
4 Damaso Rui          
5 Vassallo mauricio          
6 Santos Carlos          
7 Santos Jose          
8 Riberrio Fernando          
9 Ferreira Paulo          
             
RUS S-Petersburg LTD       15832 2639
1 Khalifman, Alexandr GM 2699 4100115 RUS 18.01.66
2 Svidler, Petr GM 2695 4102142 RUS 17.06.76
3 Sakaev, Konstantin GM 2630 4104226 RUS 13.04.74
4 Korchnoi, Victor GM 2617 1300016 SUI 23.03.31
5 Pigusov, Evgeny GM 2613 4100514 RUS 31.03.61
6 Volkov, Sergei GM 2578 4122763 RUS 07.02.74
7 Ivanov, Sergey GM 2556 4101375 RUS 29.09.61
8 Alekseev, Evgeny IM 2544 4138147 RUS 28-11-85
             
RUS Gazovik       15793 2632
1 Bologan, Viktor GM 2655 13900048 MDA 14.12.71
2 Onischuk, Alexander GM 2667 14101025 UKR 03.09.75
3 Lastin, Alexander GM 2628 4119240 RUS 30.10.76
4 Filippov, Valerij GM 2617 4117654 RUS 28.11.75
5 Motylev, Alexander GM 2627 4121830 RUS 17.06.79
6 Najer, Evgeny GM 2599 4118987 RUS 22.06.77
7 Prokopchuk, Evgeny GM 2508 4120965 RUS 13.07.78
8 Chuprov, Dmitry IM 2465 4119754 RUS 10.05.78
             
RUS Norilsky nikel (Norilsk)       15775 2629
1 Grischuk, Alexander GM 2669 4126025 RUS 31.10.83
2 Rublevsky, Sergey GM 2639 4115309 RUS 15.10.74
3 Zviagintsev, Vadim GM 2638 4113403 RUS 18.08.76
4 Malakhov, Vladimir GM 2637 4120787 RUS 27.11.80
5 Rustemov, Alexander GM 2607 4119002 RUS 06.07.73
6 Dolmatov, Sergei GM 2578 4100093 RUS 20.02.59
7 Glek, Igor GM 2574 4100484 RUS 07.11.61
8 Smagin, Sergei GM 2585 4100425 RUS 08.09.58
             
SVK SK Slovan Bratislava       14488 2415
1 MARKOS, Jan   2479 14903474 SVK 02.07.85
2 ZETOCHA, Claudiu FM 2434 14906570 SVK 18.02.70
3 LIPKA, Juraj   2432 14900475 SVK 09.05.75
4 SALAI, Ladislav IM 2418 14900050 SVK 18.01.61
5 PETRAN, Peter IM 2364 14900114 SVK 25.08.54
6 BANAS, Jan IM 2361 14900076 SVK 03.06.47
7 FRANZEN, Jozef IM 2291 14900181 SVK 06.02.46
             
SVK SK Bestex Nove Zamky       14309 2385
1 Oral, Tomas GM 2540 303739 CZE 24.12.77
2 Ftacnik, Lubomir GM 2580 14900017 SVK 30.10.57
3 Stohl, Igor GM 2533 14900025 SVK 27.09.64
4 Horvath, Mario   2257 14900912 SVK 28.09.71
5 Kolesar, Milan FM 2234 14900130 SVK 22.01.60
6 Szucs, Vladimir   2165 14904292 SVK 04.10.73
7 Blaho, Stefan   2158 14901250 SVK 18.01.72
8 Kajan, Milan   2087 14904560 SVK 11.09.69
             
SWE SK Rockaden       14959 2493
1 Ehlvest, Jaan GM 2627 4500016 EST 14.10.62
2 Heine Nielsen, Peter GM 2593 1400355 DEN 24.05.73
3 Andersson, Ulf GM 2601 1700014 SWE 27.06.51
4 Bator, Robert IM 2403 1700405 SWE 26.09.63
5 Hermansson, Emil IM 2381 1701878 SWE 19.07.71
6 Hedman, Erik FM 2354 1702351 SWE 05.02.76
7 Sjoberg, Mats IM 2349 1700375 SWE 11.10.58
8 Olsson, Anders   2265 1704974 SWE 20.01.81
             
UKR Danko Donbass       15480 2580
1 Ponomariov, Ruslan GM 2684 14103320 UKR 11.10.83
2 Baklan, Vladimir GM 2599 14102196 UKR 25.02.78
3 Timoshenko, Georgy GM 2554 14100118 UKR 01.06.66
4 Kruppa, Yuri GM 2552 14100142 UKR 21.06.64
5 Savchenko, Stanislav GM 2549 14101262 UKR 21.01.67
6 Kuzmin, Genadi GM 2542 14100070 UKR 19.01.46
7 Shneider, Aleksandr GM 2493 14100045 UKR 22.05.62
8 Efimenko, Zahar IM 2495 14107201 UKR 03.07.85
             
WLS Monmouth Minnows       13351 2225
1 Nigel Beveridge   2021 409448 ENG 22.10.58
2 David Buckley   2172 407437 ENG 25.10.79
3 Melanie Buckley   2118 406430 ENG 31.07.82
4 Simon T Buckley   2268 407410 ENG 30.03.85
5 Christopher Dunworth FM 2289 402800 ENG 12.10.67
6 Walter NR Saunders   2104 1800442 WLS 05.06.47
7 James T Sherwin IM 2359 2000997 USA 25.10.33
8 John Trevelyan   2145 1800922 WLS 13.03.48
             
YUG Novosadski Sahovski Klub       15156 2526
1 Nevednichy, Vladislav GM 2588 1205730 ROM 03.09.69
2 Ilincic, Zlatko GM 2546 900346 YUG 10.05.68
3 Kovacevic, Aleksandar GM 2545 903124 YUG 11.02.74
4 Popovic, Petar GM 2526 900109 YUG 14.02.59
5 Solak, Dragan GM 2486 916811 YUG 30.03.80
6 Lazic, Miroljub GM 2465 900788 YUG 28.06.66
7 Leskur, Dejan   2463 913871 YUG 23.06.72
8 Petrovic, Vojislav FM 2323 905780 YUG 29.03.51

Top

© 2000-2001 Boris Schipkov
© 2000-2001 Borrus International Ltd.