Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

US Championships 2002. Final Standings (before playoff)

P Name T R 1 2 3 4 5 6 7 8 9 S TR
1 De Firmian, Nick E g 2536 +50 =13 =15 +27 = 9 = 5 + 8 = 2 + 4 6.5 2673
2 Christiansen, Larry M g 2571 +40 +22 = 3 +18 + 6 - 4 +21 = 1 = 5 6.5 2686
3 Kreiman, Boris m 2493 +42 + 9 = 2 + 8 = 4 = 6 = 5 =11 =10 6.0 2679
4 Yermolinsky, Alex g 2574 +41 =23 +26 +19 = 3 + 2 = 6 =10 - 1 6.0 2632
5 Benjamin, Joel g 2593 =28 +54 =13 +22 =16 = 1 = 3 + 6 = 2 6.0 2609
6 Shabalov, Alexander g 2606 +31 +32 +21 +11 - 2 = 3 = 4 - 5 +16 6.0 2644
7 Ivanov, Alexander g 2578 +39 -19 +30 =13 +14 -21 +25 =16 +24 6.0 2579
8 Stripunsky, Alexander g 2542 +33 +27 =19 - 3 +23 = 9 - 1 +35 +17 6.0 2582
9 Kaidanov, Gregory S g 2596 +25 - 3 +32 +23 = 1 = 8 =16 =14 =12 5.5 2564
10 Seirawan, Yasser g 2644 =30 =35 =17 +36 =21 =25 +13 = 4 = 3 5.5 2521
11 Gulko, Boris F g 2601 +36 =18 +29 - 6 =19 =16 +15 = 3 =14 5.5 2565
12 Kudrin, Sergey g 2524 +24 =17 -23 =28 +27 =19 =35 +21 = 9 5.5 2517
13 Ivanov, Igor V m 2470 +46 = 1 = 5 = 7 =28 +24 -10 =20 +30 5.5 2531
14 Browne, Walter S g 2450 -53 +48 =33 +34 - 7 +36 +19 = 9 =11 5.5 2527
15 Schneider, Dmitry f 2412 =47 +49 = 1 -16 +33 =17 -11 +36 +28 5.5 2474
16 Serper, Grigory g 2558 =34 =30 +39 +15 = 5 =11 = 9 = 7 - 6 5.0 2551
17 Shahade, Jennifer wm 2302 +37 =12 =10 -21 +26 =15 =18 +32 - 8 5.0 2541
18 Fedorowicz, John P g 2517 +20 =11 +35 - 2 =25 =28 =17 =23 =22 5.0 2485
19 Khmelnitsky, Igor N m 2479 +52 + 7 = 8 - 4 =11 =12 -14 =40 +35 5.0 2501
20 Rey, Guillermo m 2346 -18 =36 +45 =26 +32 =29 =22 =13 =21 5.0 2446
21 Fishbein, Alexander g 2497 +48 +53 - 6 +17 =10 + 7 - 2 -12 =20 5.0 2503
22 Foygel, Igor f 2474 +43 - 2 +41 - 5 +31 =35 =20 =30 =18 5.0 2464
23 Mulyar, Michael A m 2427 +56 = 4 +12 - 9 - 8 =31 +39 =18 =26 5.0 2490
24 Ariel, Donny f 2367 -12 -37 +52 +30 +44 -13 +31 +29 - 7 5.0 2470
25 Kraai, Jesse m 2442 - 9 =42 +54 +53 =18 =10 - 7 =27 +38 5.0 2489
26 Strugatsky, Vladimir f 2431 =55 +47 - 4 =20 -17 +48 +50 =28 =23 5.0 2380
27 Perelshteyn, Eugene m 2451 +51 - 8 +55 - 1 -12 =41 +43 =25 +40 5.0 2402
28 Paschall, William M m 2422 = 5 =44 +37 =12 =13 =18 =29 =26 -15 4.5 2485
29 Altounian, Levon f 2442 =49 +34 -11 =35 +39 =20 =28 -24 =31 4.5 2387
30 Lapshun, Yury f 2384 =10 =16 - 7 -24 +45 +49 +34 =22 -13 4.5 2400
31 Vucic, Mladen m 2396 - 6 =45 +42 +38 -22 =23 -24 +48 =29 4.5 2388
32 Ambarcumjan, Armen   2388 +45 - 6 - 9 +50 -20 +33 =40 -17 +43 4.5 2360
33 Pixton, Aaron   2432 - 8 +51 =14 =44 -15 -32 =49 +47 +45 4.5 2292
34 Baginskaite, Camilla wm 2357 =16 -29 +47 -14 +53 =38 -30 +50 =37 4.5 2399
35 Kaufman, Larry C m 2400 +38 =10 -18 =29 +37 =22 =12 - 8 -19 4.0 2478
36 Kriventsov, Stanislav G f 2415 -11 =20 +46 -10 +43 -14 +47 -15 =41 4.0 2331
37 Sagalchik, Gennadij g 2531 -17 +24 -28 +49 -35 -39 +54 =41 =34 4.0 2296
38 Gurevich, Dmitry g 2544 -35 =55 +43 -31 =49 =34 =41 +39 -25 4.0 2277
39 Mikhailuk, Slava f 2447 - 7 +52 -16 +48 -29 +37 -23 -38 +50 4.0 2388
40 Donaldson, Elena wg 2393 - 2 =43 -49 +55 =46 +54 =32 =19 -27 4.0 2266
41 Kaliksteyn, Alexander f 2378 - 4 +56 -22 =46 =54 =27 =38 =37 =36 4.0 2336
42 Battsetseg, Tsagaan wm 2261 - 3 =25 -31 -43 +56 =53 -45 +46 +54 4.0 2197
43 Hoekstra, Matthew   2211 -22 =40 -38 +42 -36 +46 -27 +49 -32 3.5 2283
44 Donaldson, John W m 2450 =54 =28 =53 =33 -24 -50 =46 =45 =48 3.5 2206
45 Lipman,Vladimir     -32 =31 -20 =56 -30 +51 +42 =44 -33 3.5 2226
46 Epstein, Esther wm 2194 -13 +50 -36 =41 =40 -43 =44 -42 +53 3.5 2268
47 Sagalchik, Olga wf 2130 =15 -26 -34 -51 +52 +55 -36 -33 +56 3.5 2177
48 Saidy, Anthony F m 2373 -21 -14 +56 -39 +51 -26 +53 -31 =44 3.5 2250
49 Friedman, Josef f 2154 =29 -15 +40 -37 =38 -30 =33 -43 =52 3.0 2254
50 Zlotnikov, Mikhail m 2358 - 1 -46 +51 -32 +55 +44 -26 -34 -39 3.0 2209
51 Groberman, Elina wf 2102 -27 -33 -50 +47 -48 -45 =52 +56 =55 3.0 2087
52 Airapetian, SH   2068 -19 -39 -24 -54 -47 +56 =51 +55 =49 3.0 2098
53 Tsai, Cindy   2197 +14 -21 =44 -25 -34 =42 -48 =54 -46 2.5 2195
54 Hahn, Anna wm 2231 =44 - 5 -25 +52 =41 -40 -37 =53 -42 2.5 2202
55 Levina, Anna V   2103 =26 =38 -27 -40 -50 -47 +56 -52 =51 2.5 2109
56 Itkis, Hana     -23 -41 -48 =45 -42 -52 -55 -51 -47 0.5 1760

Top

© 2000-2002 Boris Schipkov