Chess Siberia

Home page

News

Interviews

Openings

Best players/games

Philosophy

Reviews

Literature

Music

Cinema

Software

FIDE

Answers

Old newspapers

Downloads

Links

14. Memorial dr. Milana Vidmarja 2001

1 Beliavsky,Alexandr 2655 +88 X½11½½½1½16.5 / 9  
2 Gelfand,Boris 2700 -9 ½X½½½½1½116.0 / 9  
3 Volokitin,Andrei 2550 +114 0½X1½½½½115.5 / 9  
4 Kozul,Zdenko 2555 +66 0½0X½1½1½15.0 / 9  
5 Mikhalchishin,Adrian 2515 +71 ½½½½X½½½½½4.5 / 9 20.25
6 Pavasovic,Dusko 2535 +48 ½½½0½X½½½14.5 / 9 18.00
7 Mohr,Georg 2480 +109 ½0½½½½X½½14.5 / 9 17.50
8 Macieja,Bartlomiej 2585 -47 0½½0½½½X½14.0 / 9 15.00
9 Sermek,Drazen 2575 -36 ½00½½½½½X14.0 / 9 15.00
10 Crisan,Alexandru 2635 -577 0000½0000X0.5 / 9  
Average Elo: 2578 <=> Cat: 14 gm = 4.77 m = 2.97

Top

© 2000-2001 Boris Schipkov
© 2000-2001 Borrus International Ltd.