|
Chess Siberia
Home page
News
Interviews
Openings
Best players/games
Philosophy
Reviews
Literature
Music
Cinema
Software
FIDE
Answers
Old newspapers
Downloads
Links
|
Zone 2.4 FIDE, Sao Paulo 2001
| N | Name | t | Nat | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Pl
|
|---|
| 1 | Lima, Darcy | g | BRA | 2550 | X | 1 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1 | 1 | 1/2 | 7 | 2/3
| | 2 | Pelikian, Jefferson | m | BRA | 2415 | 0 | X | 1/2 | 0 | 1 | 1 | 0 | 1/2 | 1 | 0 | 4 | 6
| | 3 | Soto, Jorge | - | PER | 2386 | 0 | 1/2 | X | 0 | 1/2 | 1 | 0 | 0 | 1 | 1 | 4 | 7
| | 4 | Vescovi, Giovanni | g | BRA | 2572 | 1/2 | 1 | 1 | X | 1/2 | 1 | 1 | 1/2 | 1 | 1 | 7.5 | 1
| | 5 | Oblitas, Carlomagno | m | PER | 2404 | 1/2 | 0 | 1/2 | 1/2 | X | 1 | 0 | 0 | 1 | 1 | 4.5 | 5
| | 6 | Haro, Paulo Cézar | f | BRA | 2237 | 0 | 0 | 0 | 0 | 0 | X | 1/2 | 0 | 0 | 0 | 0.5 | 10
| | 7 | Milos, Gilberto | g | BRA | 2608 | 1/2 | 1 | 1 | 0 | 1 | 1/2 | X | 1 | 1 | 1 | 7 | 2/3
| | 8 | Leitão, Rafael | g | BRA | 2587 | 0 | 1/2 | 1 | 1/2 | 1 | 1 | 0 | X | 1 | 1 | 6 | 4
| | 9 | Coelho, Luís Henriq | - | BRA | 2235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 0 | 1 | 9
| | 10 | Matsuura, Everaldo | m | BRA | 2467 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3.5 | 8 |
Top
© 2000-2001 Boris Schipkov
|